Breeze 73 Hive 62, January 9, 2026
Breeze Basketball Club
Won, Coach Noelle QuinnGame 2 of 14 ‹ Previous Next ›
73
Hive Basketball Club
Coach Rena WakamaGame 2 of 14 ‹ Previous Next ›
62
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea JacksonST | 20:42 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 16 |
| Paige BueckersST | 17:18 | 7 | 14 | 50.00 | 0 | 3 | 0.00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 2 | 8 | 10 | 6 | 0 | 1 | 1 | 4 | 1 | 16 |
| Dominique MalongaST | 15:24 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 3 | 10 | 13 | 1 | 0 | 1 | 1 | 3 | 1 | 15 |
| Kate Martin | 11:48 | 4 | 9 | 44.44 | 1 | 6 | 16.67 | 3 | 3 | 100.00 | 1 | 3 | 33.33 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Cameron Brink | 9:30 | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 14 |
| Total | 74:42 | 26 | 57 | 45.61 | 1 | 13 | 7.69 | 25 | 44 | 56.82 | 10 | 12 | 83.33 | 11 | 31 | 42 | 11 | 2 | 2 | 4 | 14 | 7 | 73 |
Did not play: Haley Jones, Aari McDonald
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 17:42 | 7 | 11 | 63.64 | 0 | 3 | 0.00 | 7 | 8 | 87.50 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Sonia CitronST | 16:48 | 7 | 16 | 43.75 | 0 | 5 | 0.00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 3 | 16 |
| Ezi MagbegorST | 8:54 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 10 |
| Saniya Rivers | 14:18 | 5 | 12 | 41.67 | 0 | 3 | 0.00 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 1 | 6 | 7 | 3 | 2 | 6 | 8 | 2 | 0 | 12 |
| Monique Billings | 9:48 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| Natisha Hiedeman | 7:12 | 0 | 4 | 0.00 | 0 | 0 | — | 0 | 4 | 0.00 | 0 | 0 | — | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 74:42 | 27 | 63 | 42.86 | 0 | 13 | 0.00 | 27 | 50 | 54.00 | 4 | 5 | 80.00 | 6 | 22 | 28 | 8 | 6 | 6 | 12 | 8 | 16 | 62 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
