Breeze vs Hive Box Score
Breeze Basketball Club vs Hive Basketball Club, Regular Season, January 9, 2026.
Final · January 9, 2026 · 8:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Breeze | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea Jackson | Y | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 2 | 16 |
| Paige Bueckers | Y | 7 | 14 | 50.00 | 0 | 3 | 0.00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 2 | 8 | 10 | 6 | 0 | 1 | 4 | 1 | 16 |
| Dominique Malonga | Y | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 3 | 10 | 13 | 1 | 0 | 1 | 3 | 1 | 15 |
| Kate Martin | 4 | 9 | 44.44 | 1 | 6 | 16.67 | 3 | 3 | 100.00 | 1 | 3 | 33.33 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | |
| Cameron Brink | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 14 | |
| Aari McDonald | DNP | |||||||||||||||||||||
| Haley Jones | DNP | |||||||||||||||||||||
| Total | 26 | 57 | 45.61 | 1 | 13 | 7.69 | 25 | 44 | 56.82 | 10 | 12 | 83.33 | 11 | 31 | 42 | 11 | 2 | 2 | 14 | 7 | 73 | |
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 7 | 11 | 63.64 | 0 | 3 | 0.00 | 7 | 8 | 87.50 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 14 |
| Sonia Citron | Y | 7 | 16 | 43.75 | 0 | 5 | 0.00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 16 |
| Ezi Magbegor | Y | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 10 |
| Saniya Rivers | 5 | 12 | 41.67 | 0 | 3 | 0.00 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 1 | 6 | 7 | 3 | 2 | 6 | 2 | 0 | 12 | |
| Monique Billings | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 10 | |
| Natisha Hiedeman | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 4 | 0.00 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Total | 27 | 63 | 42.86 | 0 | 13 | 0.00 | 27 | 50 | 54.00 | 4 | 5 | 80.00 | 6 | 22 | 28 | 8 | 6 | 6 | 8 | 16 | 62 |
Advanced
| Breeze | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rickea Jackson | Y | 0.67 | 38.46 | 7.69 | 23.08 | 0.77 |
| Paige Bueckers | Y | 1.50 | 50.00 | 21.43 | 7.14 | 1.00 |
| Dominique Malonga | Y | 0.33 | 38.46 | 7.69 | 23.08 | 0.77 |
| Kate Martin | 1.00 | 50.00 | 66.67 | 33.33 | 1.00 | |
| Cameron Brink | 0.50 | 62.50 | 25.00 | 25.00 | 1.25 | |
| Aari McDonald | DNP | |||||
| Haley Jones | DNP | |||||
| Total | 0.79 | 46.49 | 22.81 | 21.05 | 0.93 | |
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | - | 63.64 | 27.27 | 0.00 | 1.27 |
| Sonia Citron | Y | 2.00 | 43.75 | 31.25 | 6.25 | 0.88 |
| Ezi Magbegor | Y | 1.00 | 40.00 | 10.00 | 10.00 | 0.80 |
| Saniya Rivers | 1.50 | 41.67 | 25.00 | 16.67 | 0.83 | |
| Monique Billings | 0.00 | 40.00 | 10.00 | 10.00 | 0.80 | |
| Natisha Hiedeman | - | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total | 1.00 | 42.86 | 20.63 | 7.94 | 0.86 |