Teams
| Team | G | W | L | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOB | 29 | 17 | 12 | 72:54 | 28.79 | 58.59 | 49.15 | 6.14 | 17.86 | 34.36 | 22.66 | 40.72 | 55.63 | 6.34 | 8.21 | 77.31 | 7.59 | 24.69 | 32.28 | 14.00 | 4.52 | 2.48 | 7.00 | 8.48 | 14.93 | 74.76 |
| MBC | 30 | 17 | 13 | 74:12 | 27.37 | 59.23 | 46.20 | 5.80 | 17.33 | 33.46 | 21.57 | 41.90 | 51.47 | 7.00 | 8.80 | 79.55 | 7.80 | 26.17 | 33.97 | 13.10 | 5.13 | 2.83 | 7.97 | 8.30 | 11.80 | 73.33 |
| PBC | 30 | 16 | 14 | 73:56 | 27.37 | 56.90 | 48.10 | 7.07 | 19.40 | 36.43 | 20.30 | 37.50 | 54.13 | 5.23 | 6.87 | 76.21 | 6.80 | 24.07 | 30.87 | 14.37 | 3.03 | 2.40 | 5.43 | 7.80 | 12.80 | 71.10 |
| BBC | 16 | 7 | 9 | 75:15 | 27.63 | 58.06 | 47.58 | 4.56 | 14.56 | 31.33 | 23.06 | 43.50 | 53.02 | 5.94 | 7.69 | 77.24 | 7.56 | 28.06 | 35.63 | 12.56 | 2.94 | 3.94 | 6.88 | 9.31 | 13.31 | 70.44 |
| LBC | 29 | 17 | 12 | 74:40 | 26.34 | 57.03 | 46.19 | 6.48 | 19.34 | 33.51 | 19.86 | 37.69 | 52.70 | 5.45 | 7.21 | 75.60 | 6.72 | 25.59 | 32.31 | 12.00 | 4.34 | 1.21 | 5.55 | 8.28 | 11.72 | 69.10 |
| RBC | 31 | 16 | 15 | 74:48 | 26.71 | 58.23 | 45.87 | 5.52 | 16.32 | 33.79 | 21.19 | 41.90 | 50.58 | 5.45 | 7.23 | 75.45 | 8.55 | 25.35 | 33.90 | 11.52 | 3.61 | 1.84 | 5.45 | 8.52 | 13.94 | 68.61 |
| VBC | 31 | 11 | 20 | 74:38 | 25.97 | 56.94 | 45.61 | 6.00 | 17.29 | 34.70 | 19.97 | 39.65 | 50.37 | 5.90 | 8.19 | 72.05 | 7.55 | 24.00 | 31.55 | 11.81 | 4.29 | 2.58 | 6.87 | 7.52 | 11.87 | 68.55 |
| HBC | 14 | 4 | 10 | 73:58 | 26.71 | 59.07 | 45.22 | 5.79 | 18.43 | 31.40 | 20.93 | 40.64 | 51.49 | 4.14 | 5.79 | 71.60 | 6.57 | 24.21 | 30.79 | 10.50 | 4.21 | 3.36 | 7.57 | 7.64 | 13.00 | 66.79 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
