Breeze 83 Mist 64, January 19, 2026
Breeze Basketball Club
Won, Coach Noelle QuinnGame 5 of 14 ‹ Previous Next ›
83
Mist Basketball Club
Coach Zach O'BrienGame 5 of 14 ‹ Previous Next ›
64
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige BueckersST | 20:24 | 14 | 19 | 73.68 | 5 | 8 | 62.50 | 9 | 11 | 81.82 | 2 | 2 | 100.00 | 0 | 8 | 8 | 5 | 0 | 1 | 1 | 1 | 3 | 37 |
| Rickea JacksonST | 18:12 | 3 | 11 | 27.27 | 1 | 4 | 25.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | 10 |
| Dominique MalongaST | 11:48 | 5 | 12 | 41.67 | 0 | 1 | 0.00 | 5 | 11 | 45.45 | 3 | 3 | 100.00 | 5 | 11 | 16 | 1 | 0 | 3 | 3 | 1 | 4 | 16 |
| Cameron Brink | 13:30 | 6 | 12 | 50.00 | 1 | 2 | 50.00 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 18 |
| Kate Martin | 12:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Total | 75:54 | 28 | 58 | 48.28 | 7 | 16 | 43.75 | 21 | 42 | 50.00 | 10 | 11 | 90.91 | 9 | 37 | 46 | 15 | 1 | 5 | 6 | 8 | 18 | 83 |
Did not play: Aari McDonald
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:06 | 8 | 22 | 36.36 | 3 | 5 | 60.00 | 5 | 17 | 29.41 | 5 | 5 | 100.00 | 4 | 7 | 11 | 2 | 2 | 0 | 2 | 1 | 2 | 26 |
| Allisha GrayST | 18:42 | 7 | 24 | 29.17 | 3 | 11 | 27.27 | 4 | 13 | 30.77 | 1 | 2 | 50.00 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 4 | 20 |
| Veronica BurtonST | 16:12 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 3 | 4 | 7 | 4 | 2 | 0 | 2 | 0 | 3 | 4 |
| Arike Ogunbowale | 14:30 | 5 | 15 | 33.33 | 2 | 8 | 25.00 | 3 | 7 | 42.86 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 12 |
| Alanna Smith | 4:36 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Li Yueru | 2:54 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total | 76:00 | 22 | 69 | 31.88 | 8 | 26 | 30.77 | 14 | 43 | 32.56 | 7 | 10 | 70.00 | 13 | 22 | 35 | 9 | 7 | 2 | 9 | 5 | 19 | 64 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
