Laces vs Phantom Box Score
Laces Basketball Club vs Phantom Basketball Club, Regular Season, January 16, 2026.
Final · January 16, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | Y | 8 | 10 | 80.00 | 0 | 0 | - | 8 | 10 | 80.00 | 2 | 2 | 100.00 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 19 |
| Jackie Young | Y | 6 | 10 | 60.00 | 1 | 4 | 25.00 | 5 | 6 | 83.33 | 3 | 3 | 100.00 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 17 |
| Brittney Sykes | Y | 6 | 14 | 42.86 | 3 | 5 | 60.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 17 |
| Naz Hillmon | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 7 | |
| Jordin Canada | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 4 | 0.00 | 3 | 3 | 100.00 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 12 | |
| Maddy Siegrist | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Total | 26 | 48 | 54.17 | 7 | 15 | 46.67 | 19 | 33 | 57.58 | 10 | 10 | 100.00 | 4 | 24 | 28 | 12 | 2 | 2 | 11 | 13 | 76 |
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Boston | Y | 9 | 16 | 56.25 | 1 | 3 | 33.33 | 8 | 13 | 61.54 | 2 | 2 | 100.00 | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 5 | 23 |
| Kelsey Plum | Y | 9 | 17 | 52.94 | 3 | 7 | 42.86 | 6 | 10 | 60.00 | 2 | 2 | 100.00 | 0 | 6 | 6 | 7 | 0 | 0 | 2 | 3 | 25 |
| Tiffany Hayes | Y | 4 | 8 | 50.00 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Natasha Cloud | 3 | 7 | 42.86 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 4 | 8 | |
| Kiki Iriafen | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | |
| Dana Evans | DNP | |||||||||||||||||||||
| Satou Sabally | DNP | |||||||||||||||||||||
| Total | 29 | 55 | 52.73 | 7 | 20 | 35.00 | 22 | 35 | 62.86 | 5 | 7 | 71.43 | 4 | 18 | 22 | 15 | 5 | 2 | 7 | 14 | 75 | |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Alyssa Thomas | Y | 4.00 | 80.00 | 0.00 | 20.00 | 1.60 |
| Jackie Young | Y | 1.00 | 65.00 | 40.00 | 30.00 | 1.30 |
| Brittney Sykes | Y | 0.67 | 53.57 | 35.71 | 7.14 | 1.07 |
| Naz Hillmon | - | 83.33 | 66.67 | 33.33 | 1.67 | |
| Jordin Canada | 4.00 | 42.86 | 42.86 | 42.86 | 0.86 | |
| Maddy Siegrist | 0.00 | 50.00 | 25.00 | 0.00 | 1.00 | |
| Total | 1.09 | 61.46 | 31.25 | 20.83 | 1.23 |
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Aliyah Boston | Y | 0.50 | 59.38 | 18.75 | 12.50 | 1.19 |
| Kelsey Plum | Y | 3.50 | 61.76 | 41.18 | 11.76 | 1.24 |
| Tiffany Hayes | Y | - | 56.25 | 37.50 | 0.00 | 1.13 |
| Natasha Cloud | 2.00 | 57.14 | 85.71 | 0.00 | 1.14 | |
| Kiki Iriafen | - | 57.14 | 14.29 | 42.86 | 1.14 | |
| Dana Evans | DNP | |||||
| Satou Sabally | DNP | |||||
| Total | 2.14 | 59.09 | 36.36 | 12.73 | 1.18 | |