Laces 49 Mist 65, February 24, 2025
Laces Basketball Club
Coach Andrew WadeGame 9 of 13 ‹ Previous Next ›
49
Mist Basketball Club
Won, Coach Phil HandyGame 10 of 14 ‹ Previous Next ›
65
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natisha HiedemanST | 16:24 | 5 | 15 | 33.33 | 2 | 7 | 28.57 | 3 | 8 | 37.50 | 0 | 0 | — | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 0 | 4 | 12 |
| Kayla McBrideST | 15:42 | 8 | 16 | 50.00 | 3 | 4 | 75.00 | 5 | 12 | 41.67 | 0 | 0 | — | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 19 |
| Alyssa ThomasST | 13:48 | 5 | 12 | 41.67 | 0 | 0 | — | 5 | 12 | 41.67 | 0 | 0 | — | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| Betnijah Laney-Hamilton | 15:54 | 2 | 14 | 14.29 | 0 | 5 | 0.00 | 2 | 9 | 22.22 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| Stefanie Dolson | 12:24 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Total | 74:12 | 20 | 60 | 33.33 | 5 | 18 | 27.78 | 15 | 42 | 35.71 | 2 | 2 | 100.00 | 5 | 24 | 29 | 9 | 3 | 2 | 5 | 7 | 10 | 49 |
Did not play: Tiffany Hayes, Jackie Young, Kate Martin
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:06 | 8 | 20 | 40.00 | 0 | 5 | 0.00 | 8 | 15 | 53.33 | 3 | 3 | 100.00 | 1 | 11 | 12 | 4 | 1 | 0 | 1 | 1 | 1 | 21 |
| Jewell LoydST | 12:36 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Rickea JacksonST | 12:24 | 5 | 11 | 45.45 | 0 | 2 | 0.00 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 4 | 4 | 8 | 1 | 0 | 3 | 3 | 3 | 0 | 12 |
| Courtney Vandersloot | 12:18 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| DiJonai Carrington | 11:06 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | 13 |
| Aaliyah Edwards | 6:42 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Total | 74:12 | 26 | 57 | 45.61 | 2 | 13 | 15.38 | 24 | 44 | 54.55 | 6 | 7 | 85.71 | 8 | 35 | 43 | 14 | 3 | 3 | 6 | 9 | 6 | 65 |
Did not play: NaLyssa Smith
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
