Laces vs Rose Box Score
Laces Basketball Club vs Rose Basketball Club, Regular Season, March 3, 2025.
Final · March 3, 2025 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | Y | 8 | 19 | 42.11 | 3 | 9 | 33.33 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 1 | 20 |
| Alyssa Thomas | Y | 6 | 12 | 50.00 | 0 | 0 | - | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 3 | 11 | 14 | 8 | 3 | 1 | 4 | 2 | 12 |
| Tiffany Hayes | Y | 6 | 17 | 35.29 | 1 | 7 | 14.29 | 5 | 10 | 50.00 | 0 | 2 | 0.00 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 13 |
| Jackie Young | 2 | 6 | 33.33 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Stefanie Dolson | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Kate Martin | DNP | |||||||||||||||||||||
| Kiki Jefferson | DNP | |||||||||||||||||||||
| Total | 24 | 56 | 42.86 | 4 | 19 | 21.05 | 20 | 37 | 54.05 | 1 | 4 | 25.00 | 7 | 28 | 35 | 12 | 7 | 2 | 14 | 9 | 53 | |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | Y | 7 | 14 | 50.00 | 0 | 0 | - | 7 | 14 | 50.00 | 1 | 2 | 50.00 | 2 | 15 | 17 | 4 | 1 | 1 | 3 | 4 | 16 |
| Chelsea Gray | Y | 11 | 24 | 45.83 | 4 | 7 | 57.14 | 7 | 17 | 41.18 | 0 | 0 | - | 2 | 3 | 5 | 7 | 4 | 1 | 5 | 2 | 26 |
| Brittney Sykes | Y | 2 | 10 | 20.00 | 0 | 1 | 0.00 | 2 | 9 | 22.22 | 0 | 1 | 0.00 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| Lexie Hull | 4 | 9 | 44.44 | 0 | 3 | 0.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 10 | |
| Ariel Atkins | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | |
| Azurá Stevens | DNP | |||||||||||||||||||||
| Kahleah Copper | DNP | |||||||||||||||||||||
| Total | 25 | 59 | 42.37 | 4 | 11 | 36.36 | 21 | 48 | 43.75 | 2 | 4 | 50.00 | 8 | 28 | 36 | 15 | 7 | 3 | 12 | 14 | 58 | |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kayla McBride | Y | 3.00 | 50.00 | 47.37 | 5.26 | 1.00 |
| Alyssa Thomas | Y | 2.00 | 50.00 | 0.00 | 8.33 | 1.00 |
| Tiffany Hayes | Y | 0.20 | 38.24 | 41.18 | 11.76 | 0.76 |
| Jackie Young | 0.00 | 33.33 | 50.00 | 0.00 | 0.67 | |
| Stefanie Dolson | - | 100.00 | 0.00 | 0.00 | 2.00 | |
| Kate Martin | DNP | |||||
| Kiki Jefferson | DNP | |||||
| Total | 0.86 | 46.43 | 33.93 | 7.14 | 0.93 | |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Angel Reese | Y | 1.33 | 50.00 | 0.00 | 14.29 | 1.00 |
| Chelsea Gray | Y | 1.40 | 54.17 | 29.17 | 0.00 | 1.08 |
| Brittney Sykes | Y | 0.00 | 20.00 | 10.00 | 10.00 | 0.40 |
| Lexie Hull | 1.00 | 44.44 | 33.33 | 11.11 | 0.89 | |
| Ariel Atkins | 2.00 | 50.00 | 0.00 | 0.00 | 1.00 | |
| Azurá Stevens | DNP | |||||
| Kahleah Copper | DNP | |||||
| Total | 1.25 | 45.76 | 18.64 | 6.78 | 0.92 | |