Laces 67 Mist 62, February 2, 2026
Laces Basketball Club
Won, Coach Andrew WadeGame 9 of 14 ‹ Previous Next ›
67
Mist Basketball Club
Coach Zach O'BrienGame 9 of 14 ‹ Previous Next ›
62
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa ThomasST | 19:18 | 9 | 11 | 81.82 | 0 | 0 | — | 9 | 11 | 81.82 | 1 | 1 | 100.00 | 1 | 10 | 11 | 4 | 3 | 1 | 4 | 3 | 1 | 20 |
| Jackie YoungST | 19:18 | 6 | 17 | 35.29 | 2 | 6 | 33.33 | 4 | 11 | 36.36 | 1 | 1 | 100.00 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 16 |
| Brittney SykesST | 11:18 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 12 |
| Naz Hillmon | 12:54 | 4 | 8 | 50.00 | 1 | 5 | 20.00 | 3 | 3 | 100.00 | 0 | 1 | 0.00 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 9 |
| Maddy Siegrist | 10:42 | 4 | 11 | 36.36 | 2 | 5 | 40.00 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 10 |
| Total | 73:30 | 28 | 59 | 47.46 | 5 | 18 | 27.78 | 23 | 41 | 56.10 | 3 | 4 | 75.00 | 6 | 28 | 34 | 9 | 6 | 3 | 9 | 12 | 11 | 67 |
Did not play: Jordin Canada
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 18:36 | 6 | 14 | 42.86 | 2 | 6 | 33.33 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 3 | 1 | 16 |
| Veronica BurtonST | 16:12 | 4 | 11 | 36.36 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 11 |
| Allisha GrayST | 14:18 | 2 | 11 | 18.18 | 1 | 7 | 14.29 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
| Alanna Smith | 11:30 | 5 | 7 | 71.43 | 1 | 1 | 100.00 | 4 | 6 | 66.67 | 0 | 0 | — | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 3 | 11 |
| Arike Ogunbowale | 9:54 | 5 | 14 | 35.71 | 3 | 7 | 42.86 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 2 | 4 | 17 |
| Li Yueru | 2:54 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 73:24 | 22 | 58 | 37.93 | 9 | 29 | 31.03 | 13 | 29 | 44.83 | 5 | 6 | 83.33 | 9 | 26 | 35 | 11 | 7 | 0 | 7 | 13 | 13 | 62 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
