Lunar Owls Basketball Club: 2025 Statistics and Player Info
13-1 in the regular season. Per-game averages; percentages and rates from season totals.
Lunar Owls Basketball Club · Coach: DJ Sackmann
Player stats
| Player | G | DNP | W | W% | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | 15 | 0 | 13 | 86.67 | 15 | 10.80 | 17.53 | 61.60 | 1.33 | 3.87 | 34.48 | 9.47 | 13.67 | 69.27 | 2.20 | 2.80 | 78.57 | 1.60 | 8.93 | 10.53 | 2.80 | 1.87 | 1.47 | 1.47 | 3.47 | 26.40 |
| Allisha Gray | 15 | 0 | 13 | 86.67 | 15 | 6.53 | 14.00 | 46.67 | 2.40 | 6.20 | 38.71 | 4.13 | 7.80 | 52.99 | 1.80 | 2.07 | 87.10 | 0.67 | 4.93 | 5.60 | 2.67 | 1.13 | 0.13 | 1.53 | 3.00 | 18.80 |
| Skylar Diggins | 15 | 0 | 13 | 86.67 | 15 | 6.67 | 13.00 | 51.28 | 1.07 | 3.47 | 30.77 | 5.60 | 9.53 | 58.74 | 1.67 | 2.20 | 75.76 | 1.00 | 1.73 | 2.73 | 4.93 | 1.53 | 0.40 | 1.40 | 3.33 | 17.40 |
| Courtney Williams | 15 | 0 | 13 | 86.67 | 0 | 4.13 | 8.40 | 49.21 | 0.60 | 1.20 | 50.00 | 3.53 | 7.20 | 49.07 | 0.40 | 0.40 | 100.00 | 0.20 | 3.93 | 4.13 | 4.47 | 0.40 | 0.07 | 0.73 | 2.07 | 9.60 |
| Shakira Austin | 15 | 0 | 13 | 86.67 | 0 | 3.00 | 6.13 | 48.91 | 0.00 | 0.20 | 0.00 | 3.00 | 5.93 | 50.56 | 1.13 | 1.53 | 73.91 | 1.73 | 2.27 | 4.00 | 0.67 | 0.40 | 0.67 | 1.33 | 2.53 | 7.80 |
| Cameron Brink | 0 | 15 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kiki Jefferson | 0 | 1 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game log
Result and margin are the team's; High and Low are the best and worst single games.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Mist | W | 32 | 63 | 50.79 | 7 | 20 | 35.00 | 25 | 43 | 58.14 | 7 | 12 | 58.33 | 3 | 30 | 33 | 9 | 6 | 2 | 8 | 14 | 84 | 4 |
| Jan 18 | Rose | W | 33 | 58 | 56.90 | 6 | 15 | 40.00 | 27 | 43 | 62.79 | 5 | 7 | 71.43 | 6 | 18 | 24 | 18 | 6 | 2 | 6 | 15 | 79 | 9 |
| Jan 25 | Phantom | W | 27 | 59 | 45.76 | 10 | 23 | 43.48 | 17 | 36 | 47.22 | 9 | 10 | 90.00 | 6 | 31 | 37 | 16 | 5 | 2 | 3 | 16 | 82 | 24 |
| Jan 27 | Vinyl | W | 26 | 60 | 43.33 | 3 | 10 | 30.00 | 23 | 50 | 46.00 | 7 | 7 | 100.00 | 8 | 32 | 40 | 12 | 2 | 5 | 4 | 9 | 67 | 10 |
| Jan 31 | Laces | W | 28 | 46 | 60.87 | 4 | 11 | 36.36 | 24 | 35 | 68.57 | 9 | 13 | 69.23 | 6 | 18 | 24 | 13 | 5 | 2 | 9 | 18 | 75 | 2 |
| Feb 3 | Vinyl | W | 31 | 58 | 53.45 | 4 | 10 | 40.00 | 27 | 48 | 56.25 | 12 | 12 | 100.00 | 4 | 25 | 29 | 19 | 7 | 0 | 6 | 17 | 85 | 17 |
| Feb 7 | Phantom | W | 33 | 59 | 55.93 | 9 | 17 | 52.94 | 24 | 42 | 57.14 | 9 | 9 | 100.00 | 6 | 21 | 27 | 19 | 3 | 1 | 2 | 13 | 94 | 18 |
| Feb 8 | Mist | W | 33 | 63 | 52.38 | 5 | 15 | 33.33 | 28 | 48 | 58.33 | 10 | 10 | 100.00 | 6 | 27 | 33 | 20 | 10 | 0 | 14 | 18 | 85 | 4 |
| Feb 21 | Rose | L | 24 | 57 | 42.11 | 3 | 14 | 21.43 | 21 | 43 | 48.84 | 6 | 8 | 75.00 | 8 | 18 | 26 | 9 | 6 | 6 | 10 | 15 | 63 | -9 |
| Feb 22 | Laces | W | 33 | 60 | 55.00 | 7 | 21 | 33.33 | 26 | 39 | 66.67 | 9 | 10 | 90.00 | 8 | 24 | 32 | 17 | 8 | 1 | 5 | 16 | 88 | 28 |
| Mar 1 | Vinyl | W | 33 | 57 | 57.89 | 2 | 10 | 20.00 | 31 | 47 | 65.96 | 5 | 9 | 55.56 | 5 | 26 | 31 | 18 | 2 | 3 | 4 | 16 | 78 | 6 |
| Mar 3 | Phantom | W | 37 | 69 | 53.62 | 8 | 24 | 33.33 | 29 | 45 | 64.44 | 6 | 7 | 85.71 | 11 | 23 | 34 | 22 | 7 | 3 | 5 | 12 | 92 | 13 |
| Mar 7 | Rose | W | 30 | 59 | 50.85 | 1 | 11 | 9.09 | 29 | 48 | 60.42 | 3 | 6 | 50.00 | 9 | 20 | 29 | 10 | 7 | 6 | 8 | 11 | 66 | 10 |
| Mar 10 | Mist | W | 38 | 61 | 62.30 | 3 | 8 | 37.50 | 35 | 53 | 66.04 | 8 | 9 | 88.89 | 4 | 33 | 37 | 14 | 3 | 5 | 9 | 14 | 92 | 34 |
| Mar 16 | Vinyl | L | 29 | 57 | 50.88 | 9 | 15 | 60.00 | 20 | 42 | 47.62 | 3 | 6 | 50.00 | 4 | 26 | 30 | 17 | 3 | 3 | 5 | 12 | 70 | -3 |
| Total | 13-2 | 467 | 886 | 52.71 | 81 | 224 | 36.16 | 386 | 662 | 58.31 | 108 | 135 | 80.00 | 94 | 372 | 466 | 233 | 80 | 41 | 98 | 216 | 1200 | 167 | |
| Per Game | 86.67% | 31.13 | 59.07 | 52.71 | 5.40 | 14.93 | 36.16 | 25.73 | 44.13 | 58.31 | 7.20 | 9.00 | 80.00 | 6.27 | 24.80 | 31.07 | 15.53 | 5.33 | 2.73 | 6.53 | 14.40 | 80.00 | 11.13 | |
| High | 38 | 69 | 62.30 | 10 | 24 | 60.00 | 35 | 53 | 68.57 | 12 | 13 | 100.00 | 11 | 33 | 40 | 22 | 10 | 6 | 14 | 18 | 94 | 34 | ||
| Low | 24 | 46 | 42.11 | 1 | 8 | 9.09 | 17 | 35 | 46.00 | 3 | 6 | 50.00 | 3 | 18 | 24 | 9 | 2 | 0 | 2 | 9 | 63 | -9 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Mist | W | 30 | 68 | 44.12 | 6 | 21 | 28.57 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 33 | 43 | 13 | 5 | 2 | 11 | 15 | 80 | -4 |
| Jan 18 | Rose | W | 29 | 50 | 58.00 | 3 | 10 | 30.00 | 26 | 40 | 65.00 | 6 | 10 | 60.00 | 7 | 20 | 27 | 11 | 2 | 0 | 12 | 12 | 70 | -9 |
| Jan 25 | Phantom | W | 25 | 59 | 42.37 | 4 | 20 | 20.00 | 21 | 39 | 53.85 | 3 | 6 | 50.00 | 6 | 27 | 33 | 12 | 1 | 2 | 11 | 11 | 58 | -24 |
| Jan 27 | Vinyl | W | 22 | 65 | 33.85 | 7 | 20 | 35.00 | 15 | 45 | 33.33 | 3 | 3 | 100.00 | 11 | 26 | 37 | 10 | 2 | 2 | 3 | 11 | 57 | -10 |
| Jan 31 | Laces | W | 27 | 48 | 56.25 | 8 | 18 | 44.44 | 19 | 30 | 63.33 | 6 | 8 | 75.00 | 5 | 16 | 21 | 10 | 3 | 0 | 11 | 17 | 73 | -2 |
| Feb 3 | Vinyl | W | 27 | 54 | 50.00 | 4 | 16 | 25.00 | 23 | 38 | 60.53 | 6 | 10 | 60.00 | 5 | 23 | 28 | 6 | 4 | 2 | 11 | 15 | 68 | -17 |
| Feb 7 | Phantom | W | 29 | 49 | 59.18 | 5 | 13 | 38.46 | 24 | 36 | 66.67 | 7 | 9 | 77.78 | 1 | 20 | 21 | 14 | 2 | 1 | 7 | 10 | 76 | -18 |
| Feb 8 | Mist | W | 30 | 64 | 46.88 | 7 | 11 | 63.64 | 23 | 53 | 43.40 | 8 | 10 | 80.00 | 9 | 24 | 33 | 20 | 6 | 0 | 12 | 17 | 81 | -4 |
| Feb 21 | Rose | L | 28 | 57 | 49.12 | 3 | 9 | 33.33 | 25 | 48 | 52.08 | 7 | 10 | 70.00 | 14 | 27 | 41 | 13 | 3 | 1 | 17 | 17 | 72 | 9 |
| Feb 22 | Laces | W | 20 | 48 | 41.67 | 4 | 16 | 25.00 | 16 | 32 | 50.00 | 9 | 9 | 100.00 | 4 | 20 | 24 | 8 | 1 | 1 | 12 | 11 | 60 | -28 |
| Mar 1 | Vinyl | W | 28 | 54 | 51.85 | 7 | 20 | 35.00 | 21 | 34 | 61.76 | 5 | 11 | 45.45 | 5 | 23 | 28 | 16 | 2 | 1 | 8 | 14 | 72 | -6 |
| Mar 3 | Phantom | W | 28 | 62 | 45.16 | 11 | 25 | 44.00 | 17 | 37 | 45.95 | 7 | 7 | 100.00 | 11 | 22 | 33 | 18 | 1 | 2 | 10 | 11 | 79 | -13 |
| Mar 7 | Rose | W | 24 | 58 | 41.38 | 3 | 13 | 23.08 | 21 | 45 | 46.67 | 3 | 5 | 60.00 | 15 | 23 | 38 | 13 | 6 | 2 | 16 | 11 | 56 | -10 |
| Mar 10 | Mist | W | 24 | 63 | 38.10 | 4 | 14 | 28.57 | 20 | 49 | 40.82 | 3 | 5 | 60.00 | 7 | 19 | 26 | 10 | 6 | 2 | 9 | 11 | 58 | -34 |
| Mar 16 | Vinyl | L | 30 | 65 | 46.15 | 8 | 20 | 40.00 | 22 | 45 | 48.89 | 4 | 7 | 57.14 | 12 | 27 | 39 | 14 | 4 | 2 | 5 | 9 | 73 | 3 |
| Total | 13-2 | 401 | 864 | 46.41 | 84 | 246 | 34.15 | 317 | 618 | 51.29 | 85 | 120 | 70.83 | 122 | 350 | 472 | 188 | 48 | 20 | 155 | 192 | 1033 | -167 | |
| Per Game | 86.67% | 26.73 | 57.60 | 46.41 | 5.60 | 16.40 | 34.15 | 21.13 | 41.20 | 51.29 | 5.67 | 8.00 | 70.83 | 8.13 | 23.33 | 31.47 | 12.53 | 3.20 | 1.33 | 10.33 | 12.80 | 68.87 | -11.13 | |
| High | 30 | 68 | 59.18 | 11 | 25 | 63.64 | 26 | 53 | 66.67 | 9 | 11 | 100.00 | 15 | 33 | 43 | 20 | 6 | 2 | 17 | 17 | 81 | 9 | ||
| Low | 20 | 48 | 33.85 | 3 | 9 | 20.00 | 15 | 30 | 33.33 | 3 | 3 | 45.45 | 1 | 16 | 21 | 6 | 1 | 0 | 3 | 9 | 56 | -34 |