Lunar Owls vs Phantom Box Score
Lunar Owls Basketball Club vs Phantom Basketball Club, Regular Season, February 1, 2026.
Lunar Owls 49
Final · February 1, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Diggins | Y | 8 | 21 | 38.10 | 2 | 5 | 40.00 | 6 | 16 | 37.50 | 0 | 0 | - | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 2 | 18 |
| Temi Fágbénlé | Y | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 0 | 0 | - | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 3 | 10 |
| Marina Mabrey | Y | 8 | 24 | 33.33 | 1 | 12 | 8.33 | 7 | 12 | 58.33 | 1 | 1 | 100.00 | 2 | 9 | 11 | 3 | 1 | 2 | 2 | 3 | 18 |
| Rebecca Allen | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Rachel Banham | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Aaliyah Edwards | DNP | |||||||||||||||||||||
| Napheesa Collier | DNP | |||||||||||||||||||||
| Total | 22 | 65 | 33.85 | 4 | 22 | 18.18 | 18 | 43 | 41.86 | 1 | 2 | 50.00 | 13 | 28 | 41 | 11 | 3 | 3 | 7 | 14 | 49 | |
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 6 | 15 | 40.00 | 2 | 5 | 40.00 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 1 | 8 | 9 | 7 | 0 | 0 | 3 | 5 | 18 |
| Aliyah Boston | Y | 8 | 13 | 61.54 | 0 | 0 | - | 8 | 13 | 61.54 | 1 | 3 | 33.33 | 2 | 9 | 11 | 3 | 1 | 1 | 1 | 4 | 18 |
| Natasha Cloud | Y | 4 | 13 | 30.77 | 0 | 4 | 0.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 10 |
| Dana Evans | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Kiki Iriafen | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | |
| Satou Sabally | DNP | |||||||||||||||||||||
| Tiffany Hayes | DNP | |||||||||||||||||||||
| Total | 24 | 56 | 42.86 | 3 | 15 | 20.00 | 21 | 41 | 51.22 | 5 | 7 | 71.43 | 6 | 31 | 37 | 15 | 1 | 2 | 8 | 11 | 59 | |
Advanced
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Skylar Diggins | Y | 1.33 | 42.86 | 23.81 | 0.00 | 0.86 |
| Temi Fágbénlé | Y | - | 38.46 | 7.69 | 0.00 | 0.77 |
| Marina Mabrey | Y | 1.50 | 35.42 | 50.00 | 4.17 | 0.71 |
| Rebecca Allen | - | 0.00 | 25.00 | 25.00 | 0.00 | |
| Rachel Banham | - | 50.00 | 100.00 | 0.00 | 1.00 | |
| Aaliyah Edwards | DNP | |||||
| Napheesa Collier | DNP | |||||
| Total | 1.57 | 36.92 | 33.85 | 3.08 | 0.74 | |
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 2.33 | 46.67 | 33.33 | 20.00 | 0.93 |
| Aliyah Boston | Y | 3.00 | 61.54 | 0.00 | 23.08 | 1.23 |
| Natasha Cloud | Y | 5.00 | 30.77 | 30.77 | 7.69 | 0.62 |
| Dana Evans | 0.00 | 35.71 | 71.43 | 0.00 | 0.71 | |
| Kiki Iriafen | 0.00 | 50.00 | 12.50 | 0.00 | 1.00 | |
| Satou Sabally | DNP | |||||
| Tiffany Hayes | DNP | |||||
| Total | 1.88 | 45.54 | 26.79 | 12.50 | 0.91 | |