Mist 63 Rose 71, February 7, 2025
Mist Basketball Club
Coach Phil HandyGame 7 of 14 ‹ Previous Next ›
63
Rose Basketball Club
Won, Coach Nola HenryGame 7 of 14 ‹ Previous Next ›
71
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea JacksonST | 18:18 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 3 | 3 | 100.00 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 17 |
| Breanna StewartST | 16:06 | 5 | 11 | 45.45 | 0 | 1 | 0.00 | 5 | 10 | 50.00 | 1 | 3 | 33.33 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Jewell LoydST | 10:12 | 4 | 11 | 36.36 | 0 | 3 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | — | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
| Aaliyah Edwards | 12:48 | 4 | 5 | 80.00 | 0 | 0 | — | 4 | 5 | 80.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 12 |
| DiJonai Carrington | 10:18 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 10 |
| Courtney Vandersloot | 7:30 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 |
| Total | 75:12 | 24 | 55 | 43.64 | 1 | 10 | 10.00 | 23 | 45 | 51.11 | 7 | 10 | 70.00 | 4 | 25 | 29 | 6 | 3 | 4 | 7 | 7 | 13 | 63 |
Did not play: NaLyssa Smith
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 19:12 | 7 | 16 | 43.75 | 0 | 3 | 0.00 | 7 | 13 | 53.85 | 1 | 2 | 50.00 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 15 |
| Kahleah CopperST | 17:54 | 10 | 21 | 47.62 | 1 | 5 | 20.00 | 9 | 16 | 56.25 | 0 | 0 | — | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 3 | 3 | 21 |
| Angel ReeseST | 12:42 | 4 | 10 | 40.00 | 0 | 0 | — | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 6 | 6 | 12 | 1 | 1 | 0 | 1 | 1 | 4 | 12 |
| Azurá Stevens | 10:00 | 6 | 9 | 66.67 | 1 | 4 | 25.00 | 5 | 5 | 100.00 | 1 | 1 | 100.00 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 15 |
| Lexie Hull | 7:42 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | — | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| Brittney Sykes | 7:30 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 5 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Total | 75:00 | 30 | 68 | 44.12 | 2 | 14 | 14.29 | 28 | 54 | 51.85 | 6 | 7 | 85.71 | 14 | 30 | 44 | 13 | 3 | 0 | 3 | 11 | 17 | 71 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
