Phantom vs Vinyl Box Score
Phantom Basketball Club vs Vinyl Basketball Club, Regular Season, January 20, 2025.
Final · January 20, 2025 · 8:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu | Y | 7 | 12 | 58.33 | 2 | 4 | 50.00 | 5 | 8 | 62.50 | 0 | 0 | - | 0 | 6 | 6 | 6 | 0 | 0 | 4 | 3 | 16 |
| Natasha Cloud | Y | 3 | 8 | 37.50 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 11 |
| Satou Sabally | Y | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 12 |
| Brittney Griner | 5 | 8 | 62.50 | 0 | 0 | - | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 13 | |
| Natisha Hiedeman | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 8 | |
| Katie Lou Samuelson | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 4 | 6 | 66.67 | 0 | 0 | - | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 11 | |
| Marina Mabrey | DNP | |||||||||||||||||||||
| Total | 28 | 53 | 52.83 | 8 | 22 | 36.36 | 20 | 31 | 64.52 | 4 | 5 | 80.00 | 3 | 27 | 30 | 16 | 2 | 0 | 14 | 16 | 71 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | Y | 9 | 17 | 52.94 | 2 | 5 | 40.00 | 7 | 12 | 58.33 | 1 | 2 | 50.00 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 21 |
| Dearica Hamby | Y | 9 | 11 | 81.82 | 0 | 0 | - | 9 | 11 | 81.82 | 2 | 4 | 50.00 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 22 |
| Rhyne Howard | Y | 4 | 10 | 40.00 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 14 |
| Aliyah Boston | 4 | 8 | 50.00 | 0 | 0 | - | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 11 | |
| Rae Burrell | 3 | 10 | 30.00 | 0 | 3 | 0.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | |
| Jordin Canada | 2 | 7 | 28.57 | 0 | 0 | - | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | |
| Total | 31 | 63 | 49.21 | 4 | 13 | 30.77 | 27 | 50 | 54.00 | 10 | 13 | 76.92 | 8 | 23 | 31 | 16 | 5 | 0 | 3 | 7 | 84 |
Advanced
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Sabrina Ionescu | Y | 1.50 | 66.67 | 33.33 | 0.00 | 1.33 |
| Natasha Cloud | Y | 0.67 | 43.75 | 75.00 | 25.00 | 0.88 |
| Satou Sabally | Y | 1.00 | 66.67 | 44.44 | 11.11 | 1.33 |
| Brittney Griner | 1.00 | 62.50 | 0.00 | 25.00 | 1.25 | |
| Natisha Hiedeman | 3.00 | 57.14 | 71.43 | 0.00 | 1.14 | |
| Katie Lou Samuelson | 1.00 | 61.11 | 33.33 | 0.00 | 1.22 | |
| Marina Mabrey | DNP | |||||
| Total | 1.14 | 60.38 | 41.51 | 9.43 | 1.21 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Arike Ogunbowale | Y | - | 58.82 | 29.41 | 11.76 | 1.18 |
| Dearica Hamby | Y | 4.00 | 81.82 | 0.00 | 36.36 | 1.64 |
| Rhyne Howard | Y | 4.00 | 50.00 | 50.00 | 20.00 | 1.00 |
| Aliyah Boston | - | 50.00 | 0.00 | 25.00 | 1.00 | |
| Rae Burrell | 2.00 | 30.00 | 30.00 | 10.00 | 0.60 | |
| Jordin Canada | - | 28.57 | 0.00 | 28.57 | 0.57 | |
| Total | 5.33 | 52.38 | 20.63 | 20.63 | 1.05 |