Laces 71 Rose 64, January 27, 2025
Laces Basketball Club
Won, Coach Andrew WadeGame 4 of 13 ‹ Previous Next ›
71
Rose Basketball Club
Coach Nola HenryGame 4 of 14 ‹ Previous Next ›
64
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 22:48 | 8 | 18 | 44.44 | 4 | 10 | 40.00 | 4 | 8 | 50.00 | 5 | 5 | 100.00 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 31 |
| Tiffany HayesST | 21:54 | 8 | 24 | 33.33 | 1 | 8 | 12.50 | 7 | 16 | 43.75 | 4 | 6 | 66.67 | 2 | 9 | 11 | 3 | 1 | 0 | 1 | 4 | 5 | 24 |
| Stefanie DolsonST | 17:54 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | 9 |
| Kate Martin | 17:42 | 3 | 8 | 37.50 | 1 | 5 | 20.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Natisha Hiedeman | 1:18 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 81:36 | 21 | 53 | 39.62 | 7 | 24 | 29.17 | 14 | 29 | 48.28 | 11 | 14 | 78.57 | 6 | 34 | 40 | 10 | 1 | 0 | 1 | 11 | 17 | 71 |
Did not play: Alyssa Thomas, Jackie Young
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 18:12 | 3 | 14 | 21.43 | 1 | 5 | 20.00 | 2 | 9 | 22.22 | 1 | 1 | 100.00 | 0 | 7 | 7 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
| Kahleah CopperST | 16:00 | 3 | 12 | 25.00 | 0 | 3 | 0.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| Angel ReeseST | 15:12 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 5 | 6 | 83.33 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 4 | 6 | 17 |
| Brittney Sykes | 12:06 | 6 | 12 | 50.00 | 2 | 6 | 33.33 | 4 | 6 | 66.67 | 2 | 3 | 66.67 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 18 |
| Lexie Hull | 11:12 | 2 | 8 | 25.00 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| Azurá Stevens | 8:54 | 2 | 10 | 20.00 | 1 | 6 | 16.67 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Total | 81:36 | 19 | 61 | 31.15 | 6 | 27 | 22.22 | 13 | 34 | 38.24 | 10 | 12 | 83.33 | 10 | 28 | 38 | 10 | 5 | 0 | 5 | 8 | 20 | 64 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
