Hive vs Laces Box Score
Hive Basketball Club vs Laces Basketball Club, Regular Season, February 17, 2026.
Final · February 17, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | Y | 5 | 13 | 38.46 | 1 | 4 | 25.00 | 4 | 9 | 44.44 | 2 | 2 | 100.00 | 1 | 3 | 4 | 8 | 3 | 0 | 2 | 3 | 15 |
| Kelsey Mitchell | Y | 6 | 15 | 40.00 | 1 | 5 | 20.00 | 5 | 10 | 50.00 | 0 | 0 | - | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 13 |
| Monique Billings | Y | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 0 | 0 | - | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 3 | 9 |
| Azurá Stevens | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 9 | |
| Natisha Hiedeman | 5 | 11 | 45.45 | 2 | 5 | 40.00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 12 | |
| Ezi Magbegor | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Total | 24 | 53 | 45.28 | 8 | 20 | 40.00 | 16 | 33 | 48.48 | 3 | 5 | 60.00 | 4 | 21 | 25 | 17 | 6 | 0 | 10 | 13 | 61 |
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 10 | 15 | 66.67 | 2 | 5 | 40.00 | 8 | 10 | 80.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 3 | 27 |
| Jackie Young | Y | 6 | 16 | 37.50 | 1 | 6 | 16.67 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 15 |
| Alyssa Thomas | Y | 8 | 10 | 80.00 | 0 | 0 | - | 8 | 10 | 80.00 | 0 | 1 | 0.00 | 2 | 11 | 13 | 7 | 1 | 0 | 1 | 0 | 16 |
| Naz Hillmon | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 6 | |
| Jordin Canada | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 7 | |
| Maddy Siegrist | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Total | 30 | 55 | 54.55 | 5 | 15 | 33.33 | 25 | 40 | 62.50 | 5 | 8 | 62.50 | 7 | 27 | 34 | 18 | 7 | 0 | 10 | 11 | 76 |
Advanced
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Sonia Citron | Y | 4.00 | 42.31 | 30.77 | 15.38 | 0.85 |
| Kelsey Mitchell | Y | 2.00 | 43.33 | 33.33 | 0.00 | 0.87 |
| Monique Billings | Y | 2.00 | 75.00 | 16.67 | 0.00 | 1.50 |
| Azurá Stevens | 2.00 | 75.00 | 66.67 | 0.00 | 1.50 | |
| Natisha Hiedeman | 0.50 | 54.55 | 45.45 | 18.18 | 1.09 | |
| Ezi Magbegor | - | 50.00 | 50.00 | 50.00 | 1.00 | |
| Total | 1.70 | 52.83 | 37.74 | 9.43 | 1.06 |
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 1.67 | 73.33 | 33.33 | 13.33 | 1.47 |
| Jackie Young | Y | 1.00 | 40.63 | 37.50 | 6.25 | 0.81 |
| Alyssa Thomas | Y | 7.00 | 80.00 | 0.00 | 10.00 | 1.60 |
| Naz Hillmon | 3.00 | 33.33 | 16.67 | 16.67 | 0.67 | |
| Jordin Canada | 1.00 | 62.50 | 25.00 | 50.00 | 1.25 | |
| Maddy Siegrist | 0.00 | 62.50 | 50.00 | 25.00 | 1.25 | |
| Total | 1.80 | 59.09 | 27.27 | 14.55 | 1.18 |