Hive 61 Laces 76, February 17, 2026
Hive Basketball Club
Coach Rena WakamaGame 11 of 14 ‹ Previous Next ›
61
Laces Basketball Club
Won, Coach Andrew WadeGame 11 of 14 ‹ Previous Next ›
76
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia CitronST | 22:12 | 5 | 13 | 38.46 | 1 | 4 | 25.00 | 4 | 9 | 44.44 | 2 | 2 | 100.00 | 1 | 3 | 4 | 8 | 3 | 0 | 3 | 2 | 3 | 15 |
| Kelsey MitchellST | 16:48 | 6 | 15 | 40.00 | 1 | 5 | 20.00 | 5 | 10 | 50.00 | 0 | 0 | — | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 13 |
| Monique BillingsST | 10:24 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 0 | 0 | — | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 9 |
| Azurá Stevens | 11:06 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 9 |
| Natisha Hiedeman | 10:42 | 5 | 11 | 45.45 | 2 | 5 | 40.00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 12 |
| Ezi Magbegor | 3:18 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 74:30 | 24 | 53 | 45.28 | 8 | 20 | 40.00 | 16 | 33 | 48.48 | 3 | 5 | 60.00 | 4 | 21 | 25 | 17 | 6 | 0 | 6 | 10 | 13 | 61 |
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney SykesST | 18:18 | 10 | 15 | 66.67 | 2 | 5 | 40.00 | 8 | 10 | 80.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 3 | 3 | 27 |
| Jackie YoungST | 17:48 | 6 | 16 | 37.50 | 1 | 6 | 16.67 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 15 |
| Alyssa ThomasST | 15:06 | 8 | 10 | 80.00 | 0 | 0 | — | 8 | 10 | 80.00 | 0 | 1 | 0.00 | 2 | 11 | 13 | 7 | 1 | 0 | 1 | 1 | 0 | 16 |
| Naz Hillmon | 9:48 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 2 | 6 |
| Jordin Canada | 6:54 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 7 |
| Maddy Siegrist | 6:42 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Total | 74:36 | 30 | 55 | 54.55 | 5 | 15 | 33.33 | 25 | 40 | 62.50 | 5 | 8 | 62.50 | 7 | 27 | 34 | 18 | 7 | 0 | 7 | 10 | 11 | 76 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
