Hive vs Mist Box Score
Hive Basketball Club vs Mist Basketball Club, Regular Season, January 5, 2026.
Final · January 5, 2026 · 1:00 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 4 | 13 | 30.77 | 1 | 4 | 25.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 11 |
| Sonia Citron | Y | 3 | 12 | 25.00 | 0 | 3 | 0.00 | 3 | 9 | 33.33 | 2 | 3 | 66.67 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 4 | 10 |
| Ezi Magbegor | Y | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 0 | 0 | - | 1 | 7 | 8 | 3 | 1 | 4 | 2 | 3 | 6 |
| Monique Billings | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 4 | 6 | 10 | 1 | 0 | 2 | 1 | 3 | 16 | |
| Natisha Hiedeman | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 0 | - | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 9 | |
| Saniya Rivers | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | |
| Total | 21 | 60 | 35.00 | 2 | 15 | 13.33 | 19 | 45 | 42.22 | 6 | 7 | 85.71 | 8 | 30 | 38 | 8 | 6 | 8 | 8 | 15 | 56 |
| Mist | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veronica Burton | Y | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 3 | 8 | 37.50 | 3 | 3 | 100.00 | 2 | 6 | 8 | 6 | 3 | 2 | 3 | 2 | 14 |
| Allisha Gray | Y | 7 | 15 | 46.67 | 2 | 4 | 50.00 | 5 | 11 | 45.45 | 3 | 4 | 75.00 | 2 | 7 | 9 | 3 | 2 | 0 | 3 | 1 | 21 |
| Breanna Stewart | Y | 5 | 10 | 50.00 | 0 | 3 | 0.00 | 5 | 7 | 71.43 | 1 | 2 | 50.00 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 12 |
| Arike Ogunbowale | 5 | 15 | 33.33 | 2 | 7 | 28.57 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 12 | |
| Alanna Smith | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 0 | 0 | - | 1 | 5 | 6 | 1 | 0 | 5 | 1 | 2 | 10 | |
| Li Yueru | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | |
| Total | 27 | 65 | 41.54 | 5 | 18 | 27.78 | 22 | 47 | 46.81 | 8 | 11 | 72.73 | 11 | 32 | 43 | 13 | 6 | 9 | 10 | 13 | 72 |
Advanced
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 0.00 | 34.62 | 30.77 | 7.69 | 0.69 |
| Sonia Citron | Y | 1.00 | 25.00 | 25.00 | 25.00 | 0.50 |
| Ezi Magbegor | Y | 1.50 | 33.33 | 22.22 | 0.00 | 0.67 |
| Monique Billings | 1.00 | 38.46 | 7.69 | 23.08 | 0.77 | |
| Natisha Hiedeman | 1.00 | 64.29 | 42.86 | 0.00 | 1.29 | |
| Saniya Rivers | - | 33.33 | 33.33 | 0.00 | 0.67 | |
| Total | 1.00 | 36.67 | 25.00 | 11.67 | 0.73 |
| Mist | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Veronica Burton | Y | 2.00 | 45.00 | 20.00 | 30.00 | 0.90 |
| Allisha Gray | Y | 1.00 | 53.33 | 26.67 | 26.67 | 1.07 |
| Breanna Stewart | Y | 0.00 | 50.00 | 30.00 | 20.00 | 1.00 |
| Arike Ogunbowale | 3.00 | 40.00 | 46.67 | 6.67 | 0.80 | |
| Alanna Smith | 1.00 | 50.00 | 10.00 | 0.00 | 1.00 | |
| Li Yueru | - | 20.00 | 20.00 | 20.00 | 0.40 | |
| Total | 1.30 | 45.38 | 27.69 | 16.92 | 0.91 |