Hive 56 Mist 72, January 5, 2026
Hive Basketball Club
Coach Rena WakamaGame 1 of 14 Next ›
56
Mist Basketball Club
Won, Coach Zach O'BrienGame 1 of 14 Next ›
72
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 15:48 | 4 | 13 | 30.77 | 1 | 4 | 25.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 11 |
| Sonia CitronST | 15:30 | 3 | 12 | 25.00 | 0 | 3 | 0.00 | 3 | 9 | 33.33 | 2 | 3 | 66.67 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 10 |
| Ezi MagbegorST | 12:18 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 0 | 0 | — | 1 | 7 | 8 | 3 | 1 | 4 | 5 | 2 | 3 | 6 |
| Monique Billings | 13:18 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 1 | 3 | 16 |
| Natisha Hiedeman | 10:36 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 9 |
| Saniya Rivers | 6:12 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 4 |
| Total | 73:42 | 21 | 60 | 35.00 | 2 | 15 | 13.33 | 19 | 45 | 42.22 | 6 | 7 | 85.71 | 8 | 30 | 38 | 8 | 6 | 8 | 14 | 8 | 15 | 56 |
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veronica BurtonST | 13:54 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 3 | 8 | 37.50 | 3 | 3 | 100.00 | 2 | 6 | 8 | 6 | 3 | 2 | 5 | 3 | 2 | 14 |
| Allisha GrayST | 13:00 | 7 | 15 | 46.67 | 2 | 4 | 50.00 | 5 | 11 | 45.45 | 3 | 4 | 75.00 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 3 | 1 | 21 |
| Breanna StewartST | 12:00 | 5 | 10 | 50.00 | 0 | 3 | 0.00 | 5 | 7 | 71.43 | 1 | 2 | 50.00 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 12 |
| Arike Ogunbowale | 16:36 | 5 | 15 | 33.33 | 2 | 7 | 28.57 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 12 |
| Alanna Smith | 11:30 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 0 | 0 | — | 1 | 5 | 6 | 1 | 0 | 5 | 5 | 1 | 2 | 10 |
| Li Yueru | 6:48 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| Total | 73:48 | 27 | 65 | 41.54 | 5 | 18 | 27.78 | 22 | 47 | 46.81 | 8 | 11 | 72.73 | 11 | 32 | 43 | 13 | 6 | 9 | 15 | 10 | 13 | 72 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
