Records
Every gameFilter
Jump toWins and Losses
Wins and Losses
Back to top
Most Wins
| 1 | 13 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|---|
| 2 | 12 | Zach O'Brien | Mist | 2026 | 16 G |
| 2 | 12 | Roneeka Hodges | Phantom | 2026 | 16 G |
| 4 | 10 | Nola Henry | Rose | 2025 | 16 G |
| 4 | 10 | Andrew Wade | Laces | 2026 | 15 G |
| 6 | 7 | Andrew Wade | Laces | 2025 | 14 G |
| 6 | 7 | Noelle Quinn | Breeze | 2026 | 16 G |
| 8 | 6 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 8 | 6 | Nola Henry | Rose | 2026 | 15 G |
| 10 | 5 | 2 tied | |||
Most Losses
| 1 | 10 | Teresa Weatherspoon | Vinyl | 2025 | 15 G |
|---|---|---|---|---|---|
| 1 | 10 | Adam Harrington | Phantom | 2025 | 14 G |
| 1 | 10 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 10 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 1 | 10 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 6 | 9 | Phil Handy | Mist | 2025 | 14 G |
| 6 | 9 | Nola Henry | Rose | 2026 | 15 G |
| 6 | 9 | Noelle Quinn | Breeze | 2026 | 16 G |
| 9 | 7 | Andrew Wade | Laces | 2025 | 14 G |
| 10 | 6 | Nola Henry | Rose | 2025 | 16 G |
Most Games Played
| 1 | 16 | Nola Henry | Rose | 2025 | 16 G |
|---|---|---|---|---|---|
| 1 | 16 | Zach O'Brien | Mist | 2026 | 16 G |
| 1 | 16 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 1 | 16 | Noelle Quinn | Breeze | 2026 | 16 G |
| 1 | 16 | Roneeka Hodges | Phantom | 2026 | 16 G |
| 6 | 15 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
| 6 | 15 | Teresa Weatherspoon | Vinyl | 2025 | 15 G |
| 6 | 15 | Andrew Wade | Laces | 2026 | 15 G |
| 6 | 15 | Nola Henry | Rose | 2026 | 15 G |
| 10 | 14 | 5 tied | |||
Best Win % (min 10–12 games)
| 1 | 86.67% | DJ Sackmann | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|---|
| 2 | 75.00% | Zach O'Brien | Mist | 2026 | 16 G |
| 2 | 75.00% | Roneeka Hodges | Phantom | 2026 | 16 G |
| 4 | 66.67% | Andrew Wade | Laces | 2026 | 15 G |
| 5 | 62.50% | Nola Henry | Rose | 2025 | 16 G |
| 6 | 50.00% | Andrew Wade | Laces | 2025 | 14 G |
| 7 | 43.75% | Noelle Quinn | Breeze | 2026 | 16 G |
| 8 | 40.00% | Nola Henry | Rose | 2026 | 15 G |
| 9 | 37.50% | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 10 | 35.71% | Phil Handy | Mist | 2025 | 14 G |
Largest Average Win Margin (min 10 wins)
| 1 | 13.77 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|---|
| 2 | 13.17 | Zach O'Brien | Mist | 2026 | 16 G |
| 3 | 10.17 | Roneeka Hodges | Phantom | 2026 | 16 G |
| 4 | 10.10 | Nola Henry | Rose | 2025 | 16 G |
| 5 | 9.60 | Andrew Wade | Laces | 2026 | 15 G |
Most 10+ Point Wins
| 1 | 8 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|---|
| 1 | 8 | Zach O'Brien | Mist | 2026 | 16 G |
| 3 | 5 | Andrew Wade | Laces | 2026 | 15 G |
| 3 | 5 | Noelle Quinn | Breeze | 2026 | 16 G |
| 3 | 5 | Roneeka Hodges | Phantom | 2026 | 16 G |
| 6 | 3 | Phil Handy | Mist | 2025 | 14 G |
| 6 | 3 | Nola Henry | Rose | 2025 | 16 G |
| 6 | 3 | Andrew Wade | Laces | 2025 | 14 G |
| 6 | 3 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 6 | 3 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
Most 15+ Point Wins
| 1 | 5 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|---|
| 1 | 5 | Zach O'Brien | Mist | 2026 | 16 G |
| 3 | 4 | Noelle Quinn | Breeze | 2026 | 16 G |
| 4 | 3 | Andrew Wade | Laces | 2026 | 15 G |
| 5 | 2 | Phil Handy | Mist | 2025 | 14 G |
| 5 | 2 | Andrew Wade | Laces | 2025 | 14 G |
| 5 | 2 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 5 | 2 | Roneeka Hodges | Phantom | 2026 | 16 G |
| 9 | 1 | Nola Henry | Rose | 2025 | 16 G |
| 9 | 1 | Nola Henry | Rose | 2026 | 15 G |
Most 20+ Point Wins
| 1 | 3 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|---|
| 2 | 2 | Andrew Wade | Laces | 2025 | 14 G |
| 2 | 2 | Zach O'Brien | Mist | 2026 | 16 G |
| 2 | 2 | Noelle Quinn | Breeze | 2026 | 16 G |
| 5 | 1 | Phil Handy | Mist | 2025 | 14 G |
| 5 | 1 | Nola Henry | Rose | 2025 | 16 G |
| 5 | 1 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 5 | 1 | Nola Henry | Rose | 2026 | 15 G |
| 5 | 1 | Roneeka Hodges | Phantom | 2026 | 16 G |
Most 25+ Point Wins
| 1 | 2 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|---|
| 1 | 2 | Zach O'Brien | Mist | 2026 | 16 G |
| 3 | 1 | Phil Handy | Mist | 2025 | 14 G |
| 3 | 1 | Nola Henry | Rose | 2025 | 16 G |
| 3 | 1 | Andrew Wade | Laces | 2025 | 14 G |
| 3 | 1 | Noelle Quinn | Breeze | 2026 | 16 G |
| 3 | 1 | Roneeka Hodges | Phantom | 2026 | 16 G |
Most 30+ Point Wins
| 1 | 1 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|---|
| 1 | 1 | Andrew Wade | Laces | 2025 | 14 G |
| 1 | 1 | Roneeka Hodges | Phantom | 2026 | 16 G |
