Breeze 70 Mist 95, February 23, 2026
Breeze Basketball Club
Coach Noelle QuinnGame 13 of 14 ‹ Previous Next ›
70
Mist Basketball Club
Won, Coach Zach O'BrienGame 13 of 14 ‹ Previous Next ›
95
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea JacksonST | 14:48 | 5 | 12 | 41.67 | 1 | 5 | 20.00 | 4 | 7 | 57.14 | 0 | 0 | — | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 11 |
| Paige BueckersST | 13:30 | 6 | 12 | 50.00 | 2 | 3 | 66.67 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 14 |
| Dominique MalongaST | 9:36 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 13 |
| Cameron Brink | 15:48 | 9 | 14 | 64.29 | 1 | 4 | 25.00 | 8 | 10 | 80.00 | 1 | 2 | 50.00 | 3 | 4 | 7 | 0 | 1 | 2 | 3 | 1 | 2 | 21 |
| Courtney Williams | 13:06 | 3 | 7 | 42.86 | 0 | 0 | — | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 3 | 8 |
| Kate Martin | 9:30 | 1 | 10 | 10.00 | 1 | 7 | 14.29 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total | 76:18 | 29 | 65 | 44.62 | 5 | 20 | 25.00 | 24 | 45 | 53.33 | 4 | 6 | 66.67 | 11 | 18 | 29 | 12 | 4 | 2 | 6 | 8 | 12 | 70 |
Did not play: Aari McDonald
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veronica BurtonST | 18:12 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 4 | 4 | 8 | 9 | 3 | 0 | 3 | 0 | 4 | 10 |
| Breanna StewartST | 17:36 | 9 | 17 | 52.94 | 2 | 6 | 33.33 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 1 | 5 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 24 |
| Allisha GrayST | 13:42 | 9 | 13 | 69.23 | 4 | 5 | 80.00 | 5 | 8 | 62.50 | 3 | 3 | 100.00 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 27 |
| Arike Ogunbowale | 14:54 | 8 | 18 | 44.44 | 2 | 6 | 33.33 | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 4 | 1 | 20 |
| Alanna Smith | 11:48 | 6 | 9 | 66.67 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 0 | 0 | — | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 3 | 14 |
| Total | 76:12 | 35 | 65 | 53.85 | 12 | 25 | 48.00 | 23 | 40 | 57.50 | 7 | 7 | 100.00 | 12 | 27 | 39 | 22 | 7 | 1 | 8 | 7 | 11 | 95 |
Did not play: Li Yueru
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
