Hive vs Laces Box Score
Hive Basketball Club vs Laces Basketball Club, Regular Season, January 24, 2026.
Final · January 24, 2026 · 8:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | Y | 6 | 16 | 37.50 | 1 | 5 | 20.00 | 5 | 11 | 45.45 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 14 |
| Ezi Magbegor | Y | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 4 | 7 |
| Kelsey Mitchell | Y | 6 | 13 | 46.15 | 1 | 5 | 20.00 | 5 | 8 | 62.50 | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 13 |
| Natisha Hiedeman | 4 | 10 | 40.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 11 | |
| Monique Billings | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | - | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 7 | |
| Saniya Rivers | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 57 | 38.60 | 4 | 18 | 22.22 | 18 | 39 | 46.15 | 3 | 3 | 100.00 | 2 | 17 | 19 | 7 | 5 | 2 | 4 | 13 | 52 |
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Young | Y | 4 | 10 | 40.00 | 0 | 4 | 0.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 1 | 4 | 5 | 9 | 0 | 0 | 3 | 2 | 12 |
| Brittney Sykes | Y | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 14 |
| Alyssa Thomas | Y | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| Naz Hillmon | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 4 | 9 | 13 | 1 | 1 | 0 | 4 | 1 | 16 | |
| Maddy Siegrist | 7 | 9 | 77.78 | 0 | 1 | 0.00 | 7 | 8 | 87.50 | 1 | 1 | 100.00 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 16 | |
| Jordin Canada | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | |
| Total | 26 | 51 | 50.98 | 3 | 12 | 25.00 | 23 | 39 | 58.97 | 8 | 10 | 80.00 | 10 | 33 | 43 | 16 | 1 | 0 | 10 | 7 | 70 |
Advanced
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Sonia Citron | Y | - | 40.63 | 31.25 | 6.25 | 0.81 |
| Ezi Magbegor | Y | 1.00 | 42.86 | 14.29 | 14.29 | 0.86 |
| Kelsey Mitchell | Y | - | 50.00 | 38.46 | 0.00 | 1.00 |
| Natisha Hiedeman | 1.00 | 45.00 | 40.00 | 10.00 | 0.90 | |
| Monique Billings | 1.00 | 43.75 | 25.00 | 0.00 | 0.88 | |
| Saniya Rivers | - | 0.00 | 33.33 | 0.00 | 0.00 | |
| Total | 1.75 | 42.11 | 31.58 | 5.26 | 0.84 |
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Jackie Young | Y | 3.00 | 40.00 | 40.00 | 20.00 | 0.80 |
| Brittney Sykes | Y | 1.00 | 66.67 | 44.44 | 22.22 | 1.33 |
| Alyssa Thomas | Y | - | 40.00 | 0.00 | 20.00 | 0.80 |
| Naz Hillmon | 0.25 | 59.09 | 18.18 | 27.27 | 1.18 | |
| Maddy Siegrist | 0.00 | 77.78 | 11.11 | 11.11 | 1.56 | |
| Jordin Canada | - | 28.57 | 14.29 | 14.29 | 0.57 | |
| Total | 1.60 | 53.92 | 23.53 | 19.61 | 1.08 |