Hive 52 Laces 70, January 24, 2026
Hive Basketball Club
Coach Rena WakamaGame 6 of 14 ‹ Previous Next ›
52
Laces Basketball Club
Won, Coach Andrew WadeGame 6 of 14 ‹ Previous Next ›
70
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia CitronST | 19:54 | 6 | 16 | 37.50 | 1 | 5 | 20.00 | 5 | 11 | 45.45 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 14 |
| Ezi MagbegorST | 13:54 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 6 | 6 | 1 | 0 | 2 | 2 | 1 | 4 | 7 |
| Kelsey MitchellST | 13:48 | 6 | 13 | 46.15 | 1 | 5 | 20.00 | 5 | 8 | 62.50 | 0 | 0 | — | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 13 |
| Natisha Hiedeman | 10:18 | 4 | 10 | 40.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 11 |
| Monique Billings | 10:12 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | — | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 7 |
| Saniya Rivers | 4:12 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72:18 | 22 | 57 | 38.60 | 4 | 18 | 22.22 | 18 | 39 | 46.15 | 3 | 3 | 100.00 | 2 | 17 | 19 | 7 | 5 | 2 | 7 | 4 | 13 | 52 |
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie YoungST | 14:42 | 4 | 10 | 40.00 | 0 | 4 | 0.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 12 |
| Brittney SykesST | 12:18 | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
| Alyssa ThomasST | 7:54 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Naz Hillmon | 16:12 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 4 | 9 | 13 | 1 | 1 | 0 | 1 | 4 | 1 | 16 |
| Maddy Siegrist | 11:54 | 7 | 9 | 77.78 | 0 | 1 | 0.00 | 7 | 8 | 87.50 | 1 | 1 | 100.00 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Jordin Canada | 9:24 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Total | 72:24 | 26 | 51 | 50.98 | 3 | 12 | 25.00 | 23 | 39 | 58.97 | 8 | 10 | 80.00 | 10 | 33 | 43 | 16 | 1 | 0 | 1 | 10 | 7 | 70 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
