Rose Basketball Club: 2025 Statistics and Player Info
8-6 in the regular season. Per-game averages; percentages and rates from season totals.
Rose Basketball Club · Coach: Nola Henry
Player stats
| Player | G | DNP | W | W% | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 16 | 0 | 10 | 62.50 | 16 | 8.56 | 18.63 | 45.97 | 2.69 | 5.88 | 45.74 | 5.88 | 12.75 | 46.08 | 1.56 | 1.63 | 96.15 | 0.88 | 4.06 | 4.94 | 5.56 | 1.19 | 0.31 | 2.81 | 2.06 | 22.31 |
| Kahleah Copper | 7 | 9 | 3 | 42.86 | 7 | 6.86 | 15.14 | 45.28 | 0.86 | 3.57 | 24.00 | 6.00 | 11.57 | 51.85 | 1.00 | 1.57 | 63.64 | 1.00 | 5.71 | 6.71 | 0.71 | 0.71 | 0.14 | 2.00 | 2.86 | 16.57 |
| Angel Reese | 14 | 2 | 8 | 57.14 | 14 | 4.93 | 10.50 | 46.94 | 0.14 | 0.64 | 22.22 | 4.79 | 9.86 | 48.55 | 1.79 | 2.43 | 73.53 | 3.79 | 8.57 | 12.36 | 1.86 | 0.71 | 0.43 | 2.43 | 3.79 | 13.29 |
| Azurá Stevens | 12 | 4 | 7 | 58.33 | 2 | 5.08 | 10.33 | 49.19 | 0.50 | 3.17 | 15.79 | 4.58 | 7.17 | 63.95 | 0.83 | 1.17 | 71.43 | 1.83 | 6.75 | 8.58 | 1.08 | 0.58 | 0.83 | 1.08 | 2.25 | 12.00 |
| Brittney Sykes | 14 | 2 | 9 | 64.29 | 5 | 4.79 | 11.14 | 42.95 | 0.43 | 2.07 | 20.69 | 4.36 | 9.07 | 48.03 | 1.07 | 1.50 | 71.43 | 1.00 | 2.79 | 3.79 | 2.00 | 0.71 | 0.07 | 1.64 | 3.36 | 11.86 |
| Naz Hillmon | 2 | 0 | 2 | 100.00 | 0 | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | - | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | - | 0.50 | 2.50 | 3.00 | 0.00 | 2.00 | 0.00 | 0.50 | 3.50 | 6.00 |
| Lexie Hull | 16 | 0 | 10 | 62.50 | 4 | 2.19 | 6.44 | 33.98 | 0.56 | 2.44 | 23.08 | 1.63 | 4.00 | 40.63 | 0.38 | 0.56 | 66.67 | 0.94 | 1.88 | 2.81 | 1.63 | 0.31 | 0.06 | 0.50 | 2.69 | 5.69 |
| Ariel Atkins | 3 | 2 | 2 | 66.67 | 0 | 0.33 | 3.00 | 11.11 | 0.00 | 1.33 | 0.00 | 0.33 | 1.67 | 20.00 | 0.00 | 0.00 | - | 0.33 | 1.67 | 2.00 | 1.67 | 0.67 | 0.00 | 1.33 | 1.67 | 0.67 |
| Natisha Hiedeman | 1 | 1 | 1 | 100.00 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kiki Jefferson | 0 | 3 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game log
Result and margin are the team's; High and Low are the best and worst single games.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Vinyl | L | 27 | 62 | 43.55 | 6 | 16 | 37.50 | 21 | 46 | 45.65 | 7 | 8 | 87.50 | 9 | 28 | 37 | 14 | 4 | 1 | 11 | 14 | 73 | -6 |
| Jan 18 | Lunar Owls | L | 29 | 50 | 58.00 | 3 | 10 | 30.00 | 26 | 40 | 65.00 | 6 | 10 | 60.00 | 7 | 20 | 27 | 11 | 2 | 0 | 12 | 12 | 70 | -9 |
| Jan 25 | Mist | W | 28 | 61 | 45.90 | 6 | 14 | 42.86 | 22 | 47 | 46.81 | 5 | 5 | 100.00 | 6 | 23 | 29 | 14 | 5 | 2 | 8 | 17 | 71 | 5 |
| Jan 27 | Laces | L | 19 | 61 | 31.15 | 6 | 27 | 22.22 | 13 | 34 | 38.24 | 10 | 12 | 83.33 | 10 | 28 | 38 | 10 | 5 | 0 | 8 | 20 | 64 | -7 |
| Jan 31 | Phantom | L | 27 | 62 | 43.55 | 3 | 15 | 20.00 | 24 | 47 | 51.06 | 4 | 7 | 57.14 | 9 | 22 | 31 | 8 | 3 | 2 | 4 | 8 | 63 | -12 |
| Feb 1 | Laces | W | 33 | 62 | 53.23 | 5 | 13 | 38.46 | 28 | 49 | 57.14 | 6 | 9 | 66.67 | 13 | 28 | 41 | 16 | 0 | 2 | 5 | 17 | 83 | 14 |
| Feb 7 | Mist | W | 30 | 68 | 44.12 | 2 | 14 | 14.29 | 28 | 54 | 51.85 | 6 | 7 | 85.71 | 14 | 30 | 44 | 13 | 3 | 0 | 11 | 17 | 71 | 8 |
| Feb 18 | Vinyl | W | 22 | 55 | 40.00 | 2 | 14 | 14.29 | 20 | 41 | 48.78 | 9 | 10 | 90.00 | 12 | 29 | 41 | 8 | 4 | 2 | 11 | 17 | 61 | 6 |
| Feb 21 | Lunar Owls | W | 28 | 57 | 49.12 | 3 | 9 | 33.33 | 25 | 48 | 52.08 | 7 | 10 | 70.00 | 14 | 27 | 41 | 13 | 3 | 1 | 17 | 17 | 72 | 9 |
| Feb 24 | Phantom | W | 27 | 64 | 42.19 | 10 | 23 | 43.48 | 17 | 41 | 41.46 | 4 | 4 | 100.00 | 14 | 29 | 43 | 19 | 1 | 1 | 5 | 10 | 71 | 12 |
| Mar 1 | Mist | L | 23 | 59 | 38.98 | 3 | 16 | 18.75 | 20 | 43 | 46.51 | 8 | 10 | 80.00 | 10 | 25 | 35 | 4 | 4 | 2 | 11 | 20 | 62 | -9 |
| Mar 3 | Laces | W | 25 | 59 | 42.37 | 4 | 11 | 36.36 | 21 | 48 | 43.75 | 2 | 4 | 50.00 | 8 | 28 | 36 | 15 | 7 | 3 | 12 | 14 | 58 | 5 |
| Mar 7 | Lunar Owls | L | 24 | 58 | 41.38 | 3 | 13 | 23.08 | 21 | 45 | 46.67 | 3 | 5 | 60.00 | 15 | 23 | 38 | 13 | 6 | 2 | 16 | 11 | 56 | -10 |
| Mar 10 | Vinyl | W | 30 | 67 | 44.78 | 9 | 19 | 47.37 | 21 | 48 | 43.75 | 3 | 3 | 100.00 | 10 | 32 | 42 | 12 | 6 | 3 | 2 | 15 | 74 | 28 |
| Mar 16 | Laces | W | 25 | 49 | 51.02 | 5 | 11 | 45.45 | 20 | 38 | 52.63 | 4 | 6 | 66.67 | 6 | 23 | 29 | 11 | 6 | 2 | 8 | 13 | 63 | 6 |
| Mar 17 | Vinyl | W | 27 | 58 | 46.55 | 2 | 13 | 15.38 | 25 | 45 | 55.56 | 4 | 5 | 80.00 | 7 | 31 | 38 | 11 | 3 | 1 | 9 | 13 | 62 | 8 |
| Total | 10-6 | 424 | 952 | 44.54 | 72 | 238 | 30.25 | 352 | 714 | 49.30 | 88 | 115 | 76.52 | 164 | 426 | 590 | 192 | 62 | 24 | 150 | 235 | 1074 | 48 | |
| Per Game | 62.50% | 26.50 | 59.50 | 44.54 | 4.50 | 14.88 | 30.25 | 22.00 | 44.63 | 49.30 | 5.50 | 7.19 | 76.52 | 10.25 | 26.63 | 36.88 | 12.00 | 3.88 | 1.50 | 9.38 | 14.69 | 67.13 | 3.00 | |
| High | 33 | 68 | 58.00 | 10 | 27 | 47.37 | 28 | 54 | 65.00 | 10 | 12 | 100.00 | 15 | 32 | 44 | 19 | 7 | 3 | 17 | 20 | 83 | 28 | ||
| Low | 19 | 49 | 31.15 | 2 | 9 | 14.29 | 13 | 34 | 38.24 | 2 | 3 | 50.00 | 6 | 20 | 27 | 4 | 0 | 0 | 2 | 8 | 56 | -12 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Vinyl | L | 29 | 63 | 46.03 | 7 | 21 | 33.33 | 22 | 42 | 52.38 | 7 | 9 | 77.78 | 8 | 27 | 35 | 10 | 8 | 5 | 10 | 12 | 79 | 6 |
| Jan 18 | Lunar Owls | L | 33 | 58 | 56.90 | 6 | 15 | 40.00 | 27 | 43 | 62.79 | 5 | 7 | 71.43 | 6 | 18 | 24 | 18 | 6 | 2 | 6 | 15 | 79 | 9 |
| Jan 25 | Mist | W | 25 | 55 | 45.45 | 2 | 11 | 18.18 | 23 | 44 | 52.27 | 8 | 10 | 80.00 | 9 | 27 | 36 | 12 | 5 | 3 | 12 | 13 | 66 | -5 |
| Jan 27 | Laces | L | 21 | 53 | 39.62 | 7 | 24 | 29.17 | 14 | 29 | 48.28 | 11 | 14 | 78.57 | 6 | 34 | 40 | 10 | 1 | 0 | 11 | 17 | 71 | 7 |
| Jan 31 | Phantom | L | 29 | 51 | 56.86 | 12 | 19 | 63.16 | 17 | 32 | 53.13 | 2 | 5 | 40.00 | 3 | 29 | 32 | 17 | 1 | 2 | 10 | 11 | 75 | 12 |
| Feb 1 | Laces | W | 22 | 54 | 40.74 | 7 | 22 | 31.82 | 15 | 32 | 46.88 | 10 | 12 | 83.33 | 6 | 19 | 25 | 8 | 4 | 3 | 2 | 15 | 69 | -14 |
| Feb 7 | Mist | W | 24 | 55 | 43.64 | 1 | 10 | 10.00 | 23 | 45 | 51.11 | 7 | 10 | 70.00 | 4 | 25 | 29 | 6 | 3 | 4 | 7 | 13 | 63 | -8 |
| Feb 18 | Vinyl | W | 16 | 51 | 31.37 | 4 | 15 | 26.67 | 12 | 36 | 33.33 | 10 | 13 | 76.92 | 9 | 22 | 31 | 9 | 8 | 4 | 6 | 15 | 55 | -6 |
| Feb 21 | Lunar Owls | W | 24 | 57 | 42.11 | 3 | 14 | 21.43 | 21 | 43 | 48.84 | 6 | 8 | 75.00 | 8 | 18 | 26 | 9 | 6 | 6 | 10 | 15 | 63 | -9 |
| Feb 24 | Phantom | W | 25 | 54 | 46.30 | 5 | 14 | 35.71 | 20 | 40 | 50.00 | 2 | 5 | 40.00 | 3 | 23 | 26 | 13 | 3 | 7 | 4 | 8 | 59 | -12 |
| Mar 1 | Mist | L | 25 | 57 | 43.86 | 4 | 11 | 36.36 | 21 | 46 | 45.65 | 9 | 14 | 64.29 | 12 | 28 | 40 | 13 | 5 | 6 | 10 | 9 | 71 | 9 |
| Mar 3 | Laces | W | 24 | 56 | 42.86 | 4 | 19 | 21.05 | 20 | 37 | 54.05 | 1 | 4 | 25.00 | 7 | 28 | 35 | 12 | 7 | 2 | 14 | 9 | 53 | -5 |
| Mar 7 | Lunar Owls | L | 30 | 59 | 50.85 | 1 | 11 | 9.09 | 29 | 48 | 60.42 | 3 | 6 | 50.00 | 9 | 20 | 29 | 10 | 7 | 6 | 8 | 11 | 66 | 10 |
| Mar 10 | Vinyl | W | 18 | 57 | 31.58 | 0 | 13 | 0.00 | 18 | 44 | 40.91 | 5 | 8 | 62.50 | 10 | 27 | 37 | 8 | 0 | 3 | 7 | 6 | 46 | -28 |
| Mar 16 | Laces | W | 21 | 47 | 44.68 | 6 | 16 | 37.50 | 15 | 31 | 48.39 | 6 | 6 | 100.00 | 3 | 20 | 23 | 10 | 2 | 1 | 8 | 10 | 57 | -6 |
| Mar 17 | Vinyl | W | 19 | 54 | 35.19 | 4 | 18 | 22.22 | 15 | 36 | 41.67 | 6 | 9 | 66.67 | 7 | 25 | 32 | 5 | 3 | 5 | 5 | 7 | 54 | -8 |
| Total | 10-6 | 385 | 881 | 43.70 | 73 | 253 | 28.85 | 312 | 628 | 49.68 | 98 | 140 | 70.00 | 110 | 390 | 500 | 170 | 69 | 59 | 130 | 186 | 1026 | -48 | |
| Per Game | 62.50% | 24.06 | 55.06 | 43.70 | 4.56 | 15.81 | 28.85 | 19.50 | 39.25 | 49.68 | 6.13 | 8.75 | 70.00 | 6.88 | 24.38 | 31.25 | 10.63 | 4.31 | 3.69 | 8.13 | 11.63 | 64.13 | -3.00 | |
| High | 33 | 63 | 56.90 | 12 | 24 | 63.16 | 29 | 48 | 62.79 | 11 | 14 | 100.00 | 12 | 34 | 40 | 18 | 8 | 7 | 14 | 17 | 79 | 12 | ||
| Low | 16 | 47 | 31.37 | 0 | 10 | 0.00 | 12 | 29 | 33.33 | 1 | 4 | 25.00 | 3 | 18 | 23 | 5 | 0 | 0 | 2 | 6 | 46 | -28 |