Laces 63 Mist 43, January 20, 2025
Laces Basketball Club
Won, Coach Andrew WadeGame 2 of 13 ‹ Previous Next ›
63
Mist Basketball Club
Coach Phil HandyGame 2 of 14 ‹ Previous Next ›
43
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 19:36 | 9 | 22 | 40.91 | 2 | 6 | 33.33 | 7 | 16 | 43.75 | 1 | 1 | 100.00 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 21 |
| Alyssa ThomasST | 16:48 | 6 | 13 | 46.15 | 0 | 0 | — | 6 | 13 | 46.15 | 0 | 0 | — | 2 | 13 | 15 | 4 | 1 | 1 | 2 | 2 | 3 | 12 |
| Tiffany HayesST | 16:36 | 6 | 16 | 37.50 | 2 | 4 | 50.00 | 4 | 12 | 33.33 | 1 | 2 | 50.00 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Kate Martin | 12:18 | 2 | 10 | 20.00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 1 | 2 | 10 |
| Stefanie Dolson | 7:30 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Total | 72:48 | 25 | 65 | 38.46 | 6 | 18 | 33.33 | 19 | 47 | 40.43 | 4 | 5 | 80.00 | 8 | 36 | 44 | 10 | 5 | 1 | 6 | 8 | 9 | 63 |
Did not play: Jackie Young
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 18:06 | 7 | 17 | 41.18 | 0 | 4 | 0.00 | 7 | 13 | 53.85 | 2 | 3 | 66.67 | 1 | 13 | 14 | 4 | 0 | 2 | 2 | 2 | 1 | 17 |
| Jewell LoydST | 15:00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 5 | 7 | 71.43 | 0 | 0 | — | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Courtney VanderslootST | 14:18 | 2 | 11 | 18.18 | 1 | 5 | 20.00 | 1 | 6 | 16.67 | 0 | 0 | — | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 2 | 2 | 5 |
| Rickea Jackson | 11:18 | 3 | 10 | 30.00 | 1 | 2 | 50.00 | 2 | 8 | 25.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| DiJonai Carrington | 8:54 | 1 | 10 | 10.00 | 0 | 3 | 0.00 | 1 | 7 | 14.29 | 0 | 1 | 0.00 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 2 |
| Aaliyah Edwards | 5:12 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total | 72:48 | 18 | 57 | 31.58 | 2 | 15 | 13.33 | 16 | 42 | 38.10 | 3 | 6 | 50.00 | 6 | 33 | 39 | 8 | 6 | 3 | 9 | 11 | 10 | 43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
