Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
Scoring
Back to top
Fewest Points
| 1 | 42 | Vinyl | vsLaces·Jan 5, 2026 |
|---|---|---|---|
| 2 | 43 | Mist | vsLaces·Jan 20, 2025 |
| 3 | 46 | Vinyl | vsRose·Mar 10, 2025 |
| 4 | 48 | Phantom | vsLaces·Jan 18, 2025 |
| 5 | 49 | Laces | vsMist·Feb 24, 2025 |
| 5 | 49 | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 7 | 52 | Hive | vsLaces·Jan 24, 2026 |
| 8 | 53 | Laces | vsRose·Mar 3, 2025 |
| 8 | 53 | Breeze | vsLaces·Feb 27, 2026 |
| 10 | 55 | Vinyl | vsRose·Feb 18, 2025 |
Smallest Margin of Victory
| 1 | 1 | Vinyl | vsLaces·Feb 28, 2025 |
|---|---|---|---|
| 1 | 1 | Laces | vsPhantom·Jan 16, 2026 |
| 3 | 2 | Lunar Owls | vsLaces·Jan 31, 2025 |
| 3 | 2 | Rose | vsVinyl·Jan 9, 2026 |
| 3 | 2 | Mist | vsLaces·Jan 10, 2026 |
| 3 | 2 | Hive | vsBreeze·Feb 6, 2026 |
| 3 | 2 | Hive | vsRose·Feb 20, 2026 |
| 8 | 3 | 7 tied | |
Most Points Allowed
| 1 | 95 | Breeze | vsMist·Feb 23, 2026 |
|---|---|---|---|
| 2 | 94 | Phantom | vsLunar Owls·Feb 7, 2025 |
| 2 | 94 | Lunar Owls | vsPhantom·Jan 10, 2026 |
| 4 | 92 | Phantom | vsLunar Owls·Mar 3, 2025 |
| 4 | 92 | Mist | vsLunar Owls·Mar 10, 2025 |
| 4 | 92 | Lunar Owls | vsMist·Feb 21, 2026 |
| 7 | 90 | Rose | vsMist·Feb 9, 2026 |
| 8 | 89 | Hive | vsVinyl·Jan 11, 2026 |
| 8 | 89 | Rose | vsMist·Jan 23, 2026 |
| 10 | 88 | 2 tied | |
Rebounds
Back to top
Fewest Rebounds
| 1 | 19 | Hive | vsLaces·Jan 24, 2026 |
|---|---|---|---|
| 2 | 21 | Laces | vsLunar Owls·Jan 31, 2025 |
| 2 | 21 | Phantom | vsLunar Owls·Feb 7, 2025 |
| 4 | 22 | Hive | vsVinyl·Jan 11, 2026 |
| 4 | 22 | Phantom | vsLaces·Jan 16, 2026 |
| 4 | 22 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 7 | 23 | Mist | vsVinyl·Feb 1, 2025 |
| 8 | 24 | 6 tied | |
Fewest Offensive Rebounds
| 1 | 1 | Mist | vsVinyl·Feb 1, 2025 |
|---|---|---|---|
| 1 | 1 | Phantom | vsLunar Owls·Feb 7, 2025 |
| 3 | 2 | Phantom | vsHive·Jan 18, 2026 |
| 3 | 2 | Laces | vsRose·Jan 18, 2026 |
| 3 | 2 | Hive | vsLaces·Jan 24, 2026 |
| 3 | 2 | Breeze | vsRose·Feb 1, 2026 |
| 3 | 2 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 8 | 3 | 8 tied | |
Fewest Defensive Rebounds
| 1 | 15 | Lunar Owls | vsMist·Feb 21, 2026 |
|---|---|---|---|
| 2 | 16 | Laces | vsLunar Owls·Jan 31, 2025 |
| 3 | 17 | Hive | vsLaces·Jan 24, 2026 |
| 4 | 18 | Lunar Owls | vsRose·Jan 18, 2025 |
| 4 | 18 | Lunar Owls | vsLaces·Jan 31, 2025 |
| 4 | 18 | Lunar Owls | vsRose·Feb 21, 2025 |
| 4 | 18 | Hive | vsVinyl·Jan 11, 2026 |
| 4 | 18 | Phantom | vsLaces·Jan 16, 2026 |
| 4 | 18 | Mist | vsPhantom·Feb 7, 2026 |
| 4 | 18 | Breeze | vsMist·Feb 23, 2026 |
Playmaking
Back to top
Fewest Assists
| 1 | 4 | Rose | vsMist·Mar 1, 2025 |
|---|---|---|---|
| 1 | 4 | Vinyl | vsBreeze·Feb 21, 2026 |
| 3 | 5 | Laces | vsBreeze·Feb 27, 2026 |
| 4 | 6 | Vinyl | vsLunar Owls·Feb 3, 2025 |
| 4 | 6 | Mist | vsRose·Feb 7, 2025 |
| 4 | 6 | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 7 | 7 | 5 tied | |
Fewest Turnovers
| 1 | 1 | Breeze | vsRose·Feb 1, 2026 |
|---|---|---|---|
| 2 | 2 | Laces | vsRose·Feb 1, 2025 |
| 2 | 2 | Lunar Owls | vsPhantom·Feb 7, 2025 |
| 2 | 2 | Rose | vsVinyl·Mar 10, 2025 |
| 5 | 3 | Vinyl | vsPhantom·Jan 20, 2025 |
| 5 | 3 | Lunar Owls | vsPhantom·Jan 25, 2025 |
| 5 | 3 | Vinyl | vsLunar Owls·Jan 27, 2025 |
| 5 | 3 | Laces | vsLunar Owls·Jan 12, 2026 |
| 5 | 3 | Phantom | vsHive·Jan 18, 2026 |
| 5 | 3 | Rose | vsPhantom·Jan 25, 2026 |
Defense
Back to top
Fewest Steals
| 1 | 0 | Rose | vsLaces·Feb 1, 2025 |
|---|---|---|---|
| 1 | 0 | Laces | vsPhantom·Mar 7, 2025 |
| 1 | 0 | Vinyl | vsRose·Mar 10, 2025 |
| 1 | 0 | Breeze | vsPhantom·Jan 5, 2026 |
| 1 | 0 | Vinyl | vsHive·Jan 11, 2026 |
| 1 | 0 | Phantom | vsRose·Jan 25, 2026 |
| 1 | 0 | Rose | vsBreeze·Feb 1, 2026 |
| 8 | 1 | 19 tied | |
Fewest Blocks
| 1 | 0 | 29 tied | |
|---|---|---|---|
Field Goals
Back to top
Fewest Field Goals Made
| 1 | 16 | Vinyl | vsRose·Feb 18, 2025 |
|---|---|---|---|
| 2 | 17 | Vinyl | vsLaces·Jan 5, 2026 |
| 3 | 18 | Phantom | vsLaces·Jan 18, 2025 |
| 3 | 18 | Mist | vsLaces·Jan 20, 2025 |
| 3 | 18 | Vinyl | vsRose·Mar 10, 2025 |
| 6 | 19 | Rose | vsLaces·Jan 27, 2025 |
| 7 | 20 | Laces | vsLunar Owls·Feb 22, 2025 |
| 7 | 20 | Laces | vsMist·Feb 24, 2025 |
| 7 | 20 | Vinyl | vsBreeze·Feb 21, 2026 |
| 10 | 21 | 3 tied | |
Fewest Field Goals Attempted
| 1 | 46 | Lunar Owls | vsLaces·Jan 31, 2025 |
|---|---|---|---|
| 2 | 48 | Laces | vsLunar Owls·Jan 31, 2025 |
| 2 | 48 | Laces | vsLunar Owls·Feb 22, 2025 |
| 2 | 48 | Vinyl | vsLaces·Jan 5, 2026 |
| 2 | 48 | Laces | vsPhantom·Jan 16, 2026 |
| 6 | 49 | 6 tied | |
Fewest Field Goals Missed
| 1 | 18 | Lunar Owls | vsLaces·Jan 31, 2025 |
|---|---|---|---|
| 2 | 20 | Phantom | vsLunar Owls·Feb 7, 2025 |
| 2 | 20 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 4 | 21 | Rose | vsLunar Owls·Jan 18, 2025 |
| 4 | 21 | Laces | vsLunar Owls·Jan 31, 2025 |
| 4 | 21 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 7 | 22 | Phantom | vsRose·Jan 31, 2025 |
| 7 | 22 | Mist | vsVinyl·Feb 1, 2025 |
| 7 | 22 | Mist | vsPhantom·Feb 28, 2025 |
| 7 | 22 | Laces | vsPhantom·Jan 16, 2026 |
3-Pointers
Back to top
Fewest 3-Pointers Made
| 1 | 0 | Vinyl | vsRose·Mar 10, 2025 |
|---|---|---|---|
| 1 | 0 | Hive | vsBreeze·Jan 9, 2026 |
| 3 | 1 | Mist | vsRose·Feb 7, 2025 |
| 3 | 1 | Lunar Owls | vsRose·Mar 7, 2025 |
| 3 | 1 | Breeze | vsHive·Jan 9, 2026 |
| 6 | 2 | 15 tied | |
Fewest 3-Pointers Attempted
| 1 | 6 | Mist | vsVinyl·Feb 1, 2025 |
|---|---|---|---|
| 1 | 6 | Mist | vsLaces·Mar 8, 2025 |
| 3 | 7 | Breeze | vsLunar Owls·Jan 24, 2026 |
| 4 | 8 | Lunar Owls | vsMist·Mar 10, 2025 |
| 5 | 9 | Rose | vsLunar Owls·Feb 21, 2025 |
| 6 | 10 | 9 tied | |
Fewest 3-Pointers Missed
| 1 | 3 | Mist | vsVinyl·Feb 1, 2025 |
|---|---|---|---|
| 1 | 3 | Mist | vsLaces·Mar 8, 2025 |
| 3 | 4 | Mist | vsLunar Owls·Feb 8, 2025 |
| 4 | 5 | Lunar Owls | vsMist·Mar 10, 2025 |
| 4 | 5 | Breeze | vsLunar Owls·Jan 24, 2026 |
| 6 | 6 | 6 tied | |
2-Pointers
Back to top
Fewest 2-Pointers Made
| 1 | 9 | Phantom | vsLaces·Jan 18, 2025 |
|---|---|---|---|
| 2 | 12 | Vinyl | vsRose·Feb 18, 2025 |
| 3 | 13 | Rose | vsLaces·Jan 27, 2025 |
| 3 | 13 | Vinyl | vsPhantom·Mar 8, 2025 |
| 3 | 13 | Vinyl | vsLaces·Jan 5, 2026 |
| 3 | 13 | Rose | vsVinyl·Jan 9, 2026 |
| 3 | 13 | Mist | vsLaces·Feb 2, 2026 |
| 3 | 13 | Hive | vsPhantom·Feb 22, 2026 |
| 9 | 14 | 3 tied | |
Fewest 2-Pointers Attempted
| 1 | 26 | Hive | vsPhantom·Feb 22, 2026 |
|---|---|---|---|
| 2 | 28 | Laces | vsPhantom·Jan 18, 2025 |
| 2 | 28 | Vinyl | vsLaces·Jan 5, 2026 |
| 4 | 29 | Phantom | vsLaces·Jan 18, 2025 |
| 4 | 29 | Laces | vsRose·Jan 27, 2025 |
| 4 | 29 | Rose | vsVinyl·Jan 9, 2026 |
| 4 | 29 | Mist | vsLaces·Feb 2, 2026 |
| 8 | 30 | 4 tied | |
Fewest 2-Pointers Missed
| 1 | 8 | Laces | vsPhantom·Jan 18, 2025 |
|---|---|---|---|
| 2 | 9 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 3 | 11 | Phantom | vsVinyl·Jan 20, 2025 |
| 3 | 11 | Laces | vsLunar Owls·Jan 31, 2025 |
| 3 | 11 | Lunar Owls | vsLaces·Jan 31, 2025 |
| 3 | 11 | Mist | vsPhantom·Feb 28, 2025 |
| 3 | 11 | Laces | vsPhantom·Mar 7, 2025 |
| 3 | 11 | Lunar Owls | vsLaces·Jan 12, 2026 |
| 3 | 11 | Laces | vsRose·Jan 18, 2026 |
| 3 | 11 | Phantom | vsLaces·Feb 20, 2026 |
Free Throws
Back to top
Fewest Free Throws Made
| 1 | 1 | Laces | vsRose·Mar 3, 2025 |
|---|---|---|---|
| 1 | 1 | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 1 | 1 | Hive | vsLunar Owls·Feb 27, 2026 |
| 4 | 2 | 10 tied | |
Fewest Free Throws Attempted
| 1 | 2 | Laces | vsMist·Feb 24, 2025 |
|---|---|---|---|
| 1 | 2 | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 3 | 3 | Vinyl | vsLunar Owls·Jan 27, 2025 |
| 3 | 3 | Rose | vsVinyl·Mar 10, 2025 |
| 3 | 3 | Phantom | vsMist·Jan 12, 2026 |
| 3 | 3 | Hive | vsRose·Jan 16, 2026 |
| 3 | 3 | Hive | vsLaces·Jan 24, 2026 |
| 3 | 3 | Lunar Owls | vsRose·Jan 30, 2026 |
| 3 | 3 | Breeze | vsLaces·Feb 27, 2026 |
| 10 | 4 | 12 tied | |
Fewest Free Throws Missed
| 1 | 0 | 28 tied | |
|---|---|---|---|
Efficiency
Back to top
Worst FG%
| 1 | 31.15% | Rose | vsLaces·Jan 27, 2025 |
|---|---|---|---|
| 2 | 31.37% | Vinyl | vsRose·Feb 18, 2025 |
| 3 | 31.58% | Mist | vsLaces·Jan 20, 2025 |
| 3 | 31.58% | Vinyl | vsRose·Mar 10, 2025 |
| 5 | 31.88% | Mist | vsBreeze·Jan 19, 2026 |
| 6 | 32.86% | Breeze | vsLaces·Feb 27, 2026 |
| 7 | 33.33% | Phantom | vsLaces·Jan 18, 2025 |
| 7 | 33.33% | Laces | vsMist·Feb 24, 2025 |
| 9 | 33.85% | Vinyl | vsLunar Owls·Jan 27, 2025 |
| 9 | 33.85% | Lunar Owls | vsPhantom·Feb 1, 2026 |
Worst 3P% (min 10 3PA)
| 1 | 0.00% | Vinyl | vsRose·Mar 10, 2025 |
|---|---|---|---|
| 1 | 0.00% | Hive | vsBreeze·Jan 9, 2026 |
| 3 | 7.69% | Breeze | vsHive·Jan 9, 2026 |
| 4 | 9.09% | Lunar Owls | vsRose·Mar 7, 2025 |
| 5 | 10.00% | Mist | vsRose·Feb 7, 2025 |
| 6 | 12.50% | Mist | vsPhantom·Feb 7, 2026 |
| 7 | 13.33% | Mist | vsLaces·Jan 20, 2025 |
| 7 | 13.33% | Hive | vsMist·Jan 5, 2026 |
| 7 | 13.33% | Lunar Owls | vsHive·Jan 26, 2026 |
| 7 | 13.33% | Vinyl | vsRose·Feb 7, 2026 |
Worst 2P%
| 1 | 31.03% | Phantom | vsLaces·Jan 18, 2025 |
|---|---|---|---|
| 2 | 32.56% | Mist | vsBreeze·Jan 19, 2026 |
| 3 | 33.33% | Vinyl | vsLunar Owls·Jan 27, 2025 |
| 3 | 33.33% | Vinyl | vsRose·Feb 18, 2025 |
| 5 | 35.71% | Laces | vsMist·Feb 24, 2025 |
| 6 | 36.36% | Laces | vsBreeze·Feb 27, 2026 |
| 7 | 36.59% | Mist | vsPhantom·Feb 3, 2025 |
| 8 | 37.74% | Breeze | vsLaces·Feb 27, 2026 |
| 9 | 38.10% | Mist | vsLaces·Jan 20, 2025 |
| 10 | 38.24% | Rose | vsLaces·Jan 27, 2025 |
Worst FT% (min 10 FTA)
| 1 | 45.45% | Vinyl | vsLunar Owls·Mar 1, 2025 |
|---|---|---|---|
| 2 | 58.33% | Lunar Owls | vsMist·Jan 17, 2025 |
| 3 | 60.00% | Rose | vsLunar Owls·Jan 18, 2025 |
| 3 | 60.00% | Vinyl | vsLunar Owls·Feb 3, 2025 |
| 3 | 60.00% | Vinyl | vsMist·Feb 21, 2025 |
| 3 | 60.00% | Rose | vsHive·Jan 16, 2026 |
| 7 | 64.29% | Mist | vsRose·Mar 1, 2025 |
| 8 | 66.67% | Mist | vsLaces·Jan 10, 2026 |
| 9 | 69.23% | Lunar Owls | vsLaces·Jan 31, 2025 |
| 10 | 70.00% | 5 tied | |
Worst eFG%
| 1 | 31.58% | Vinyl | vsRose·Mar 10, 2025 |
|---|---|---|---|
| 2 | 33.33% | Mist | vsLaces·Jan 20, 2025 |
| 3 | 35.00% | Breeze | vsLaces·Feb 27, 2026 |
| 4 | 35.29% | Vinyl | vsRose·Feb 18, 2025 |
| 5 | 36.07% | Rose | vsLaces·Jan 27, 2025 |
| 6 | 36.67% | Hive | vsMist·Jan 5, 2026 |
| 7 | 36.92% | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 8 | 37.50% | Laces | vsMist·Feb 24, 2025 |
| 9 | 37.68% | Mist | vsBreeze·Jan 19, 2026 |
| 10 | 39.23% | Vinyl | vsLunar Owls·Jan 27, 2025 |
Advanced
Back to top
Worst AST/TOV
| 1 | 0.36 | Rose | vsMist·Mar 1, 2025 |
|---|---|---|---|
| 2 | 0.40 | Vinyl | vsBreeze·Feb 21, 2026 |
| 3 | 0.55 | Vinyl | vsLunar Owls·Feb 3, 2025 |
| 4 | 0.64 | Breeze | vsPhantom·Jan 5, 2026 |
| 5 | 0.65 | Lunar Owls | vsRose·Jan 5, 2026 |
| 6 | 0.67 | Laces | vsLunar Owls·Feb 22, 2025 |
| 6 | 0.67 | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 6 | 0.67 | Rose | vsVinyl·Feb 7, 2026 |
| 9 | 0.70 | Phantom | vsLaces·Jan 18, 2025 |
| 10 | 0.71 | Laces | vsBreeze·Feb 27, 2026 |
Lowest 3PAr
| 1 | 10.53% | Mist | vsLaces·Mar 8, 2025 |
|---|---|---|---|
| 2 | 11.76% | Mist | vsVinyl·Feb 1, 2025 |
| 3 | 12.07% | Breeze | vsLunar Owls·Jan 24, 2026 |
| 4 | 13.11% | Lunar Owls | vsMist·Mar 10, 2025 |
| 5 | 15.79% | Rose | vsLunar Owls·Feb 21, 2025 |
| 6 | 16.13% | Vinyl | vsHive·Feb 2, 2026 |
| 7 | 16.67% | Lunar Owls | vsVinyl·Jan 27, 2025 |
| 8 | 16.95% | Breeze | vsRose·Feb 1, 2026 |
| 9 | 17.19% | Mist | vsLunar Owls·Feb 8, 2025 |
| 10 | 17.24% | Lunar Owls | vsVinyl·Feb 3, 2025 |
Lowest FTAr
| 1 | 3.08% | Lunar Owls | vsPhantom·Feb 1, 2026 |
|---|---|---|---|
| 2 | 3.33% | Laces | vsMist·Feb 24, 2025 |
| 3 | 4.29% | Breeze | vsLaces·Feb 27, 2026 |
| 4 | 4.41% | Hive | vsRose·Jan 16, 2026 |
| 5 | 4.48% | Rose | vsVinyl·Mar 10, 2025 |
| 6 | 4.62% | Vinyl | vsLunar Owls·Jan 27, 2025 |
| 6 | 4.62% | Phantom | vsMist·Jan 12, 2026 |
| 8 | 4.92% | Lunar Owls | vsRose·Jan 30, 2026 |
| 9 | 5.26% | Hive | vsLaces·Jan 24, 2026 |
| 10 | 5.56% | Hive | vsLunar Owls·Feb 27, 2026 |
Lowest AST Shot Rate
| 1 | 17.39% | Rose | vsMist·Mar 1, 2025 |
|---|---|---|---|
| 2 | 20.00% | Vinyl | vsBreeze·Feb 21, 2026 |
| 3 | 21.74% | Laces | vsBreeze·Feb 27, 2026 |
| 4 | 22.22% | Vinyl | vsLunar Owls·Feb 3, 2025 |
| 5 | 23.53% | Hive | vsRose·Jan 16, 2026 |
| 6 | 25.00% | Mist | vsRose·Feb 7, 2025 |
| 7 | 26.09% | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 8 | 26.92% | Breeze | vsPhantom·Jan 5, 2026 |
| 8 | 26.92% | Lunar Owls | vsHive·Jan 26, 2026 |
| 10 | 27.59% | Rose | vsVinyl·Feb 7, 2026 |
Lowest OREB%
| 1 | 4.17% | Mist | vsVinyl·Feb 1, 2025 |
|---|---|---|---|
| 2 | 4.55% | Phantom | vsLunar Owls·Feb 7, 2025 |
| 3 | 5.71% | Hive | vsLaces·Jan 24, 2026 |
| 4 | 7.14% | Phantom | vsHive·Jan 18, 2026 |
| 5 | 7.69% | Breeze | vsRose·Feb 1, 2026 |
| 6 | 8.00% | Laces | vsRose·Jan 18, 2026 |
| 7 | 8.33% | Lunar Owls | vsMist·Jan 17, 2025 |
| 7 | 8.33% | Breeze | vsLunar Owls·Feb 17, 2026 |
| 9 | 9.38% | Phantom | vsRose·Feb 24, 2025 |
| 10 | 9.68% | 2 tied | |
Lowest DREB%
| 1 | 54.29% | Vinyl | vsPhantom·Feb 22, 2025 |
|---|---|---|---|
| 2 | 56.25% | Lunar Owls | vsRose·Feb 21, 2025 |
| 3 | 57.14% | Lunar Owls | vsRose·Mar 7, 2025 |
| 4 | 57.89% | Mist | vsPhantom·Jan 12, 2026 |
| 5 | 59.38% | Laces | vsRose·Feb 1, 2025 |
| 6 | 60.00% | Breeze | vsMist·Feb 23, 2026 |
| 7 | 60.61% | Lunar Owls | vsBreeze·Jan 24, 2026 |
| 8 | 62.16% | Phantom | vsRose·Feb 24, 2025 |
| 9 | 62.50% | Lunar Owls | vsMist·Feb 21, 2026 |
| 10 | 62.86% | Mist | vsVinyl·Feb 1, 2025 |
Lowest REB%
| 1 | 30.65% | Hive | vsLaces·Jan 24, 2026 |
|---|---|---|---|
| 2 | 37.68% | Phantom | vsRose·Feb 24, 2025 |
| 3 | 37.88% | Laces | vsRose·Feb 1, 2025 |
| 4 | 38.81% | Lunar Owls | vsRose·Feb 21, 2025 |
| 5 | 38.89% | Mist | vsPhantom·Jan 12, 2026 |
| 6 | 38.98% | Mist | vsVinyl·Feb 1, 2025 |
| 7 | 39.39% | Phantom | vsLaces·Jan 18, 2025 |
| 8 | 39.73% | Mist | vsRose·Feb 7, 2025 |
| 9 | 40.00% | Hive | vsBreeze·Jan 9, 2026 |
| 10 | 40.28% | Laces | vsMist·Feb 24, 2025 |
Other
Back to top
Fewest Fouls
| 1 | 5 | Laces | vsPhantom·Mar 7, 2025 |
|---|---|---|---|
| 2 | 6 | Mist | vsLaces·Feb 24, 2025 |
| 2 | 6 | Vinyl | vsRose·Mar 10, 2025 |
| 4 | 7 | Laces | vsPhantom·Jan 18, 2025 |
| 4 | 7 | Vinyl | vsPhantom·Jan 20, 2025 |
| 4 | 7 | Breeze | vsHive·Jan 9, 2026 |
| 4 | 7 | Laces | vsHive·Jan 24, 2026 |
| 8 | 8 | 7 tied | |
