Laces vs Vinyl Box Score
Laces Basketball Club vs Vinyl Basketball Club, Regular Season, February 28, 2025.
Final · February 28, 2025 · 7:15 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | Y | 5 | 18 | 27.78 | 2 | 8 | 25.00 | 3 | 10 | 30.00 | 0 | 0 | - | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 12 |
| Alyssa Thomas | Y | 8 | 11 | 72.73 | 0 | 0 | - | 8 | 11 | 72.73 | 0 | 0 | - | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 4 | 16 |
| Tiffany Hayes | Y | 3 | 11 | 27.27 | 1 | 2 | 50.00 | 2 | 9 | 22.22 | 2 | 3 | 66.67 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 11 |
| Jackie Young | 5 | 7 | 71.43 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 16 | |
| Stefanie Dolson | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | |
| Natisha Hiedeman | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | |
| Betnijah Laney-Hamilton | DNP | |||||||||||||||||||||
| Kate Martin | DNP | |||||||||||||||||||||
| Total | 25 | 56 | 44.64 | 6 | 17 | 35.29 | 19 | 39 | 48.72 | 3 | 4 | 75.00 | 7 | 25 | 32 | 11 | 3 | 0 | 8 | 12 | 63 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 9 | 21 | 42.86 | 2 | 8 | 25.00 | 7 | 13 | 53.85 | 2 | 2 | 100.00 | 2 | 5 | 7 | 2 | 0 | 3 | 3 | 4 | 24 |
| Dearica Hamby | Y | 6 | 11 | 54.55 | 3 | 3 | 100.00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 17 |
| Jordin Canada | Y | 4 | 15 | 26.67 | 0 | 5 | 0.00 | 4 | 10 | 40.00 | 1 | 1 | 100.00 | 1 | 5 | 6 | 6 | 2 | 0 | 0 | 2 | 10 |
| Aliyah Boston | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 9 | 10 | 1 | 0 | 1 | 3 | 2 | 6 | |
| Rae Burrell | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 7 | |
| Arike Ogunbowale | DNP | |||||||||||||||||||||
| Total | 24 | 56 | 42.86 | 6 | 18 | 33.33 | 18 | 38 | 47.37 | 5 | 6 | 83.33 | 8 | 25 | 33 | 13 | 3 | 5 | 9 | 13 | 64 | |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kayla McBride | Y | 2.00 | 33.33 | 44.44 | 0.00 | 0.67 |
| Alyssa Thomas | Y | 0.50 | 72.73 | 0.00 | 0.00 | 1.45 |
| Tiffany Hayes | Y | 1.00 | 31.82 | 18.18 | 27.27 | 0.64 |
| Jackie Young | 2.00 | 92.86 | 57.14 | 14.29 | 1.86 | |
| Stefanie Dolson | 1.00 | 50.00 | 50.00 | 0.00 | 1.00 | |
| Natisha Hiedeman | 2.00 | 40.00 | 20.00 | 0.00 | 0.80 | |
| Betnijah Laney-Hamilton | DNP | |||||
| Kate Martin | DNP | |||||
| Total | 1.38 | 50.00 | 30.36 | 7.14 | 1.00 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 0.67 | 47.62 | 38.10 | 9.52 | 0.95 |
| Dearica Hamby | Y | 3.00 | 68.18 | 27.27 | 9.09 | 1.36 |
| Jordin Canada | Y | - | 26.67 | 33.33 | 6.67 | 0.53 |
| Aliyah Boston | 0.33 | 66.67 | 0.00 | 66.67 | 1.33 | |
| Rae Burrell | - | 58.33 | 33.33 | 0.00 | 1.17 | |
| Arike Ogunbowale | DNP | |||||
| Total | 1.44 | 48.21 | 32.14 | 10.71 | 0.96 | |