Laces 63 Vinyl 64, February 28, 2025
Laces Basketball Club
Coach Andrew WadeGame 10 of 13 ‹ Previous Next ›
63
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 10 of 13 ‹ Previous Next ›
64
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 17:24 | 5 | 18 | 27.78 | 2 | 8 | 25.00 | 3 | 10 | 30.00 | 0 | 0 | — | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 12 |
| Alyssa ThomasST | 16:42 | 8 | 11 | 72.73 | 0 | 0 | — | 8 | 11 | 72.73 | 0 | 0 | — | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 16 |
| Tiffany HayesST | 13:24 | 3 | 11 | 27.27 | 1 | 2 | 50.00 | 2 | 9 | 22.22 | 2 | 3 | 66.67 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 11 |
| Jackie Young | 13:36 | 5 | 7 | 71.43 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 16 |
| Stefanie Dolson | 8:36 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Natisha Hiedeman | 6:18 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Total | 76:00 | 25 | 56 | 44.64 | 6 | 17 | 35.29 | 19 | 39 | 48.72 | 3 | 4 | 75.00 | 7 | 25 | 32 | 11 | 3 | 0 | 3 | 8 | 12 | 63 |
Did not play: Betnijah Laney-Hamilton, Kate Martin
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 20:24 | 9 | 21 | 42.86 | 2 | 8 | 25.00 | 7 | 13 | 53.85 | 2 | 2 | 100.00 | 2 | 5 | 7 | 2 | 0 | 3 | 3 | 3 | 4 | 24 |
| Dearica HambyST | 19:36 | 6 | 11 | 54.55 | 3 | 3 | 100.00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 17 |
| Jordin CanadaST | 17:00 | 4 | 15 | 26.67 | 0 | 5 | 0.00 | 4 | 10 | 40.00 | 1 | 1 | 100.00 | 1 | 5 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
| Aliyah Boston | 10:42 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 9 | 10 | 1 | 0 | 1 | 1 | 3 | 2 | 6 |
| Rae Burrell | 8:18 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 7 |
| Total | 76:00 | 24 | 56 | 42.86 | 6 | 18 | 33.33 | 18 | 38 | 47.37 | 5 | 6 | 83.33 | 8 | 25 | 33 | 13 | 3 | 5 | 8 | 9 | 13 | 64 |
Did not play: Arike Ogunbowale
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
