Rose vs Vinyl Box Score
Rose Basketball Club vs Vinyl Basketball Club, Regular Season, January 9, 2026.
Final · January 9, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 7 | 15 | 46.67 | 4 | 7 | 57.14 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 0 | 5 | 5 | 5 | 1 | 1 | 3 | 3 | 23 |
| Azurá Stevens | Y | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 3 | 13 |
| Lexie Hull | Y | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 9 |
| Shakira Austin | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 1 | 9 | 10 | 1 | 0 | 1 | 1 | 1 | 14 | |
| Sug Sutton | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 10 | |
| Kahleah Copper | DNP | |||||||||||||||||||||
| Total | 21 | 49 | 42.86 | 8 | 20 | 40.00 | 13 | 29 | 44.83 | 9 | 10 | 90.00 | 6 | 25 | 31 | 11 | 2 | 5 | 6 | 12 | 69 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 10 | 16 | 62.50 | 6 | 11 | 54.55 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 28 |
| Dearica Hamby | Y | 8 | 15 | 53.33 | 1 | 2 | 50.00 | 7 | 13 | 53.85 | 1 | 3 | 33.33 | 3 | 8 | 11 | 1 | 1 | 0 | 2 | 4 | 19 |
| Courtney Williams | Y | 2 | 7 | 28.57 | 0 | 0 | - | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 4 |
| Rae Burrell | 5 | 12 | 41.67 | 1 | 2 | 50.00 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 3 | 5 | 8 | 3 | 2 | 0 | 1 | 3 | 13 | |
| Erica Wheeler | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Brittney Griner | DNP | |||||||||||||||||||||
| Total | 26 | 56 | 46.43 | 9 | 18 | 50.00 | 17 | 38 | 44.74 | 3 | 7 | 42.86 | 9 | 23 | 32 | 12 | 5 | 0 | 5 | 11 | 67 | |
Advanced
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 1.67 | 60.00 | 46.67 | 13.33 | 1.20 |
| Azurá Stevens | Y | - | 40.91 | 36.36 | 18.18 | 0.82 |
| Lexie Hull | Y | 1.00 | 35.71 | 57.14 | 28.57 | 0.71 |
| Shakira Austin | 1.00 | 50.00 | 10.00 | 30.00 | 1.00 | |
| Sug Sutton | 1.00 | 66.67 | 66.67 | 16.67 | 1.33 | |
| Kahleah Copper | DNP | |||||
| Total | 1.83 | 51.02 | 40.82 | 20.41 | 1.02 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 1.00 | 81.25 | 68.75 | 6.25 | 1.63 |
| Dearica Hamby | Y | 0.50 | 56.67 | 13.33 | 20.00 | 1.13 |
| Courtney Williams | Y | 6.00 | 28.57 | 0.00 | 14.29 | 0.57 |
| Rae Burrell | 3.00 | 45.83 | 16.67 | 16.67 | 0.92 | |
| Erica Wheeler | - | 25.00 | 50.00 | 0.00 | 0.50 | |
| Brittney Griner | DNP | |||||
| Total | 2.40 | 54.46 | 32.14 | 12.50 | 1.09 | |