Breeze vs Phantom Box Score
Breeze Basketball Club vs Phantom Basketball Club, Regular Season, January 5, 2026.
Final · January 5, 2026 · 9:15 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Breeze | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | Y | 7 | 15 | 46.67 | 1 | 2 | 50.00 | 6 | 13 | 46.15 | 5 | 5 | 100.00 | 0 | 5 | 5 | 6 | 0 | 2 | 0 | 1 | 24 |
| Dominique Malonga | Y | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 5 | 9 | 14 | 0 | 0 | 0 | 5 | 1 | 15 |
| Rickea Jackson | Y | 7 | 16 | 43.75 | 0 | 3 | 0.00 | 7 | 13 | 53.85 | 1 | 1 | 100.00 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 16 |
| Cameron Brink | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 5 | 4 | |
| Kate Martin | 4 | 7 | 57.14 | 0 | 2 | 0.00 | 4 | 5 | 80.00 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Aari McDonald | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total | 26 | 57 | 45.61 | 2 | 10 | 20.00 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 28 | 38 | 7 | 0 | 5 | 11 | 13 | 69 |
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Boston | Y | 9 | 15 | 60.00 | 0 | 2 | 0.00 | 9 | 13 | 69.23 | 0 | 0 | - | 0 | 7 | 7 | 3 | 1 | 1 | 3 | 5 | 18 |
| Tiffany Hayes | Y | 8 | 14 | 57.14 | 2 | 5 | 40.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 20 |
| Kelsey Plum | Y | 5 | 17 | 29.41 | 2 | 10 | 20.00 | 3 | 7 | 42.86 | 0 | 0 | - | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 12 |
| Natasha Cloud | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 4 | 6 | |
| Kiki Iriafen | 1 | 10 | 10.00 | 0 | 0 | - | 1 | 10 | 10.00 | 2 | 3 | 66.67 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | |
| Dana Evans | DNP | |||||||||||||||||||||
| Satou Sabally | DNP | |||||||||||||||||||||
| Total | 25 | 61 | 40.98 | 6 | 20 | 30.00 | 19 | 41 | 46.34 | 3 | 4 | 75.00 | 9 | 23 | 32 | 15 | 3 | 4 | 10 | 18 | 62 | |
Advanced
| Breeze | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Paige Bueckers | Y | - | 50.00 | 13.33 | 33.33 | 1.00 |
| Dominique Malonga | Y | 0.00 | 65.00 | 20.00 | 10.00 | 1.30 |
| Rickea Jackson | Y | - | 43.75 | 18.75 | 6.25 | 0.88 |
| Cameron Brink | 0.00 | 40.00 | 0.00 | 0.00 | 0.80 | |
| Kate Martin | - | 57.14 | 28.57 | 0.00 | 1.14 | |
| Aari McDonald | - | 0.00 | 25.00 | 75.00 | 0.00 | |
| Total | 0.64 | 47.37 | 17.54 | 17.54 | 0.95 |
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Aliyah Boston | Y | 1.00 | 60.00 | 13.33 | 0.00 | 1.20 |
| Tiffany Hayes | Y | 2.00 | 64.29 | 35.71 | 7.14 | 1.29 |
| Kelsey Plum | Y | 4.00 | 35.29 | 58.82 | 0.00 | 0.71 |
| Natasha Cloud | 2.00 | 60.00 | 60.00 | 0.00 | 1.20 | |
| Kiki Iriafen | - | 10.00 | 0.00 | 30.00 | 0.20 | |
| Dana Evans | DNP | |||||
| Satou Sabally | DNP | |||||
| Total | 1.50 | 45.90 | 32.79 | 6.56 | 0.92 | |