Breeze 68 Hive 70, February 6, 2026
Breeze Basketball Club
Coach Noelle QuinnGame 10 of 14 ‹ Previous Next ›
68
Hive Basketball Club
Won, Coach Rena WakamaGame 10 of 14 ‹ Previous Next ›
70
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige BueckersST | 21:54 | 13 | 23 | 56.52 | 0 | 4 | 0.00 | 13 | 19 | 68.42 | 2 | 2 | 100.00 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 4 | 28 |
| Rickea JacksonST | 16:12 | 5 | 13 | 38.46 | 3 | 6 | 50.00 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | 15 |
| Dominique MalongaST | 14:36 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 8 |
| Kate Martin | 13:00 | 5 | 8 | 62.50 | 1 | 3 | 33.33 | 4 | 5 | 80.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
| Cameron Brink | 11:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 6 |
| Total | 76:42 | 30 | 60 | 50.00 | 4 | 16 | 25.00 | 26 | 44 | 59.09 | 3 | 6 | 50.00 | 6 | 28 | 34 | 12 | 2 | 1 | 3 | 5 | 14 | 68 |
Did not play: Aari McDonald
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 22:06 | 10 | 19 | 52.63 | 2 | 5 | 40.00 | 8 | 14 | 57.14 | 0 | 2 | 0.00 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 22 |
| Monique BillingsST | 19:24 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 2 | 3 | 66.67 | 2 | 15 | 17 | 3 | 2 | 2 | 4 | 3 | 2 | 15 |
| Sonia CitronST | 18:48 | 8 | 16 | 50.00 | 1 | 5 | 20.00 | 7 | 11 | 63.64 | 0 | 0 | — | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 17 |
| Saniya Rivers | 10:00 | 3 | 11 | 27.27 | 0 | 3 | 0.00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 8 |
| Natisha Hiedeman | 6:18 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Total | 76:36 | 30 | 64 | 46.88 | 5 | 17 | 29.41 | 25 | 47 | 53.19 | 3 | 6 | 50.00 | 8 | 27 | 35 | 10 | 4 | 3 | 7 | 5 | 13 | 70 |
Did not play: Ezi Magbegor
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
