Records
Every gameFilter
Jump toWins and Losses
Wins and Losses
Back to top
Most Wins
| 1 | 13 | DJ Sackmann | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|---|
| 2 | 11 | Roneeka Hodges | Phantom | 2026 | 14 G |
| 3 | 10 | Zach O'Brien | Mist | 2026 | 14 G |
| 3 | 10 | Andrew Wade | Laces | 2026 | 14 G |
| 5 | 8 | Nola Henry | Rose | 2025 | 14 G |
| 6 | 7 | Andrew Wade | Laces | 2025 | 13 G |
| 7 | 6 | Nola Henry | Rose | 2026 | 14 G |
| 7 | 6 | Noelle Quinn | Breeze | 2026 | 14 G |
| 9 | 5 | Phil Handy | Mist | 2025 | 14 G |
| 9 | 5 | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
Most Losses
| 1 | 10 | Adam Harrington | Phantom | 2025 | 14 G |
|---|---|---|---|---|---|
| 1 | 10 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 10 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 4 | 9 | Phil Handy | Mist | 2025 | 14 G |
| 4 | 9 | Teresa Weatherspoon | Vinyl | 2025 | 13 G |
| 4 | 9 | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
| 7 | 8 | Nola Henry | Rose | 2026 | 14 G |
| 7 | 8 | Noelle Quinn | Breeze | 2026 | 14 G |
| 9 | 6 | Nola Henry | Rose | 2025 | 14 G |
| 9 | 6 | Andrew Wade | Laces | 2025 | 13 G |
Most Games Played
| 1 | 14 | 12 tied | |||
|---|---|---|---|---|---|
Best Win % (min 10 games)
| 1 | 92.86% | DJ Sackmann | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|---|
| 2 | 78.57% | Roneeka Hodges | Phantom | 2026 | 14 G |
| 3 | 71.43% | Zach O'Brien | Mist | 2026 | 14 G |
| 3 | 71.43% | Andrew Wade | Laces | 2026 | 14 G |
| 5 | 57.14% | Nola Henry | Rose | 2025 | 14 G |
| 6 | 53.85% | Andrew Wade | Laces | 2025 | 13 G |
| 7 | 42.86% | Nola Henry | Rose | 2026 | 14 G |
| 7 | 42.86% | Noelle Quinn | Breeze | 2026 | 14 G |
| 9 | 35.71% | Phil Handy | Mist | 2025 | 14 G |
| 9 | 35.71% | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
Largest Average Win Margin (min 10 wins)
| 1 | 14.80 | Zach O'Brien | Mist | 2026 | 14 G |
|---|---|---|---|---|---|
| 2 | 13.77 | DJ Sackmann | Lunar Owls | 2025 | 14 G |
| 3 | 10.36 | Roneeka Hodges | Phantom | 2026 | 14 G |
| 4 | 9.60 | Andrew Wade | Laces | 2026 | 14 G |
Most 10+ Point Wins
| 1 | 8 | DJ Sackmann | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|---|
| 1 | 8 | Zach O'Brien | Mist | 2026 | 14 G |
| 3 | 5 | Andrew Wade | Laces | 2026 | 14 G |
| 3 | 5 | Roneeka Hodges | Phantom | 2026 | 14 G |
| 5 | 4 | Noelle Quinn | Breeze | 2026 | 14 G |
| 6 | 3 | Phil Handy | Mist | 2025 | 14 G |
| 6 | 3 | Nola Henry | Rose | 2025 | 14 G |
| 6 | 3 | Andrew Wade | Laces | 2025 | 13 G |
| 6 | 3 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 10 | 2 | 2 tied | |||
Most 15+ Point Wins
| 1 | 5 | DJ Sackmann | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|---|
| 1 | 5 | Zach O'Brien | Mist | 2026 | 14 G |
| 3 | 3 | Andrew Wade | Laces | 2026 | 14 G |
| 3 | 3 | Noelle Quinn | Breeze | 2026 | 14 G |
| 5 | 2 | Phil Handy | Mist | 2025 | 14 G |
| 5 | 2 | Andrew Wade | Laces | 2025 | 13 G |
| 5 | 2 | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
| 5 | 2 | Roneeka Hodges | Phantom | 2026 | 14 G |
| 9 | 1 | Nola Henry | Rose | 2025 | 14 G |
| 9 | 1 | Nola Henry | Rose | 2026 | 14 G |
Most 20+ Point Wins
| 1 | 3 | DJ Sackmann | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|---|
| 2 | 2 | Andrew Wade | Laces | 2025 | 13 G |
| 2 | 2 | Zach O'Brien | Mist | 2026 | 14 G |
| 2 | 2 | Noelle Quinn | Breeze | 2026 | 14 G |
| 5 | 1 | Phil Handy | Mist | 2025 | 14 G |
| 5 | 1 | Nola Henry | Rose | 2025 | 14 G |
| 5 | 1 | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
| 5 | 1 | Nola Henry | Rose | 2026 | 14 G |
| 5 | 1 | Roneeka Hodges | Phantom | 2026 | 14 G |
Most 25+ Point Wins
| 1 | 2 | DJ Sackmann | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|---|
| 1 | 2 | Zach O'Brien | Mist | 2026 | 14 G |
| 3 | 1 | Phil Handy | Mist | 2025 | 14 G |
| 3 | 1 | Nola Henry | Rose | 2025 | 14 G |
| 3 | 1 | Andrew Wade | Laces | 2025 | 13 G |
| 3 | 1 | Noelle Quinn | Breeze | 2026 | 14 G |
| 3 | 1 | Roneeka Hodges | Phantom | 2026 | 14 G |
Most 30+ Point Wins
| 1 | 1 | DJ Sackmann | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|---|
| 1 | 1 | Andrew Wade | Laces | 2025 | 13 G |
| 1 | 1 | Roneeka Hodges | Phantom | 2026 | 14 G |
