Rose vs Vinyl Box Score
Rose Basketball Club vs Vinyl Basketball Club, Regular Season, February 7, 2026.
Final · February 7, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 9 | 19 | 47.37 | 2 | 7 | 28.57 | 7 | 12 | 58.33 | 2 | 2 | 100.00 | 0 | 7 | 7 | 7 | 4 | 0 | 2 | 3 | 24 |
| Shakira Austin | Y | 9 | 14 | 64.29 | 0 | 1 | 0.00 | 9 | 13 | 69.23 | 2 | 2 | 100.00 | 3 | 15 | 18 | 1 | 0 | 5 | 5 | 7 | 22 |
| Kahleah Copper | Y | 10 | 19 | 52.63 | 2 | 6 | 33.33 | 8 | 13 | 61.54 | 3 | 3 | 100.00 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 26 |
| Lexie Hull | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Haley Jones | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Azurá Stevens | DNP | |||||||||||||||||||||
| Sug Sutton | DNP | |||||||||||||||||||||
| Total | 29 | 55 | 52.73 | 4 | 15 | 26.67 | 25 | 40 | 62.50 | 7 | 7 | 100.00 | 4 | 31 | 35 | 8 | 4 | 5 | 12 | 15 | 74 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 1 | 15 | 6.67 | 0 | 8 | 0.00 | 1 | 7 | 14.29 | 4 | 4 | 100.00 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 10 |
| Dearica Hamby | Y | 11 | 17 | 64.71 | 0 | 1 | 0.00 | 11 | 16 | 68.75 | 3 | 5 | 60.00 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 27 |
| Rae Burrell | Y | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 3 |
| Erica Wheeler | 7 | 15 | 46.67 | 1 | 4 | 25.00 | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 17 | |
| Brittney Griner | 4 | 4 | 100.00 | 0 | 0 | - | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 1 | 9 | |
| Courtney Williams | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Total | 24 | 58 | 41.38 | 2 | 15 | 13.33 | 22 | 43 | 51.16 | 9 | 11 | 81.82 | 5 | 22 | 27 | 9 | 6 | 4 | 8 | 12 | 66 |
Advanced
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 3.50 | 52.63 | 36.84 | 10.53 | 1.05 |
| Shakira Austin | Y | 0.20 | 64.29 | 7.14 | 14.29 | 1.29 |
| Kahleah Copper | Y | 0.00 | 57.89 | 31.58 | 15.79 | 1.16 |
| Lexie Hull | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | |
| Haley Jones | - | 100.00 | 0.00 | 0.00 | 2.00 | |
| Azurá Stevens | DNP | |||||
| Sug Sutton | DNP | |||||
| Total | 0.67 | 56.36 | 27.27 | 12.73 | 1.13 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | - | 6.67 | 53.33 | 26.67 | 0.13 |
| Dearica Hamby | Y | - | 64.71 | 5.88 | 29.41 | 1.29 |
| Rae Burrell | Y | 2.00 | 37.50 | 50.00 | 0.00 | 0.75 |
| Erica Wheeler | 4.00 | 50.00 | 26.67 | 6.67 | 1.00 | |
| Brittney Griner | 0.00 | 100.00 | 0.00 | 25.00 | 2.00 | |
| Courtney Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total | 1.13 | 43.10 | 25.86 | 18.97 | 0.86 |