Rose 74 Vinyl 66, February 7, 2026
Rose Basketball Club
Won, Coach Nola HenryGame 10 of 14 ‹ Previous Next ›
74
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 10 of 14 ‹ Previous Next ›
66
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 26:18 | 9 | 19 | 47.37 | 2 | 7 | 28.57 | 7 | 12 | 58.33 | 2 | 2 | 100.00 | 0 | 7 | 7 | 7 | 4 | 0 | 4 | 2 | 3 | 24 |
| Shakira AustinST | 25:12 | 9 | 14 | 64.29 | 0 | 1 | 0.00 | 9 | 13 | 69.23 | 2 | 2 | 100.00 | 3 | 15 | 18 | 1 | 0 | 5 | 5 | 5 | 7 | 22 |
| Kahleah CopperST | 18:42 | 10 | 19 | 52.63 | 2 | 6 | 33.33 | 8 | 13 | 61.54 | 3 | 3 | 100.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 26 |
| Lexie Hull | 11:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Haley Jones | 1:12 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 82:24 | 29 | 55 | 52.73 | 4 | 15 | 26.67 | 25 | 40 | 62.50 | 7 | 7 | 100.00 | 4 | 31 | 35 | 8 | 4 | 5 | 9 | 12 | 15 | 74 |
Did not play: Azurá Stevens, Sug Sutton
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 18:30 | 1 | 15 | 6.67 | 0 | 8 | 0.00 | 1 | 7 | 14.29 | 4 | 4 | 100.00 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 10 |
| Dearica HambyST | 18:00 | 11 | 17 | 64.71 | 0 | 1 | 0.00 | 11 | 16 | 68.75 | 3 | 5 | 60.00 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | 27 |
| Rae BurrellST | 16:06 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
| Erica Wheeler | 17:30 | 7 | 15 | 46.67 | 1 | 4 | 25.00 | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 4 | 17 |
| Brittney Griner | 8:18 | 4 | 4 | 100.00 | 0 | 0 | — | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 1 | 9 |
| Courtney Williams | 4:00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 82:24 | 24 | 58 | 41.38 | 2 | 15 | 13.33 | 22 | 43 | 51.16 | 9 | 11 | 81.82 | 5 | 22 | 27 | 9 | 6 | 4 | 10 | 8 | 12 | 66 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
