Hive vs Rose Box Score
Hive Basketball Club vs Rose Basketball Club, Regular Season, January 16, 2026.
Final · January 16, 2026 · 8:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 11 | 17 | 64.71 | 2 | 4 | 50.00 | 9 | 13 | 69.23 | 0 | 1 | 0.00 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 24 |
| Ezi Magbegor | Y | 6 | 11 | 54.55 | 0 | 2 | 0.00 | 6 | 9 | 66.67 | 0 | 0 | - | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 1 | 12 |
| Sonia Citron | Y | 5 | 11 | 45.45 | 2 | 6 | 33.33 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 14 |
| Saniya Rivers | 6 | 12 | 50.00 | 2 | 3 | 66.67 | 4 | 9 | 44.44 | 0 | 0 | - | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 2 | 14 | |
| Monique Billings | 5 | 10 | 50.00 | 0 | 0 | - | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | 2 | 12 | |
| Natisha Hiedeman | 1 | 7 | 14.29 | 0 | 4 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | |
| Total | 34 | 68 | 50.00 | 6 | 19 | 31.58 | 28 | 49 | 57.14 | 2 | 3 | 66.67 | 12 | 26 | 38 | 8 | 4 | 3 | 8 | 15 | 78 |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 10 | 17 | 58.82 | 6 | 9 | 66.67 | 4 | 8 | 50.00 | 5 | 5 | 100.00 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 36 |
| Azurá Stevens | Y | 8 | 13 | 61.54 | 1 | 3 | 33.33 | 7 | 10 | 70.00 | 0 | 0 | - | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 3 | 17 |
| Kahleah Copper | Y | 5 | 13 | 38.46 | 1 | 3 | 33.33 | 4 | 10 | 40.00 | 0 | 2 | 0.00 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 5 | 11 |
| Lexie Hull | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | |
| Shakira Austin | 1 | 4 | 25.00 | 0 | 0 | - | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | |
| Sug Sutton | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Total | 27 | 57 | 47.37 | 9 | 19 | 47.37 | 18 | 38 | 47.37 | 6 | 10 | 60.00 | 8 | 23 | 31 | 12 | 3 | 2 | 7 | 12 | 75 |
Advanced
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | - | 70.59 | 23.53 | 5.88 | 1.41 |
| Ezi Magbegor | Y | 0.50 | 54.55 | 18.18 | 0.00 | 1.09 |
| Sonia Citron | Y | 3.00 | 54.55 | 54.55 | 9.09 | 1.09 |
| Saniya Rivers | 0.00 | 58.33 | 25.00 | 0.00 | 1.17 | |
| Monique Billings | 0.00 | 50.00 | 0.00 | 10.00 | 1.00 | |
| Natisha Hiedeman | - | 14.29 | 57.14 | 0.00 | 0.29 | |
| Total | 1.00 | 54.41 | 27.94 | 4.41 | 1.09 |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 7.00 | 76.47 | 52.94 | 29.41 | 1.53 |
| Azurá Stevens | Y | 0.50 | 65.38 | 23.08 | 0.00 | 1.31 |
| Kahleah Copper | Y | 2.00 | 42.31 | 23.08 | 15.38 | 0.85 |
| Lexie Hull | 0.00 | 25.00 | 33.33 | 0.00 | 0.50 | |
| Shakira Austin | 2.00 | 25.00 | 0.00 | 75.00 | 0.50 | |
| Sug Sutton | 0.00 | 50.00 | 50.00 | 0.00 | 1.00 | |
| Total | 1.71 | 55.26 | 33.33 | 17.54 | 1.11 |