Hive 78 Rose 75, January 16, 2026
Hive Basketball Club
Won, Coach Rena WakamaGame 4 of 14 ‹ Previous Next ›
78
Rose Basketball Club
Coach Nola HenryGame 4 of 14 ‹ Previous Next ›
75
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 16:18 | 11 | 17 | 64.71 | 2 | 4 | 50.00 | 9 | 13 | 69.23 | 0 | 1 | 0.00 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 24 |
| Ezi MagbegorST | 14:48 | 6 | 11 | 54.55 | 0 | 2 | 0.00 | 6 | 9 | 66.67 | 0 | 0 | — | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 2 | 1 | 12 |
| Sonia CitronST | 14:12 | 5 | 11 | 45.45 | 2 | 6 | 33.33 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 14 |
| Saniya Rivers | 11:48 | 6 | 12 | 50.00 | 2 | 3 | 66.67 | 4 | 9 | 44.44 | 0 | 0 | — | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 3 | 2 | 14 |
| Monique Billings | 11:12 | 5 | 10 | 50.00 | 0 | 0 | — | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | 1 | 2 | 12 |
| Natisha Hiedeman | 9:42 | 1 | 7 | 14.29 | 0 | 4 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Total | 78:00 | 34 | 68 | 50.00 | 6 | 19 | 31.58 | 28 | 49 | 57.14 | 2 | 3 | 66.67 | 12 | 26 | 38 | 8 | 4 | 3 | 7 | 8 | 15 | 78 |
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 22:24 | 10 | 17 | 58.82 | 6 | 9 | 66.67 | 4 | 8 | 50.00 | 5 | 5 | 100.00 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 1 | 1 | 36 |
| Azurá StevensST | 18:06 | 8 | 13 | 61.54 | 1 | 3 | 33.33 | 7 | 10 | 70.00 | 0 | 0 | — | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 2 | 3 | 17 |
| Kahleah CopperST | 15:18 | 5 | 13 | 38.46 | 1 | 3 | 33.33 | 4 | 10 | 40.00 | 0 | 2 | 0.00 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 5 | 11 |
| Lexie Hull | 8:36 | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 0 | 4 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Shakira Austin | 7:54 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Sug Sutton | 5:36 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Total | 77:54 | 27 | 57 | 47.37 | 9 | 19 | 47.37 | 18 | 38 | 47.37 | 6 | 10 | 60.00 | 8 | 23 | 31 | 12 | 3 | 2 | 5 | 7 | 12 | 75 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
