Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseEfficiencyField Goals3-Pointers2-PointersFree ThrowsAdvancedWins and LossesOther
Scoring
Back to top
Lowest PPG (min 10 games)
| 1 | 66.79 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 67.79 | Rose | 2025 | 14 G |
| 2 | 67.79 | Phantom | 2025 | 14 G |
| 4 | 68.00 | Vinyl | 2026 | 14 G |
| 5 | 68.38 | Vinyl | 2025 | 13 G |
| 6 | 68.50 | Mist | 2025 | 14 G |
| 7 | 68.77 | Laces | 2025 | 13 G |
| 8 | 69.14 | Lunar Owls | 2026 | 14 G |
| 9 | 70.29 | Laces | 2026 | 14 G |
| 10 | 70.64 | Breeze | 2026 | 14 G |
Fewest Points
| 1 | 889 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 894 | Laces | 2025 | 13 G |
| 3 | 935 | Hive | 2026 | 14 G |
| 4 | 949 | Rose | 2025 | 14 G |
| 4 | 949 | Phantom | 2025 | 14 G |
| 6 | 952 | Vinyl | 2026 | 14 G |
| 7 | 959 | Mist | 2025 | 14 G |
| 8 | 968 | Lunar Owls | 2026 | 14 G |
| 9 | 984 | Laces | 2026 | 14 G |
| 10 | 989 | Breeze | 2026 | 14 G |
Rebounds
Back to top
Lowest RPG (min 10 games)
| 1 | 30.43 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 30.64 | Rose | 2026 | 14 G |
| 3 | 30.79 | Hive | 2026 | 14 G |
| 4 | 31.00 | Vinyl | 2026 | 14 G |
| 5 | 31.14 | Lunar Owls | 2025 | 14 G |
| 6 | 31.64 | Phantom | 2026 | 14 G |
| 7 | 32.08 | Vinyl | 2025 | 13 G |
| 8 | 32.23 | Laces | 2025 | 13 G |
| 9 | 33.57 | Lunar Owls | 2026 | 14 G |
| 10 | 33.64 | Laces | 2026 | 14 G |
Lowest OREB/G (min 10 games)
| 1 | 5.93 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 6.38 | Laces | 2025 | 13 G |
| 3 | 6.43 | Lunar Owls | 2025 | 14 G |
| 4 | 6.57 | Hive | 2026 | 14 G |
| 5 | 6.64 | Rose | 2026 | 14 G |
| 6 | 6.93 | Vinyl | 2026 | 14 G |
| 7 | 7.00 | Mist | 2025 | 14 G |
| 8 | 7.29 | Breeze | 2026 | 14 G |
| 9 | 7.36 | Laces | 2026 | 14 G |
| 10 | 7.57 | Phantom | 2026 | 14 G |
Lowest DREB/G (min 10 games)
| 1 | 24.00 | Rose | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 24.07 | Vinyl | 2026 | 14 G |
| 2 | 24.07 | Phantom | 2026 | 14 G |
| 4 | 24.08 | Vinyl | 2025 | 13 G |
| 5 | 24.21 | Hive | 2026 | 14 G |
| 6 | 24.50 | Phantom | 2025 | 14 G |
| 7 | 24.57 | Lunar Owls | 2026 | 14 G |
| 8 | 24.71 | Lunar Owls | 2025 | 14 G |
| 9 | 25.71 | Mist | 2026 | 14 G |
| 10 | 25.85 | Laces | 2025 | 13 G |
Fewest Rebounds
| 1 | 417 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 419 | Laces | 2025 | 13 G |
| 3 | 426 | Phantom | 2025 | 14 G |
| 4 | 429 | Rose | 2026 | 14 G |
| 5 | 431 | Hive | 2026 | 14 G |
| 6 | 434 | Vinyl | 2026 | 14 G |
| 7 | 436 | Lunar Owls | 2025 | 14 G |
| 8 | 443 | Phantom | 2026 | 14 G |
| 9 | 470 | Lunar Owls | 2026 | 14 G |
| 10 | 471 | Laces | 2026 | 14 G |
Fewest Offensive Rebounds
| 1 | 83 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 1 | 83 | Phantom | 2025 | 14 G |
| 3 | 90 | Lunar Owls | 2025 | 14 G |
| 4 | 92 | Hive | 2026 | 14 G |
| 5 | 93 | Rose | 2026 | 14 G |
| 6 | 97 | Vinyl | 2026 | 14 G |
| 7 | 98 | Mist | 2025 | 14 G |
| 8 | 102 | Breeze | 2026 | 14 G |
| 9 | 103 | Laces | 2026 | 14 G |
| 10 | 104 | Vinyl | 2025 | 13 G |
Fewest Defensive Rebounds
| 1 | 313 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 336 | Laces | 2025 | 13 G |
| 2 | 336 | Rose | 2026 | 14 G |
| 4 | 337 | Vinyl | 2026 | 14 G |
| 4 | 337 | Phantom | 2026 | 14 G |
| 6 | 339 | Hive | 2026 | 14 G |
| 7 | 343 | Phantom | 2025 | 14 G |
| 8 | 344 | Lunar Owls | 2026 | 14 G |
| 9 | 346 | Lunar Owls | 2025 | 14 G |
| 10 | 360 | Mist | 2026 | 14 G |
Playmaking
Back to top
Lowest APG (min 10 games)
| 1 | 10.50 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 10.93 | Rose | 2026 | 14 G |
| 3 | 11.64 | Vinyl | 2026 | 14 G |
| 4 | 11.69 | Vinyl | 2025 | 13 G |
| 5 | 11.85 | Laces | 2025 | 13 G |
| 6 | 11.86 | Mist | 2025 | 14 G |
| 7 | 12.14 | Rose | 2025 | 14 G |
| 8 | 12.36 | Lunar Owls | 2026 | 14 G |
| 9 | 12.43 | Breeze | 2026 | 14 G |
| 10 | 12.50 | Laces | 2026 | 14 G |
Lowest TOV/G (min 10 games)
| 1 | 6.64 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 7.07 | Phantom | 2026 | 14 G |
| 3 | 7.38 | Vinyl | 2025 | 13 G |
| 4 | 7.50 | Rose | 2026 | 14 G |
| 5 | 7.57 | Mist | 2026 | 14 G |
| 6 | 7.64 | Hive | 2026 | 14 G |
| 7 | 8.14 | Laces | 2026 | 14 G |
| 7 | 8.14 | Vinyl | 2026 | 14 G |
| 9 | 8.38 | Laces | 2025 | 13 G |
| 10 | 8.79 | Phantom | 2025 | 14 G |
Fewest Assists
| 1 | 147 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 152 | Vinyl | 2025 | 13 G |
| 3 | 153 | Rose | 2026 | 14 G |
| 4 | 154 | Laces | 2025 | 13 G |
| 5 | 163 | Vinyl | 2026 | 14 G |
| 6 | 166 | Mist | 2025 | 14 G |
| 7 | 170 | Rose | 2025 | 14 G |
| 8 | 173 | Lunar Owls | 2026 | 14 G |
| 9 | 174 | Breeze | 2026 | 14 G |
| 10 | 175 | Laces | 2026 | 14 G |
Fewest Turnovers
| 1 | 93 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 96 | Vinyl | 2025 | 13 G |
| 3 | 99 | Phantom | 2026 | 14 G |
| 4 | 105 | Rose | 2026 | 14 G |
| 5 | 106 | Mist | 2026 | 14 G |
| 6 | 107 | Hive | 2026 | 14 G |
| 7 | 109 | Laces | 2025 | 13 G |
| 8 | 114 | Laces | 2026 | 14 G |
| 8 | 114 | Vinyl | 2026 | 14 G |
| 10 | 123 | Phantom | 2025 | 14 G |
Defense
Back to top
Lowest SPG (min 10 games)
| 1 | 2.36 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 2.79 | Breeze | 2026 | 14 G |
| 3 | 3.21 | Rose | 2026 | 14 G |
| 4 | 3.50 | Phantom | 2026 | 14 G |
| 5 | 3.64 | Lunar Owls | 2026 | 14 G |
| 6 | 3.79 | Rose | 2025 | 14 G |
| 7 | 3.85 | Laces | 2025 | 13 G |
| 8 | 4.21 | Hive | 2026 | 14 G |
| 9 | 4.23 | Vinyl | 2025 | 13 G |
| 10 | 4.57 | Mist | 2025 | 14 G |
Lowest BPG (min 10 games)
| 1 | 0.92 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 1.43 | Laces | 2026 | 14 G |
| 3 | 1.50 | Rose | 2025 | 14 G |
| 4 | 2.21 | Lunar Owls | 2026 | 14 G |
| 5 | 2.29 | Phantom | 2025 | 14 G |
| 5 | 2.29 | Rose | 2026 | 14 G |
| 7 | 2.43 | Vinyl | 2026 | 14 G |
| 8 | 2.50 | Mist | 2025 | 14 G |
| 9 | 2.54 | Vinyl | 2025 | 13 G |
| 10 | 2.71 | 3 tied | ||
Fewest Steals
| 1 | 33 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 39 | Breeze | 2026 | 14 G |
| 3 | 45 | Rose | 2026 | 14 G |
| 4 | 49 | Phantom | 2026 | 14 G |
| 5 | 50 | Laces | 2025 | 13 G |
| 6 | 51 | Lunar Owls | 2026 | 14 G |
| 7 | 53 | Rose | 2025 | 14 G |
| 8 | 55 | Vinyl | 2025 | 13 G |
| 9 | 59 | Hive | 2026 | 14 G |
| 10 | 64 | Mist | 2025 | 14 G |
Fewest Blocks
| 1 | 12 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 20 | Laces | 2026 | 14 G |
| 3 | 21 | Rose | 2025 | 14 G |
| 4 | 31 | Lunar Owls | 2026 | 14 G |
| 5 | 32 | Phantom | 2025 | 14 G |
| 5 | 32 | Rose | 2026 | 14 G |
| 7 | 33 | Vinyl | 2025 | 13 G |
| 8 | 34 | Vinyl | 2026 | 14 G |
| 9 | 35 | Mist | 2025 | 14 G |
| 10 | 38 | 3 tied | ||
Efficiency
Back to top
Worst FG% (min 10 games)
| 1 | 43.63% | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 44.02% | Rose | 2025 | 14 G |
| 3 | 45.20% | Mist | 2025 | 14 G |
| 4 | 45.22% | Hive | 2026 | 14 G |
| 5 | 45.26% | Lunar Owls | 2026 | 14 G |
| 6 | 45.28% | Laces | 2025 | 13 G |
| 7 | 46.55% | Laces | 2026 | 14 G |
| 8 | 46.73% | Vinyl | 2026 | 14 G |
| 9 | 46.83% | Mist | 2026 | 14 G |
| 10 | 46.99% | Phantom | 2025 | 14 G |
Worst 3P% (min 10 games)
| 1 | 30.10% | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 30.37% | Rose | 2025 | 14 G |
| 3 | 31.18% | Mist | 2025 | 14 G |
| 4 | 31.40% | Hive | 2026 | 14 G |
| 5 | 32.56% | Laces | 2026 | 14 G |
| 6 | 32.99% | Lunar Owls | 2026 | 14 G |
| 7 | 33.22% | Mist | 2026 | 14 G |
| 8 | 33.62% | Vinyl | 2025 | 13 G |
| 9 | 33.70% | Laces | 2025 | 13 G |
| 10 | 34.45% | Lunar Owls | 2025 | 14 G |
Worst 2P% (min 10 games)
| 1 | 48.17% | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 48.65% | Rose | 2025 | 14 G |
| 3 | 49.36% | Mist | 2025 | 14 G |
| 4 | 51.43% | Vinyl | 2026 | 14 G |
| 5 | 51.49% | Hive | 2026 | 14 G |
| 6 | 52.03% | Laces | 2025 | 13 G |
| 7 | 52.22% | Lunar Owls | 2026 | 14 G |
| 8 | 53.04% | Rose | 2026 | 14 G |
| 9 | 53.07% | Laces | 2026 | 14 G |
| 10 | 53.21% | Breeze | 2026 | 14 G |
Worst FT% (min 10 games)
| 1 | 71.55% | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 71.60% | Hive | 2026 | 14 G |
| 3 | 72.04% | Phantom | 2025 | 14 G |
| 4 | 72.22% | Laces | 2026 | 14 G |
| 5 | 73.79% | Lunar Owls | 2026 | 14 G |
| 6 | 74.77% | Vinyl | 2026 | 14 G |
| 7 | 75.61% | Mist | 2025 | 14 G |
| 8 | 75.96% | Rose | 2026 | 14 G |
| 9 | 76.92% | Rose | 2025 | 14 G |
| 10 | 77.88% | Breeze | 2026 | 14 G |
Worst eFG% (min 10 games)
| 1 | 47.87% | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 48.77% | Mist | 2025 | 14 G |
| 3 | 48.87% | Vinyl | 2025 | 13 G |
| 4 | 50.12% | Hive | 2026 | 14 G |
| 5 | 51.17% | Breeze | 2026 | 14 G |
| 6 | 51.23% | Lunar Owls | 2026 | 14 G |
| 7 | 51.48% | Laces | 2025 | 13 G |
| 8 | 51.66% | Vinyl | 2026 | 14 G |
| 9 | 51.72% | Laces | 2026 | 14 G |
| 10 | 52.76% | Mist | 2026 | 14 G |
Field Goals
Back to top
Lowest FGM/G (min 10 games)
| 1 | 25.31 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 25.85 | Laces | 2025 | 13 G |
| 3 | 26.07 | Vinyl | 2026 | 14 G |
| 4 | 26.21 | Mist | 2025 | 14 G |
| 4 | 26.21 | Phantom | 2025 | 14 G |
| 6 | 26.29 | Lunar Owls | 2026 | 14 G |
| 7 | 26.57 | Rose | 2025 | 14 G |
| 8 | 26.71 | Hive | 2026 | 14 G |
| 9 | 27.00 | Laces | 2026 | 14 G |
| 10 | 27.36 | Rose | 2026 | 14 G |
Lowest FGA/G (min 10 games)
| 1 | 55.79 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 1 | 55.79 | Vinyl | 2026 | 14 G |
| 3 | 56.79 | Rose | 2026 | 14 G |
| 4 | 57.08 | Laces | 2025 | 13 G |
| 5 | 57.79 | Phantom | 2026 | 14 G |
| 6 | 58.00 | Mist | 2025 | 14 G |
| 6 | 58.00 | Vinyl | 2025 | 13 G |
| 6 | 58.00 | Laces | 2026 | 14 G |
| 9 | 58.07 | Lunar Owls | 2026 | 14 G |
| 9 | 58.07 | Breeze | 2026 | 14 G |
Lowest FG Miss/G (min 10 games)
| 1 | 27.93 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 29.43 | Rose | 2026 | 14 G |
| 3 | 29.57 | Phantom | 2025 | 14 G |
| 3 | 29.57 | Phantom | 2026 | 14 G |
| 5 | 29.71 | Vinyl | 2026 | 14 G |
| 6 | 30.57 | Breeze | 2026 | 14 G |
| 7 | 31.00 | Laces | 2026 | 14 G |
| 8 | 31.23 | Laces | 2025 | 13 G |
| 9 | 31.79 | Mist | 2025 | 14 G |
| 9 | 31.79 | Lunar Owls | 2026 | 14 G |
Fewest Field Goals Made
| 1 | 329 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 336 | Laces | 2025 | 13 G |
| 3 | 365 | Vinyl | 2026 | 14 G |
| 4 | 367 | Mist | 2025 | 14 G |
| 4 | 367 | Phantom | 2025 | 14 G |
| 6 | 368 | Lunar Owls | 2026 | 14 G |
| 7 | 372 | Rose | 2025 | 14 G |
| 8 | 374 | Hive | 2026 | 14 G |
| 9 | 378 | Laces | 2026 | 14 G |
| 10 | 383 | Rose | 2026 | 14 G |
Fewest Field Goals Attempted
| 1 | 742 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 754 | Vinyl | 2025 | 13 G |
| 3 | 781 | Phantom | 2025 | 14 G |
| 3 | 781 | Vinyl | 2026 | 14 G |
| 5 | 795 | Rose | 2026 | 14 G |
| 6 | 809 | Phantom | 2026 | 14 G |
| 7 | 812 | Mist | 2025 | 14 G |
| 7 | 812 | Laces | 2026 | 14 G |
| 9 | 813 | Lunar Owls | 2026 | 14 G |
| 9 | 813 | Breeze | 2026 | 14 G |
Fewest Field Goals Missed
| 1 | 391 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 406 | Laces | 2025 | 13 G |
| 3 | 412 | Rose | 2026 | 14 G |
| 4 | 414 | Phantom | 2025 | 14 G |
| 4 | 414 | Phantom | 2026 | 14 G |
| 6 | 416 | Vinyl | 2026 | 14 G |
| 7 | 425 | Vinyl | 2025 | 13 G |
| 8 | 428 | Breeze | 2026 | 14 G |
| 9 | 434 | Laces | 2026 | 14 G |
| 10 | 445 | 2 tied | ||
3-Pointers
Back to top
Lowest 3PM/G (min 10 games)
| 1 | 4.14 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 4.43 | Breeze | 2026 | 14 G |
| 3 | 4.64 | Rose | 2025 | 14 G |
| 4 | 5.14 | Lunar Owls | 2025 | 14 G |
| 5 | 5.50 | Vinyl | 2026 | 14 G |
| 6 | 5.79 | Hive | 2026 | 14 G |
| 7 | 6.00 | Laces | 2026 | 14 G |
| 8 | 6.08 | Vinyl | 2025 | 13 G |
| 9 | 6.79 | Rose | 2026 | 14 G |
| 10 | 6.86 | Phantom | 2025 | 14 G |
Lowest 3PA/G (min 10 games)
| 1 | 13.29 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 14.71 | Breeze | 2026 | 14 G |
| 3 | 14.93 | Lunar Owls | 2025 | 14 G |
| 4 | 15.29 | Rose | 2025 | 14 G |
| 5 | 15.79 | Vinyl | 2026 | 14 G |
| 6 | 18.00 | Rose | 2026 | 14 G |
| 7 | 18.08 | Vinyl | 2025 | 13 G |
| 8 | 18.43 | Hive | 2026 | 14 G |
| 8 | 18.43 | Laces | 2026 | 14 G |
| 10 | 19.50 | Phantom | 2025 | 14 G |
Lowest 3P Miss/G (min 10 games)
| 1 | 9.14 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 9.79 | Lunar Owls | 2025 | 14 G |
| 3 | 10.29 | Vinyl | 2026 | 14 G |
| 3 | 10.29 | Breeze | 2026 | 14 G |
| 5 | 10.64 | Rose | 2025 | 14 G |
| 6 | 11.21 | Rose | 2026 | 14 G |
| 7 | 12.00 | Vinyl | 2025 | 13 G |
| 8 | 12.43 | Laces | 2026 | 14 G |
| 9 | 12.50 | Phantom | 2026 | 14 G |
| 10 | 12.64 | 2 tied | ||
Fewest 3-Pointers Made
| 1 | 58 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 62 | Breeze | 2026 | 14 G |
| 3 | 65 | Rose | 2025 | 14 G |
| 4 | 72 | Lunar Owls | 2025 | 14 G |
| 5 | 77 | Vinyl | 2026 | 14 G |
| 6 | 79 | Vinyl | 2025 | 13 G |
| 7 | 81 | Hive | 2026 | 14 G |
| 8 | 84 | Laces | 2026 | 14 G |
| 9 | 92 | Laces | 2025 | 13 G |
| 10 | 95 | Rose | 2026 | 14 G |
Fewest 3-Pointers Attempted
| 1 | 186 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 206 | Breeze | 2026 | 14 G |
| 3 | 209 | Lunar Owls | 2025 | 14 G |
| 4 | 214 | Rose | 2025 | 14 G |
| 5 | 221 | Vinyl | 2026 | 14 G |
| 6 | 235 | Vinyl | 2025 | 13 G |
| 7 | 252 | Rose | 2026 | 14 G |
| 8 | 258 | Hive | 2026 | 14 G |
| 8 | 258 | Laces | 2026 | 14 G |
| 10 | 273 | 2 tied | ||
Fewest 3-Pointers Missed
| 1 | 128 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 137 | Lunar Owls | 2025 | 14 G |
| 3 | 144 | Vinyl | 2026 | 14 G |
| 3 | 144 | Breeze | 2026 | 14 G |
| 5 | 149 | Rose | 2025 | 14 G |
| 6 | 156 | Vinyl | 2025 | 13 G |
| 7 | 157 | Rose | 2026 | 14 G |
| 8 | 174 | Laces | 2026 | 14 G |
| 9 | 175 | Phantom | 2026 | 14 G |
| 10 | 177 | 2 tied | ||
2-Pointers
Back to top
Lowest 2PM/G (min 10 games)
| 1 | 18.77 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 19.23 | Vinyl | 2025 | 13 G |
| 3 | 19.36 | Phantom | 2025 | 14 G |
| 3 | 19.36 | Lunar Owls | 2026 | 14 G |
| 5 | 20.57 | Vinyl | 2026 | 14 G |
| 5 | 20.57 | Rose | 2026 | 14 G |
| 7 | 20.93 | Hive | 2026 | 14 G |
| 8 | 21.00 | Laces | 2026 | 14 G |
| 9 | 21.14 | Phantom | 2026 | 14 G |
| 10 | 21.29 | Mist | 2026 | 14 G |
Lowest 2PA/G (min 10 games)
| 1 | 36.08 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 36.29 | Phantom | 2025 | 14 G |
| 3 | 37.07 | Lunar Owls | 2026 | 14 G |
| 4 | 38.21 | Phantom | 2026 | 14 G |
| 5 | 38.79 | Rose | 2026 | 14 G |
| 6 | 39.14 | Mist | 2026 | 14 G |
| 7 | 39.57 | Laces | 2026 | 14 G |
| 8 | 39.92 | Vinyl | 2025 | 13 G |
| 9 | 40.00 | Vinyl | 2026 | 14 G |
| 10 | 40.64 | Hive | 2026 | 14 G |
Lowest 2P Miss/G (min 10 games)
| 1 | 16.93 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 17.07 | Phantom | 2026 | 14 G |
| 3 | 17.31 | Laces | 2025 | 13 G |
| 4 | 17.71 | Lunar Owls | 2026 | 14 G |
| 5 | 17.86 | Mist | 2026 | 14 G |
| 6 | 18.14 | Lunar Owls | 2025 | 14 G |
| 7 | 18.21 | Rose | 2026 | 14 G |
| 8 | 18.57 | Laces | 2026 | 14 G |
| 9 | 19.43 | Vinyl | 2026 | 14 G |
| 10 | 19.71 | Hive | 2026 | 14 G |
Fewest 2-Pointers Made
| 1 | 244 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 250 | Vinyl | 2025 | 13 G |
| 3 | 271 | Phantom | 2025 | 14 G |
| 3 | 271 | Lunar Owls | 2026 | 14 G |
| 5 | 288 | Vinyl | 2026 | 14 G |
| 5 | 288 | Rose | 2026 | 14 G |
| 7 | 293 | Hive | 2026 | 14 G |
| 8 | 294 | Laces | 2026 | 14 G |
| 9 | 296 | Phantom | 2026 | 14 G |
| 10 | 298 | Mist | 2026 | 14 G |
Fewest 2-Pointers Attempted
| 1 | 469 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 508 | Phantom | 2025 | 14 G |
| 3 | 519 | Vinyl | 2025 | 13 G |
| 3 | 519 | Lunar Owls | 2026 | 14 G |
| 5 | 535 | Phantom | 2026 | 14 G |
| 6 | 543 | Rose | 2026 | 14 G |
| 7 | 548 | Mist | 2026 | 14 G |
| 8 | 554 | Laces | 2026 | 14 G |
| 9 | 560 | Vinyl | 2026 | 14 G |
| 10 | 569 | Hive | 2026 | 14 G |
Fewest 2-Pointers Missed
| 1 | 225 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 237 | Phantom | 2025 | 14 G |
| 3 | 239 | Phantom | 2026 | 14 G |
| 4 | 248 | Lunar Owls | 2026 | 14 G |
| 5 | 250 | Mist | 2026 | 14 G |
| 6 | 254 | Lunar Owls | 2025 | 14 G |
| 7 | 255 | Rose | 2026 | 14 G |
| 8 | 260 | Laces | 2026 | 14 G |
| 9 | 269 | Vinyl | 2025 | 13 G |
| 10 | 272 | Vinyl | 2026 | 14 G |
Free Throws
Back to top
Lowest FTM/G (min 10 games)
| 1 | 4.14 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 4.79 | Phantom | 2025 | 14 G |
| 3 | 5.43 | Lunar Owls | 2026 | 14 G |
| 4 | 5.50 | Phantom | 2026 | 14 G |
| 5 | 5.54 | Laces | 2025 | 13 G |
| 6 | 5.57 | Laces | 2026 | 14 G |
| 7 | 5.64 | Rose | 2026 | 14 G |
| 8 | 5.71 | Rose | 2025 | 14 G |
| 8 | 5.71 | Vinyl | 2026 | 14 G |
| 10 | 6.29 | Breeze | 2026 | 14 G |
Lowest FTA/G (min 10 games)
| 1 | 5.79 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 6.64 | Phantom | 2025 | 14 G |
| 3 | 7.00 | Phantom | 2026 | 14 G |
| 4 | 7.08 | Laces | 2025 | 13 G |
| 5 | 7.36 | Lunar Owls | 2026 | 14 G |
| 6 | 7.43 | Rose | 2025 | 14 G |
| 6 | 7.43 | Rose | 2026 | 14 G |
| 8 | 7.64 | Vinyl | 2026 | 14 G |
| 9 | 7.71 | Laces | 2026 | 14 G |
| 10 | 8.07 | Breeze | 2026 | 14 G |
Lowest FT Miss/G (min 10 games)
| 1 | 1.50 | Phantom | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 1.54 | Laces | 2025 | 13 G |
| 3 | 1.64 | Hive | 2026 | 14 G |
| 3 | 1.64 | Mist | 2026 | 14 G |
| 5 | 1.71 | Lunar Owls | 2025 | 14 G |
| 5 | 1.71 | Rose | 2025 | 14 G |
| 7 | 1.79 | Rose | 2026 | 14 G |
| 7 | 1.79 | Breeze | 2026 | 14 G |
| 9 | 1.86 | Phantom | 2025 | 14 G |
| 10 | 1.93 | 2 tied | ||
Fewest Free Throws Made
| 1 | 58 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 67 | Phantom | 2025 | 14 G |
| 3 | 72 | Laces | 2025 | 13 G |
| 4 | 76 | Lunar Owls | 2026 | 14 G |
| 5 | 77 | Phantom | 2026 | 14 G |
| 6 | 78 | Laces | 2026 | 14 G |
| 7 | 79 | Rose | 2026 | 14 G |
| 8 | 80 | Rose | 2025 | 14 G |
| 8 | 80 | Vinyl | 2026 | 14 G |
| 10 | 83 | Vinyl | 2025 | 13 G |
Fewest Free Throws Attempted
| 1 | 81 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 92 | Laces | 2025 | 13 G |
| 3 | 93 | Phantom | 2025 | 14 G |
| 4 | 98 | Phantom | 2026 | 14 G |
| 5 | 103 | Lunar Owls | 2026 | 14 G |
| 6 | 104 | Rose | 2025 | 14 G |
| 6 | 104 | Rose | 2026 | 14 G |
| 8 | 107 | Vinyl | 2026 | 14 G |
| 9 | 108 | Laces | 2026 | 14 G |
| 10 | 113 | Breeze | 2026 | 14 G |
Fewest Free Throws Missed
| 1 | 20 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 21 | Phantom | 2026 | 14 G |
| 3 | 23 | Hive | 2026 | 14 G |
| 3 | 23 | Mist | 2026 | 14 G |
| 5 | 24 | Lunar Owls | 2025 | 14 G |
| 5 | 24 | Rose | 2025 | 14 G |
| 7 | 25 | Rose | 2026 | 14 G |
| 7 | 25 | Breeze | 2026 | 14 G |
| 9 | 26 | Phantom | 2025 | 14 G |
| 10 | 27 | 2 tied | ||
Advanced
Back to top
Worst AST/TOV (min 10 games)
| 1 | 1.17 | Lunar Owls | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 1.28 | Mist | 2025 | 14 G |
| 2 | 1.28 | Rose | 2025 | 14 G |
| 4 | 1.37 | Breeze | 2026 | 14 G |
| 4 | 1.37 | Hive | 2026 | 14 G |
| 6 | 1.41 | Laces | 2025 | 13 G |
| 7 | 1.43 | Vinyl | 2026 | 14 G |
| 8 | 1.46 | Rose | 2026 | 14 G |
| 9 | 1.54 | Laces | 2026 | 14 G |
| 10 | 1.58 | Vinyl | 2025 | 13 G |
Lowest 3PAr (min 10 games)
| 1 | 22.91% | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 25.21% | Lunar Owls | 2025 | 14 G |
| 3 | 25.33% | Rose | 2025 | 14 G |
| 4 | 25.34% | Breeze | 2026 | 14 G |
| 5 | 28.30% | Vinyl | 2026 | 14 G |
| 6 | 31.17% | Vinyl | 2025 | 13 G |
| 7 | 31.20% | Hive | 2026 | 14 G |
| 8 | 31.70% | Rose | 2026 | 14 G |
| 9 | 31.77% | Laces | 2026 | 14 G |
| 10 | 33.87% | Phantom | 2026 | 14 G |
Lowest FTAr (min 10 games)
| 1 | 9.79% | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 11.91% | Phantom | 2025 | 14 G |
| 3 | 12.11% | Phantom | 2026 | 14 G |
| 4 | 12.31% | Rose | 2025 | 14 G |
| 5 | 12.40% | Laces | 2025 | 13 G |
| 6 | 12.67% | Lunar Owls | 2026 | 14 G |
| 7 | 13.08% | Rose | 2026 | 14 G |
| 8 | 13.30% | Laces | 2026 | 14 G |
| 9 | 13.70% | Vinyl | 2026 | 14 G |
