Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Leaders
Every gameFilter
On a roster now
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
Scoring
Back to top
Most Points
| 1 | 47 | Marina Mabrey, on a roster now | Lunar Owls | vsRose·Jan 30, 2026 |
|---|---|---|---|---|
| 2 | 40 | Dearica Hamby, on a roster now | Vinyl | vsHive·Jan 11, 2026 |
| 2 | 40 | Kelsey Plum, on a roster now | Phantom | vsMist·Mar 4, 2026 |
| 4 | 38 | Kelsey Plum, on a roster now | Phantom | vsLunar Owls·Jan 10, 2026 |
| 4 | 38 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
| 4 | 38 | Chelsea Gray, on a roster now | Rose | vsLaces·Feb 22, 2026 |
| 7 | 37 | Chelsea Gray, on a roster now | Rose | vsBreeze·Jan 11, 2026 |
| 7 | 37 | Paige Bueckers, on a roster now | Breeze | vsMist·Jan 19, 2026 |
| 7 | 37 | Allisha Gray, on a roster now | Mist | vsLunar Owls·Feb 21, 2026 |
| 10 | 36 | Chelsea Gray, on a roster now | Rose | vsHive·Jan 16, 2026 |
Most Points (No 3-Pointers)
| 1 | 40 | Dearica Hamby, on a roster now | Vinyl | vsHive·Jan 11, 2026 |
|---|---|---|---|---|
| 2 | 38 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
| 3 | 31 | Shakira Austin, on a roster now | Rose | vsLunar Owls·Jan 30, 2026 |
| 4 | 29 | Shakira Austin, on a roster now | Rose | vsMist·Jan 23, 2026 |
| 5 | 28 | Paige Bueckers, on a roster now | Breeze | vsHive·Feb 6, 2026 |
| 5 | 28 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Feb 6, 2026 |
| 5 | 28 | Breanna Stewart, on a roster now | Mist | vsPhantom·Feb 7, 2026 |
| 5 | 28 | Breanna Stewart, on a roster now | Mist | vsVinyl·Feb 27, 2026 |
| 9 | 27 | Skylar Diggins, on a roster now | Lunar Owls | vsHive·Jan 26, 2026 |
| 9 | 27 | Dearica Hamby, on a roster now | Vinyl | vsRose·Feb 7, 2026 |
Most Points (No Free Throws)
| 1 | 30 | Rhyne Howard, on a roster now | Vinyl | vsLaces·Feb 28, 2026 |
|---|---|---|---|---|
| 2 | 29 | Dominique Malonga, on a roster now | Breeze | vsLunar Owls·Feb 17, 2026 |
| 3 | 25 | Kelsey Mitchell, on a roster now | Hive | vsMist·Jan 31, 2026 |
| 4 | 24 | Kelsey Mitchell, on a roster now | Hive | vsRose·Jan 16, 2026 |
| 5 | 23 | Aziaha James, on a roster now | Hive | vsLunar Owls·Feb 27, 2026 |
| 6 | 22 | Kahleah Copper, on a roster now | Rose | vsMist·Jan 23, 2026 |
| 6 | 22 | Kelsey Mitchell, on a roster now | Hive | vsBreeze·Feb 6, 2026 |
| 6 | 22 | Rickea Jackson, on a roster now | Breeze | vsVinyl·Feb 21, 2026 |
| 9 | 21 | Aliyah Boston, on a roster now | Phantom | vsLunar Owls·Jan 10, 2026 |
| 9 | 21 | Dominique Malonga, on a roster now | Breeze | vsLaces·Feb 27, 2026 |
Rebounds
Back to top
Most Rebounds
| 1 | 18 | Aaliyah Edwards, on a roster now | Lunar Owls | vsVinyl·Jan 19, 2026 |
|---|---|---|---|---|
| 1 | 18 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Feb 6, 2026 |
| 1 | 18 | Shakira Austin, on a roster now | Rose | vsVinyl·Feb 7, 2026 |
| 4 | 17 | Monique Billings, on a roster now | Hive | vsBreeze·Feb 6, 2026 |
| 4 | 17 | Dominique Malonga, on a roster now | Breeze | vsRose·Feb 28, 2026 |
| 6 | 16 | Dominique Malonga, on a roster now | Breeze | vsMist·Jan 19, 2026 |
| 6 | 16 | Aaliyah Edwards, on a roster now | Lunar Owls | vsBreeze·Jan 24, 2026 |
| 6 | 16 | Aliyah Boston, on a roster now | Phantom | vsRose·Jan 25, 2026 |
| 6 | 16 | Aliyah Boston, on a roster now | Phantom | vsVinyl·Feb 9, 2026 |
| 10 | 15 | 3 tied | ||
Most Offensive Rebounds
| 1 | 7 | Angel Reese, on a roster now | Rose | vsLaces·Feb 22, 2026 |
|---|---|---|---|---|
| 2 | 6 | Aaliyah Edwards, on a roster now | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 2 | 6 | Rickea Jackson, on a roster now | Breeze | vsLunar Owls·Jan 24, 2026 |
| 2 | 6 | Aaliyah Edwards, on a roster now | Lunar Owls | vsBreeze·Jan 24, 2026 |
| 2 | 6 | Kiki Iriafen, on a roster now | Phantom | vsRose·Feb 27, 2026 |
| 6 | 5 | 7 tied | ||
Most Defensive Rebounds
| 1 | 15 | Monique Billings, on a roster now | Hive | vsBreeze·Feb 6, 2026 |
|---|---|---|---|---|
| 1 | 15 | Shakira Austin, on a roster now | Rose | vsVinyl·Feb 7, 2026 |
| 3 | 14 | Dominique Malonga, on a roster now | Breeze | vsRose·Feb 28, 2026 |
| 4 | 13 | Monique Billings, on a roster now | Hive | vsVinyl·Feb 2, 2026 |
| 4 | 13 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Feb 6, 2026 |
| 4 | 13 | Aliyah Boston, on a roster now | Phantom | vsVinyl·Feb 9, 2026 |
| 7 | 12 | 5 tied | ||
Playmaking
Back to top
Most Assists
| 1 | 11 | Kelsey Plum, on a roster now | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|---|
| 1 | 11 | Paige Bueckers, on a roster now | Breeze | vsRose·Feb 1, 2026 |
| 3 | 10 | Paige Bueckers, on a roster now | Breeze | vsRose·Jan 11, 2026 |
| 4 | 9 | Marina Mabrey, on a roster now | Lunar Owls | vsRose·Jan 5, 2026 |
| 4 | 9 | Alyssa Thomas, on a roster now | Laces | vsMist·Jan 10, 2026 |
| 4 | 9 | Chelsea Gray, on a roster now | Rose | vsMist·Jan 23, 2026 |
| 4 | 9 | Jackie Young, on a roster now | Laces | vsHive·Jan 24, 2026 |
| 4 | 9 | Chelsea Gray, on a roster now | Rose | vsLunar Owls·Jan 30, 2026 |
| 4 | 9 | Veronica Burton, on a roster now | Mist | vsBreeze·Feb 23, 2026 |
| 10 | 8 | 9 tied | ||
Most Assists (No Turnovers)
| 1 | 11 | Paige Bueckers, on a roster now | Breeze | vsRose·Feb 1, 2026 |
|---|---|---|---|---|
| 2 | 9 | Veronica Burton, on a roster now | Mist | vsBreeze·Feb 23, 2026 |
| 3 | 7 | Courtney Williams, on a roster now | Vinyl | vsBreeze·Jan 17, 2026 |
| 3 | 7 | Veronica Burton, on a roster now | Mist | vsRose·Feb 9, 2026 |
| 3 | 7 | Natasha Cloud, on a roster now | Phantom | vsHive·Feb 22, 2026 |
| 3 | 7 | Aziaha James, on a roster now | Hive | vsLunar Owls·Feb 27, 2026 |
| 7 | 6 | 8 tied | ||
Most Turnovers
| 1 | 8 | Marina Mabrey, on a roster now | Lunar Owls | vsPhantom·Jan 10, 2026 |
|---|---|---|---|---|
| 1 | 8 | Marina Mabrey, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
| 1 | 8 | Veronica Burton, on a roster now | Mist | vsVinyl·Feb 27, 2026 |
| 4 | 7 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Feb 6, 2026 |
| 5 | 6 | Chelsea Gray, on a roster now | Rose | vsLaces·Jan 18, 2026 |
| 5 | 6 | Chelsea Gray, on a roster now | Rose | vsMist·Feb 9, 2026 |
| 7 | 5 | 10 tied | ||
Defense
Back to top
Most Steals
| 1 | 5 | Sug Sutton, on a roster now | Rose | vsLunar Owls·Jan 5, 2026 |
|---|---|---|---|---|
| 1 | 5 | Brittney Sykes, on a roster now | Laces | vsLunar Owls·Jan 12, 2026 |
| 1 | 5 | Rae Burrell, on a roster now | Vinyl | vsLaces·Jan 31, 2026 |
| 1 | 5 | Veronica Burton, on a roster now | Mist | vsVinyl·Feb 27, 2026 |
| 5 | 4 | 7 tied | ||
Most Blocks
| 1 | 6 | Saniya Rivers, on a roster now | Hive | vsBreeze·Jan 9, 2026 |
|---|---|---|---|---|
| 2 | 5 | Alanna Smith, on a roster now | Mist | vsHive·Jan 5, 2026 |
| 2 | 5 | Shakira Austin, on a roster now | Rose | vsVinyl·Feb 7, 2026 |
| 4 | 4 | 12 tied | ||
Field Goals
Back to top
Most Field Goals Made
| 1 | 18 | Marina Mabrey, on a roster now | Lunar Owls | vsRose·Jan 30, 2026 |
|---|---|---|---|---|
| 2 | 16 | Kelsey Plum, on a roster now | Phantom | vsLunar Owls·Jan 10, 2026 |
| 2 | 16 | Dearica Hamby, on a roster now | Vinyl | vsHive·Jan 11, 2026 |
| 2 | 16 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
| 5 | 14 | 9 tied | ||
Most Field Goals Attempted
| 1 | 28 | Marina Mabrey, on a roster now | Lunar Owls | vsRose·Jan 30, 2026 |
|---|---|---|---|---|
| 2 | 27 | Kelsey Plum, on a roster now | Phantom | vsRose·Feb 27, 2026 |
| 3 | 26 | Brittney Sykes, on a roster now | Laces | vsBreeze·Jan 26, 2026 |
| 3 | 26 | Marina Mabrey, on a roster now | Lunar Owls | vsHive·Feb 27, 2026 |
| 5 | 25 | Marina Mabrey, on a roster now | Lunar Owls | vsRose·Jan 5, 2026 |
| 6 | 24 | Allisha Gray, on a roster now | Mist | vsBreeze·Jan 19, 2026 |
| 6 | 24 | Marina Mabrey, on a roster now | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 6 | 24 | Aziaha James, on a roster now | Hive | vsLunar Owls·Feb 27, 2026 |
| 6 | 24 | Breanna Stewart, on a roster now | Mist | vsVinyl·Feb 27, 2026 |
| 6 | 24 | Breanna Stewart, on a roster now | Mist | vsBreeze·Mar 2, 2026 |
Most Field Goals Missed
| 1 | 17 | Marina Mabrey, on a roster now | Lunar Owls | vsRose·Jan 5, 2026 |
|---|---|---|---|---|
| 1 | 17 | Allisha Gray, on a roster now | Mist | vsBreeze·Jan 19, 2026 |
| 3 | 16 | Marina Mabrey, on a roster now | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 4 | 14 | 9 tied | ||
Most Field Goals Made, No Misses
| 1 | 4 | Brittney Griner, on a roster now | Vinyl | vsRose·Feb 7, 2026 |
|---|---|---|---|---|
| 2 | 3 | Sug Sutton, on a roster now | Rose | vsLaces·Jan 18, 2026 |
| 2 | 3 | Brittney Griner, on a roster now | Vinyl | vsMist·Jan 25, 2026 |
| 4 | 2 | Kate Martin, on a roster now | Breeze | vsRose·Feb 1, 2026 |
| 4 | 2 | Alanna Smith, on a roster now | Mist | vsRose·Feb 9, 2026 |
| 4 | 2 | Saniya Rivers, on a roster now | Vinyl | vsPhantom·Feb 9, 2026 |
| 4 | 2 | Lexie Hull, on a roster now | Rose | vsPhantom·Feb 27, 2026 |
| 8 | 1 | 10 tied | ||
Most Field Goals Attempted, None Made
| 1 | 6 | Jordin Canada, on a roster now | Laces | vsRose·Feb 22, 2026 |
|---|---|---|---|---|
| 2 | 5 | Natasha Cloud, on a roster now | Phantom | vsBreeze·Jan 30, 2026 |
| 3 | 4 | 10 tied | ||
3-Pointers
Back to top
Most 3-Pointers Made
| 1 | 10 | Marina Mabrey, on a roster now | Lunar Owls | vsRose·Jan 30, 2026 |
|---|---|---|---|---|
| 1 | 10 | Chelsea Gray, on a roster now | Rose | vsLaces·Feb 22, 2026 |
| 3 | 7 | Chelsea Gray, on a roster now | Rose | vsBreeze·Jan 11, 2026 |
| 4 | 6 | 9 tied | ||
Most 3-Pointers Attempted
| 1 | 17 | Marina Mabrey, on a roster now | Lunar Owls | vsHive·Feb 27, 2026 |
|---|---|---|---|---|
| 2 | 15 | Marina Mabrey, on a roster now | Lunar Owls | vsRose·Jan 30, 2026 |
| 3 | 14 | Arike Ogunbowale, on a roster now | Mist | vsRose·Feb 9, 2026 |
| 3 | 14 | Chelsea Gray, on a roster now | Rose | vsLaces·Feb 22, 2026 |
| 5 | 12 | 7 tied | ||
Most 3-Pointers Missed
| 1 | 11 | Marina Mabrey, on a roster now | Lunar Owls | vsRose·Jan 5, 2026 |
|---|---|---|---|---|
| 1 | 11 | Marina Mabrey, on a roster now | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 1 | 11 | Marina Mabrey, on a roster now | Lunar Owls | vsHive·Feb 27, 2026 |
| 4 | 9 | Arike Ogunbowale, on a roster now | Mist | vsRose·Feb 9, 2026 |
| 4 | 9 | Aziaha James, on a roster now | Hive | vsLunar Owls·Feb 27, 2026 |
| 6 | 8 | 7 tied | ||
Most 3-Pointers Made, No Misses
| 1 | 3 | Breanna Stewart, on a roster now | Mist | vsLunar Owls·Feb 21, 2026 |
|---|---|---|---|---|
| 1 | 3 | Alanna Smith, on a roster now | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 2 | Rae Burrell, on a roster now | Vinyl | vsHive·Jan 11, 2026 |
| 3 | 2 | Sug Sutton, on a roster now | Rose | vsLaces·Jan 18, 2026 |
| 3 | 2 | Erica Wheeler, on a roster now | Vinyl | vsHive·Feb 2, 2026 |
| 3 | 2 | Aliyah Boston, on a roster now | Phantom | vsHive·Feb 22, 2026 |
| 3 | 2 | Naz Hillmon, on a roster now | Laces | vsVinyl·Feb 28, 2026 |
| 3 | 2 | Dearica Hamby, on a roster now | Vinyl | vsPhantom·Mar 2, 2026 |
| 9 | 1 | 25 tied | ||
Most 3-Pointers Attempted, None Made
| 1 | 8 | Rhyne Howard, on a roster now | Vinyl | vsRose·Feb 7, 2026 |
|---|---|---|---|---|
| 2 | 5 | Sonia Citron, on a roster now | Hive | vsBreeze·Jan 9, 2026 |
| 2 | 5 | Naz Hillmon, on a roster now | Laces | vsLunar Owls·Jan 12, 2026 |
| 2 | 5 | Alanna Smith, on a roster now | Mist | vsLunar Owls·Jan 17, 2026 |
| 2 | 5 | Brittney Sykes, on a roster now | Laces | vsPhantom·Feb 20, 2026 |
| 2 | 5 | Naz Hillmon, on a roster now | Laces | vsPhantom·Feb 20, 2026 |
| 7 | 4 | 18 tied | ||
2-Pointers
Back to top
Most 2-Pointers Made
| 1 | 16 | Dearica Hamby, on a roster now | Vinyl | vsHive·Jan 11, 2026 |
|---|---|---|---|---|
| 1 | 16 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
| 3 | 13 | Paige Bueckers, on a roster now | Breeze | vsHive·Feb 6, 2026 |
| 3 | 13 | Dominique Malonga, on a roster now | Breeze | vsLunar Owls·Feb 17, 2026 |
| 3 | 13 | Breanna Stewart, on a roster now | Mist | vsVinyl·Feb 27, 2026 |
| 6 | 12 | Kelsey Plum, on a roster now | Phantom | vsLunar Owls·Jan 10, 2026 |
| 6 | 12 | Shakira Austin, on a roster now | Rose | vsMist·Jan 23, 2026 |
| 6 | 12 | Paige Bueckers, on a roster now | Breeze | vsRose·Feb 1, 2026 |
| 6 | 12 | Aaliyah Edwards, on a roster now | Lunar Owls | vsVinyl·Feb 23, 2026 |
| 10 | 11 | 6 tied | ||
Most 2-Pointers Attempted
| 1 | 21 | Dearica Hamby, on a roster now | Vinyl | vsHive·Jan 11, 2026 |
|---|---|---|---|---|
| 2 | 20 | Breanna Stewart, on a roster now | Mist | vsVinyl·Feb 27, 2026 |
| 2 | 20 | Breanna Stewart, on a roster now | Mist | vsBreeze·Mar 2, 2026 |
| 4 | 19 | Aaliyah Edwards, on a roster now | Lunar Owls | vsRose·Jan 5, 2026 |
| 4 | 19 | Aaliyah Edwards, on a roster now | Lunar Owls | vsPhantom·Jan 10, 2026 |
| 4 | 19 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
| 4 | 19 | Paige Bueckers, on a roster now | Breeze | vsHive·Feb 6, 2026 |
| 4 | 19 | Aaliyah Edwards, on a roster now | Lunar Owls | vsVinyl·Feb 23, 2026 |
| 4 | 19 | Paige Bueckers, on a roster now | Breeze | vsMist·Mar 2, 2026 |
| 10 | 18 | 3 tied | ||
Most 2-Pointers Missed
| 1 | 13 | Aaliyah Edwards, on a roster now | Lunar Owls | vsPhantom·Jan 10, 2026 |
|---|---|---|---|---|
| 2 | 12 | Breanna Stewart, on a roster now | Mist | vsBreeze·Jan 19, 2026 |
| 2 | 12 | Paige Bueckers, on a roster now | Breeze | vsMist·Mar 2, 2026 |
| 4 | 11 | Rickea Jackson, on a roster now | Breeze | vsLunar Owls·Jan 24, 2026 |
| 5 | 10 | Breanna Stewart, on a roster now | Mist | vsPhantom·Jan 12, 2026 |
| 5 | 10 | Aaliyah Edwards, on a roster now | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 5 | 10 | Skylar Diggins, on a roster now | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 5 | 10 | Breanna Stewart, on a roster now | Mist | vsBreeze·Mar 2, 2026 |
| 9 | 9 | 11 tied | ||
Most 2-Pointers Made, No Misses
| 1 | 4 | Brittney Griner, on a roster now | Vinyl | vsRose·Feb 7, 2026 |
|---|---|---|---|---|
| 1 | 4 | Temi Fágbénlé, on a roster now | Lunar Owls | vsMist·Feb 21, 2026 |
| 1 | 4 | Jordin Canada, on a roster now | Laces | vsVinyl·Feb 28, 2026 |
| 4 | 3 | Kate Martin, on a roster now | Breeze | vsHive·Jan 9, 2026 |
| 4 | 3 | Natasha Cloud, on a roster now | Phantom | vsVinyl·Jan 23, 2026 |
| 4 | 3 | Brittney Griner, on a roster now | Vinyl | vsMist·Jan 25, 2026 |
| 4 | 3 | Naz Hillmon, on a roster now | Laces | vsMist·Feb 2, 2026 |
| 8 | 2 | 12 tied | ||
Most 2-Pointers Attempted, None Made
| 1 | 6 | Rhyne Howard, on a roster now | Vinyl | vsHive·Jan 11, 2026 |
|---|---|---|---|---|
| 1 | 6 | Natasha Cloud, on a roster now | Phantom | vsMist·Mar 4, 2026 |
| 3 | 5 | Natasha Cloud, on a roster now | Phantom | vsBreeze·Jan 30, 2026 |
| 3 | 5 | Jordin Canada, on a roster now | Laces | vsRose·Feb 22, 2026 |
| 5 | 4 | 7 tied | ||
Free Throws
Back to top
Most Free Throws Made
| 1 | 6 | Dearica Hamby, on a roster now | Vinyl | vsPhantom·Jan 23, 2026 |
|---|---|---|---|---|
| 2 | 5 | 10 tied | ||
Most Free Throws Attempted
| 1 | 6 | Kiki Iriafen, on a roster now | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|---|
| 1 | 6 | Dearica Hamby, on a roster now | Vinyl | vsHive·Jan 11, 2026 |
| 1 | 6 | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
| 1 | 6 | Dearica Hamby, on a roster now | Vinyl | vsPhantom·Jan 23, 2026 |
| 1 | 6 | Paige Bueckers, on a roster now | Breeze | vsLunar Owls·Jan 24, 2026 |
| 1 | 6 | Shakira Austin, on a roster now | Rose | vsLunar Owls·Jan 30, 2026 |
| 1 | 6 | Breanna Stewart, on a roster now | Mist | vsPhantom·Feb 7, 2026 |
| 1 | 6 | Rae Burrell, on a roster now | Vinyl | vsLunar Owls·Feb 23, 2026 |
| 1 | 6 | Angel Reese, on a roster now | Rose | vsPhantom·Feb 27, 2026 |
| 10 | 5 | 13 tied | ||
Most Free Throws Missed
| 1 | 3 | Kiki Iriafen, on a roster now | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|---|
| 1 | 3 | Shakira Austin, on a roster now | Rose | vsBreeze·Feb 1, 2026 |
| 1 | 3 | Aaliyah Edwards, on a roster now | Lunar Owls | vsVinyl·Feb 23, 2026 |
| 1 | 3 | Angel Reese, on a roster now | Rose | vsPhantom·Feb 27, 2026 |
| 5 | 2 | 28 tied | ||
Most Free Throws Made, No Misses
| 1 | 6 | Dearica Hamby, on a roster now | Vinyl | vsPhantom·Jan 23, 2026 |
|---|---|---|---|---|
| 2 | 5 | Paige Bueckers, on a roster now | Breeze | vsPhantom·Jan 5, 2026 |
| 2 | 5 | Chelsea Gray, on a roster now | Rose | vsHive·Jan 16, 2026 |
| 2 | 5 | Breanna Stewart, on a roster now | Mist | vsBreeze·Jan 19, 2026 |
| 2 | 5 | Skylar Diggins, on a roster now | Lunar Owls | vsHive·Jan 26, 2026 |
| 2 | 5 | Breanna Stewart, on a roster now | Mist | vsLunar Owls·Feb 21, 2026 |
| 2 | 5 | Paige Bueckers, on a roster now | Breeze | vsVinyl·Feb 21, 2026 |
| 8 | 4 | 11 tied | ||
Most Free Throws Attempted, None Made
| 1 | 2 | Alanna Smith, on a roster now | Mist | vsLaces·Jan 10, 2026 |
|---|---|---|---|---|
| 1 | 2 | Kahleah Copper, on a roster now | Rose | vsHive·Jan 16, 2026 |
| 1 | 2 | Shakira Austin, on a roster now | Rose | vsLaces·Jan 18, 2026 |
| 1 | 2 | Veronica Burton, on a roster now | Mist | vsBreeze·Jan 19, 2026 |
| 1 | 2 | Dearica Hamby, on a roster now | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 1 | 2 | Dearica Hamby, on a roster now | Vinyl | vsHive·Feb 2, 2026 |
| 1 | 2 | Cameron Brink, on a roster now | Breeze | vsHive·Feb 6, 2026 |
| 1 | 2 | Kelsey Mitchell, on a roster now | Hive | vsBreeze·Feb 6, 2026 |
| 1 | 2 | Marina Mabrey, on a roster now | Lunar Owls | vsBreeze·Feb 17, 2026 |
| 1 | 2 | Natisha Hiedeman, on a roster now | Hive | vsLaces·Feb 17, 2026 |
Efficiency
Back to top
Best FG% (min 10 FGA)
| 1 | 84.21% | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
|---|---|---|---|---|
| 2 | 82.35% | Dominique Malonga, on a roster now | Breeze | vsLunar Owls·Feb 17, 2026 |
| 3 | 81.82% | Alyssa Thomas, on a roster now | Laces | vsMist·Feb 2, 2026 |
| 4 | 80.00% | Alyssa Thomas, on a roster now | Laces | vsPhantom·Jan 16, 2026 |
| 4 | 80.00% | Alyssa Thomas, on a roster now | Laces | vsHive·Feb 17, 2026 |
| 6 | 78.57% | Dearica Hamby, on a roster now | Vinyl | vsLaces·Feb 28, 2026 |
| 6 | 78.57% | Dearica Hamby, on a roster now | Vinyl | vsPhantom·Mar 2, 2026 |
| 8 | 76.92% | Aliyah Boston, on a roster now | Phantom | vsHive·Feb 22, 2026 |
| 9 | 75.00% | Aaliyah Edwards, on a roster now | Lunar Owls | vsMist·Jan 17, 2026 |
| 10 | 73.68% | 2 tied | ||
Best 3P% (min 6 3PA)
| 1 | 85.71% | Kelsey Plum, on a roster now | Phantom | vsMist·Mar 4, 2026 |
|---|---|---|---|---|
| 2 | 77.78% | Chelsea Gray, on a roster now | Rose | vsBreeze·Jan 11, 2026 |
| 3 | 75.00% | Rhyne Howard, on a roster now | Vinyl | vsHive·Jan 11, 2026 |
| 4 | 71.43% | Brittney Sykes, on a roster now | Laces | vsMist·Jan 10, 2026 |
| 4 | 71.43% | Natasha Cloud, on a roster now | Phantom | vsLunar Owls·Jan 10, 2026 |
| 4 | 71.43% | Kelsey Mitchell, on a roster now | Hive | vsMist·Jan 31, 2026 |
| 4 | 71.43% | Chelsea Gray, on a roster now | Rose | vsLaces·Feb 22, 2026 |
| 8 | 66.67% | 5 tied | ||
Best 2P% (min 8 2PA)
| 1 | 90.00% | Chelsea Gray, on a roster now | Rose | vsLunar Owls·Jan 5, 2026 |
|---|---|---|---|---|
| 1 | 90.00% | Allisha Gray, on a roster now | Mist | vsLunar Owls·Feb 21, 2026 |
| 3 | 87.50% | Kelsey Mitchell, on a roster now | Hive | vsBreeze·Jan 9, 2026 |
| 3 | 87.50% | Maddy Siegrist, on a roster now | Laces | vsHive·Jan 24, 2026 |
| 5 | 86.67% | Dominique Malonga, on a roster now | Breeze | vsLunar Owls·Feb 17, 2026 |
| 6 | 85.71% | Kelsey Plum, on a roster now | Phantom | vsLunar Owls·Jan 10, 2026 |
| 7 | 84.62% | Dearica Hamby, on a roster now | Vinyl | vsLaces·Feb 28, 2026 |
| 8 | 84.21% | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
| 9 | 81.82% | Paige Bueckers, on a roster now | Breeze | vsMist·Jan 19, 2026 |
| 9 | 81.82% | Alyssa Thomas, on a roster now | Laces | vsMist·Feb 2, 2026 |
Best eFG% (min 10 FGA)
| 1 | 86.84% | Paige Bueckers, on a roster now | Breeze | vsMist·Jan 19, 2026 |
|---|---|---|---|---|
| 1 | 86.84% | Allisha Gray, on a roster now | Mist | vsLunar Owls·Feb 21, 2026 |
| 3 | 85.71% | Dearica Hamby, on a roster now | Vinyl | vsPhantom·Mar 2, 2026 |
| 4 | 85.29% | Dominique Malonga, on a roster now | Breeze | vsLunar Owls·Feb 17, 2026 |
| 5 | 85.00% | Allisha Gray, on a roster now | Mist | vsRose·Feb 9, 2026 |
| 6 | 84.62% | Aliyah Boston, on a roster now | Phantom | vsHive·Feb 22, 2026 |
| 6 | 84.62% | Allisha Gray, on a roster now | Mist | vsBreeze·Feb 23, 2026 |
| 8 | 84.21% | Aaliyah Edwards, on a roster now | Lunar Owls | vsLaces·Jan 12, 2026 |
| 9 | 83.33% | Kelsey Mitchell, on a roster now | Hive | vsMist·Jan 31, 2026 |
| 9 | 83.33% | Breanna Stewart, on a roster now | Mist | vsPhantom·Mar 4, 2026 |
Advanced
Back to top
Best AST/TOV (min 6 AST)
| 1 | 9.00 | Alyssa Thomas, on a roster now | Laces | vsMist·Jan 10, 2026 |
|---|---|---|---|---|
| 2 | 8.00 | Jackie Young, on a roster now | Laces | vsMist·Jan 10, 2026 |
| 2 | 8.00 | Marina Mabrey, on a roster now | Lunar Owls | vsMist·Jan 17, 2026 |
| 2 | 8.00 | Chelsea Gray, on a roster now | Rose | vsPhantom·Jan 25, 2026 |
| 2 | 8.00 | Skylar Diggins, on a roster now | Lunar Owls | vsRose·Jan 30, 2026 |
| 6 | 7.00 | Chelsea Gray, on a roster now | Rose | vsHive·Jan 16, 2026 |
| 6 | 7.00 | Rhyne Howard, on a roster now | Vinyl | vsHive·Feb 2, 2026 |
| 6 | 7.00 | Courtney Williams, on a roster now | Breeze | vsLunar Owls·Feb 17, 2026 |
| 6 | 7.00 | Alyssa Thomas, on a roster now | Laces | vsHive·Feb 17, 2026 |
| 10 | 6.00 | 6 tied | ||
Highest 3PAr (min 10 FGA)
| 1 | 90.91% | Rachel Banham, on a roster now | Lunar Owls | vsLaces·Feb 6, 2026 |
|---|---|---|---|---|
| 2 | 72.73% | Rhyne Howard, on a roster now | Vinyl | vsLaces·Jan 31, 2026 |
| 3 | 70.59% | Aziaha James, on a roster now | Hive | vsPhantom·Feb 22, 2026 |
| 4 | 70.00% | Naz Hillmon, on a roster now | Laces | vsVinyl·Jan 31, 2026 |
| 4 | 70.00% | Kate Martin, on a roster now | Breeze | vsMist·Feb 23, 2026 |
| 6 | 68.75% | Rhyne Howard, on a roster now | Vinyl | vsRose·Jan 9, 2026 |
| 7 | 66.67% | Rhyne Howard, on a roster now | Vinyl | vsLaces·Jan 5, 2026 |
| 7 | 66.67% | Kate Martin, on a roster now | Breeze | vsLaces·Jan 26, 2026 |
| 9 | 65.38% | Marina Mabrey, on a roster now | Lunar Owls | vsHive·Feb 27, 2026 |
| 10 | 64.29% | Naz Hillmon, on a roster now | Laces | vsBreeze·Jan 26, 2026 |
Highest FTAr (min 10 FGA)
| 1 | 50.00% | Dearica Hamby, on a roster now | Vinyl | vsPhantom·Jan 23, 2026 |
|---|---|---|---|---|
| 1 | 50.00% | Angel Reese, on a roster now | Rose | vsPhantom·Feb 27, 2026 |
