Alyssa Thomas: Statistics and Bio
Laces · Born April 12, 1992
2026 game log · Laces
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Laces | Vinyl | N | W | Y | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 6 | 50.00 | 0 | 0 | - | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 2 | 6 |
| Jan 10 | Laces | Mist | N | L | Y | 7 | 13 | 53.85 | 0 | 0 | - | 7 | 13 | 53.85 | 0 | 0 | - | 0 | 9 | 9 | 9 | 0 | 0 | 1 | 3 | 14 |
| Jan 12 | Laces | Lunar Owls | N | W | Y | 5 | 6 | 83.33 | 0 | 0 | - | 5 | 6 | 83.33 | 0 | 1 | 0.00 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 10 |
| Jan 16 | Laces | Phantom | N | W | Y | 8 | 10 | 80.00 | 0 | 0 | - | 8 | 10 | 80.00 | 2 | 2 | 100.00 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 19 |
| Jan 18 | Laces | Rose | N | W | Y | 4 | 5 | 80.00 | 0 | 0 | - | 4 | 5 | 80.00 | 2 | 2 | 100.00 | 0 | 11 | 11 | 3 | 0 | 0 | 3 | 2 | 12 |
| Jan 24 | Laces | Hive | N | W | Y | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 26 | Laces | Breeze | N | W | Y | 8 | 11 | 72.73 | 0 | 0 | - | 8 | 11 | 72.73 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 17 |
| Jan 31 | Laces | Vinyl | N | L | Y | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | 2 |
| Feb 2 | Laces | Mist | N | W | Y | 9 | 11 | 81.82 | 0 | 0 | - | 9 | 11 | 81.82 | 1 | 1 | 100.00 | 1 | 10 | 11 | 4 | 3 | 1 | 3 | 1 | 20 |
| Feb 6 | Laces | Lunar Owls | N | W | Y | 5 | 10 | 50.00 | 0 | 0 | - | 5 | 10 | 50.00 | 0 | 0 | - | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 4 | 10 |
| Feb 17 | Laces | Hive | N | W | Y | 8 | 10 | 80.00 | 0 | 0 | - | 8 | 10 | 80.00 | 0 | 1 | 0.00 | 2 | 11 | 13 | 7 | 1 | 0 | 1 | 0 | 16 |
| Feb 20 | Laces | Phantom | N | L | Y | 3 | 8 | 37.50 | 0 | 0 | - | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 3 | 8 |
| Feb 22 | Laces | Rose | N | L | Y | 6 | 9 | 66.67 | 0 | 0 | - | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 2 | 7 | 9 | 4 | 1 | 0 | 4 | 4 | 12 |
| Feb 27 | Laces | Breeze | N | W | Y | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 2 |
| Feb 28 | Laces | Vinyl | N | L | Y | 9 | 15 | 60.00 | 0 | 0 | - | 9 | 15 | 60.00 | 0 | 0 | - | 0 | 9 | 9 | 1 | 0 | 0 | 2 | 2 | 18 |
| Total | 0 | 10-5 | 15 | 78 | 125 | 62.40 | 0 | 0 | - | 78 | 125 | 62.40 | 9 | 15 | 60.00 | 18 | 102 | 120 | 48 | 11 | 3 | 24 | 29 | 172 | ||
| Per Game | 66.67% | 100.00% | 5.20 | 8.33 | 62.40 | 0.00 | 0.00 | - | 5.20 | 8.33 | 62.40 | 0.60 | 1.00 | 60.00 | 1.20 | 6.80 | 8.00 | 3.20 | 0.73 | 0.20 | 1.60 | 1.93 | 11.47 | |||
| High | 9 | 15 | 83.33 | 0 | 0 | - | 9 | 15 | 83.33 | 2 | 2 | 100.00 | 3 | 11 | 13 | 9 | 3 | 1 | 4 | 4 | 20 | |||||
| Low | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2025 game log · Laces
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | Phantom | N | W | Y | 7 | 8 | 87.50 | 0 | 0 | - | 7 | 8 | 87.50 | 2 | 3 | 66.67 | 2 | 6 | 8 | 4 | 1 | 0 | 4 | 3 | 18 |
| Jan 20 | Laces | Mist | N | W | Y | 6 | 13 | 46.15 | 0 | 0 | - | 6 | 13 | 46.15 | 0 | 0 | - | 2 | 13 | 15 | 4 | 1 | 1 | 2 | 3 | 12 |
| Jan 24 | Laces | Vinyl | N | W | Y | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 9 | 12 | 4 | 2 | 0 | 2 | 0 | 14 |
| Jan 27 | Laces | Rose | Y | W | ||||||||||||||||||||||
| Jan 31 | Laces | Lunar Owls | Y | L | ||||||||||||||||||||||
| Feb 1 | Laces | Rose | Y | L | ||||||||||||||||||||||
| Feb 18 | Laces | Phantom | Y | W | ||||||||||||||||||||||
| Feb 22 | Laces | Lunar Owls | Y | L | ||||||||||||||||||||||
| Feb 24 | Laces | Mist | N | L | Y | 5 | 12 | 41.67 | 0 | 0 | - | 5 | 12 | 41.67 | 0 | 0 | - | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 1 | 10 |
| Feb 28 | Laces | Vinyl | N | L | Y | 8 | 11 | 72.73 | 0 | 0 | - | 8 | 11 | 72.73 | 0 | 0 | - | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 4 | 16 |
| Mar 3 | Laces | Rose | N | L | Y | 6 | 12 | 50.00 | 0 | 0 | - | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 3 | 11 | 14 | 8 | 3 | 1 | 4 | 2 | 12 |
| Mar 7 | Laces | Phantom | N | W | Y | 2 | 6 | 33.33 | 0 | 0 | - | 2 | 6 | 33.33 | 0 | 0 | - | 6 | 6 | 12 | 4 | 0 | 0 | 3 | 0 | 4 |
| Mar 8 | Laces | Mist | N | W | Y | 2 | 8 | 25.00 | 0 | 0 | - | 2 | 8 | 25.00 | 0 | 3 | 0.00 | 4 | 8 | 12 | 6 | 1 | 0 | 3 | 4 | 4 |
| Mar 16 | Laces | Rose | N | L | Y | 9 | 16 | 56.25 | 0 | 0 | - | 9 | 16 | 56.25 | 2 | 2 | 100.00 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 20 |
| Total | 5 | 5-4 | 9 | 50 | 95 | 52.63 | 0 | 0 | - | 50 | 95 | 52.63 | 6 | 13 | 46.15 | 28 | 70 | 98 | 39 | 9 | 2 | 22 | 17 | 110 | ||
| Per Game | 55.56% | 100.00% | 5.56 | 10.56 | 52.63 | 0.00 | 0.00 | - | 5.56 | 10.56 | 52.63 | 0.67 | 1.44 | 46.15 | 3.11 | 7.78 | 10.89 | 4.33 | 1.00 | 0.22 | 2.44 | 1.89 | 12.22 | |||
| High | 9 | 16 | 87.50 | 0 | 0 | - | 9 | 16 | 87.50 | 2 | 4 | 100.00 | 6 | 13 | 15 | 8 | 3 | 1 | 4 | 4 | 20 | |||||
| Low | 2 | 6 | 25.00 | 0 | 0 | - | 2 | 6 | 25.00 | 0 | 0 | 0.00 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 4 |