Phantom vs Vinyl Box Score
Phantom Basketball Club vs Vinyl Basketball Club, Regular Season, February 9, 2026.
Final · February 9, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Boston | Y | 14 | 22 | 63.64 | 3 | 8 | 37.50 | 11 | 14 | 78.57 | 1 | 1 | 100.00 | 3 | 13 | 16 | 4 | 1 | 4 | 0 | 2 | 33 |
| Kelsey Plum | Y | 10 | 20 | 50.00 | 2 | 7 | 28.57 | 8 | 13 | 61.54 | 4 | 5 | 80.00 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 3 | 30 |
| Tiffany Hayes | Y | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Natasha Cloud | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 3 | |
| Kiki Iriafen | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 8 | |
| Dana Evans | DNP | |||||||||||||||||||||
| Satou Sabally | DNP | |||||||||||||||||||||
| Total | 28 | 59 | 47.46 | 6 | 21 | 28.57 | 22 | 38 | 57.89 | 7 | 8 | 87.50 | 9 | 20 | 29 | 14 | 6 | 4 | 7 | 14 | 76 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 7 | 14 | 50.00 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 7 | 7 | 3 | 2 | 1 | 4 | 3 | 22 |
| Rae Burrell | Y | 6 | 15 | 40.00 | 0 | 2 | 0.00 | 6 | 13 | 46.15 | 1 | 1 | 100.00 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 13 |
| Dearica Hamby | Y | 6 | 10 | 60.00 | 0 | 1 | 0.00 | 6 | 9 | 66.67 | 1 | 2 | 50.00 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 14 |
| Brittney Griner | 4 | 8 | 50.00 | 0 | 0 | - | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 0 | 1 | 4 | 1 | 0 | 10 | |
| Erica Wheeler | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 6 | 9 | |
| Saniya Rivers | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | |
| Total | 29 | 56 | 51.79 | 6 | 14 | 42.86 | 23 | 42 | 54.76 | 5 | 6 | 83.33 | 8 | 23 | 31 | 11 | 5 | 6 | 9 | 15 | 73 |
Advanced
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Aliyah Boston | Y | - | 70.45 | 36.36 | 4.55 | 1.41 |
| Kelsey Plum | Y | 5.00 | 55.00 | 35.00 | 25.00 | 1.10 |
| Tiffany Hayes | Y | 1.00 | 0.00 | 50.00 | 25.00 | 0.00 |
| Natasha Cloud | 1.00 | 30.00 | 60.00 | 0.00 | 0.60 | |
| Kiki Iriafen | 1.00 | 37.50 | 12.50 | 12.50 | 0.75 | |
| Dana Evans | DNP | |||||
| Satou Sabally | DNP | |||||
| Total | 2.00 | 52.54 | 35.59 | 13.56 | 1.05 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 0.75 | 64.29 | 57.14 | 14.29 | 1.29 |
| Rae Burrell | Y | - | 40.00 | 13.33 | 6.67 | 0.80 |
| Dearica Hamby | Y | 2.00 | 60.00 | 10.00 | 20.00 | 1.20 |
| Brittney Griner | 0.00 | 50.00 | 0.00 | 12.50 | 1.00 | |
| Erica Wheeler | 4.00 | 64.29 | 28.57 | 0.00 | 1.29 | |
| Saniya Rivers | 0.00 | 125.00 | 50.00 | 0.00 | 2.50 | |
| Total | 1.22 | 57.14 | 25.00 | 10.71 | 1.14 |