Breeze vs Rose Box Score
Breeze Basketball Club vs Rose Basketball Club, Regular Season, January 11, 2026.
Final · January 11, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Breeze | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | Y | 6 | 14 | 42.86 | 1 | 4 | 25.00 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 1 | 8 | 9 | 10 | 1 | 0 | 4 | 3 | 15 |
| Rickea Jackson | Y | 8 | 16 | 50.00 | 4 | 6 | 66.67 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 20 |
| Dominique Malonga | Y | 9 | 14 | 64.29 | 0 | 1 | 0.00 | 9 | 13 | 69.23 | 1 | 1 | 100.00 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 1 | 20 |
| Cameron Brink | 4 | 6 | 66.67 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 12 | |
| Kate Martin | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Aari McDonald | DNP | |||||||||||||||||||||
| Total | 28 | 53 | 52.83 | 7 | 15 | 46.67 | 21 | 38 | 55.26 | 4 | 5 | 80.00 | 5 | 24 | 29 | 16 | 2 | 3 | 12 | 10 | 69 | |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 12 | 20 | 60.00 | 7 | 9 | 77.78 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 3 | 37 |
| Lexie Hull | Y | 3 | 8 | 37.50 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 7 |
| Azurá Stevens | Y | 4 | 14 | 28.57 | 2 | 7 | 28.57 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 12 |
| Shakira Austin | 8 | 12 | 66.67 | 0 | 0 | - | 8 | 12 | 66.67 | 1 | 3 | 33.33 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 4 | 17 | |
| Sug Sutton | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | |
| Kahleah Copper | DNP | |||||||||||||||||||||
| Total | 27 | 57 | 47.37 | 10 | 23 | 43.48 | 17 | 34 | 50.00 | 4 | 6 | 66.67 | 8 | 21 | 29 | 15 | 6 | 0 | 7 | 9 | 73 | |
Advanced
| Breeze | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Paige Bueckers | Y | 2.50 | 46.43 | 28.57 | 14.29 | 0.93 |
| Rickea Jackson | Y | 2.00 | 62.50 | 37.50 | 6.25 | 1.25 |
| Dominique Malonga | Y | 0.00 | 64.29 | 7.14 | 7.14 | 1.29 |
| Cameron Brink | 2.00 | 83.33 | 50.00 | 16.67 | 1.67 | |
| Kate Martin | 0.00 | 33.33 | 33.33 | 0.00 | 0.67 | |
| Aari McDonald | DNP | |||||
| Total | 1.33 | 59.43 | 28.30 | 9.43 | 1.19 | |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 1.33 | 77.50 | 45.00 | 10.00 | 1.55 |
| Lexie Hull | Y | - | 43.75 | 75.00 | 0.00 | 0.88 |
| Azurá Stevens | Y | - | 35.71 | 50.00 | 7.14 | 0.71 |
| Shakira Austin | 0.00 | 66.67 | 0.00 | 25.00 | 1.33 | |
| Sug Sutton | - | 0.00 | 33.33 | 0.00 | 0.00 | |
| Kahleah Copper | DNP | |||||
| Total | 2.14 | 56.14 | 40.35 | 10.53 | 1.12 | |