Breeze vs Phantom Box Score
Breeze Basketball Club vs Phantom Basketball Club, Regular Season, January 30, 2026.
Final · January 30, 2026 · 7:30 PM ET · Regular Season
Xfinity Mobile Arena · Philadelphia, Pennsylvania · TNT, truTV
Box score
| Breeze | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | Y | 9 | 13 | 69.23 | 0 | 1 | 0.00 | 9 | 12 | 75.00 | 3 | 3 | 100.00 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 4 | 23 |
| Dominique Malonga | Y | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 1 | 11 | 12 | 1 | 0 | 0 | 2 | 5 | 10 |
| Kate Martin | Y | 1 | 6 | 16.67 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Rickea Jackson | 6 | 16 | 37.50 | 2 | 5 | 40.00 | 4 | 11 | 36.36 | 3 | 3 | 100.00 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 3 | 20 | |
| Cameron Brink | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 2 | 7 | 9 | 1 | 0 | 2 | 2 | 2 | 13 | |
| Aari McDonald | DNP | |||||||||||||||||||||
| Total | 27 | 56 | 48.21 | 2 | 12 | 16.67 | 25 | 44 | 56.82 | 7 | 9 | 77.78 | 5 | 28 | 33 | 12 | 3 | 3 | 11 | 16 | 68 | |
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 7 | 15 | 46.67 | 2 | 6 | 33.33 | 5 | 9 | 55.56 | 3 | 3 | 100.00 | 1 | 3 | 4 | 4 | 0 | 1 | 3 | 3 | 22 |
| Aliyah Boston | Y | 7 | 15 | 46.67 | 2 | 5 | 40.00 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 1 | 7 | 8 | 4 | 1 | 2 | 1 | 3 | 18 |
| Tiffany Hayes | Y | 6 | 13 | 46.15 | 1 | 5 | 20.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 15 |
| Natasha Cloud | 0 | 5 | 0.00 | 0 | 0 | - | 0 | 5 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | |
| Kiki Iriafen | 6 | 11 | 54.55 | 0 | 0 | - | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 5 | 14 | |
| Dana Evans | DNP | |||||||||||||||||||||
| Satou Sabally | DNP | |||||||||||||||||||||
| Total | 26 | 59 | 44.07 | 5 | 16 | 31.25 | 21 | 43 | 48.84 | 8 | 9 | 88.89 | 6 | 26 | 32 | 15 | 4 | 3 | 8 | 14 | 71 | |
Advanced
| Breeze | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Paige Bueckers | Y | 1.50 | 69.23 | 7.69 | 23.08 | 1.38 |
| Dominique Malonga | Y | 0.50 | 55.56 | 11.11 | 11.11 | 1.11 |
| Kate Martin | Y | 0.00 | 16.67 | 50.00 | 0.00 | 0.33 |
| Rickea Jackson | - | 43.75 | 31.25 | 18.75 | 0.88 | |
| Cameron Brink | 0.50 | 50.00 | 16.67 | 16.67 | 1.00 | |
| Aari McDonald | DNP | |||||
| Total | 1.09 | 50.00 | 21.43 | 16.07 | 1.00 | |
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 1.33 | 53.33 | 40.00 | 20.00 | 1.07 |
| Aliyah Boston | Y | 4.00 | 53.33 | 33.33 | 13.33 | 1.07 |
| Tiffany Hayes | Y | 2.00 | 50.00 | 38.46 | 7.69 | 1.00 |
| Natasha Cloud | 4.00 | 0.00 | 0.00 | 20.00 | 0.00 | |
| Kiki Iriafen | 0.50 | 54.55 | 0.00 | 18.18 | 1.09 | |
| Dana Evans | DNP | |||||
| Satou Sabally | DNP | |||||
| Total | 1.88 | 48.31 | 27.12 | 15.25 | 0.97 | |