Phantom vs Rose Box Score
Phantom Basketball Club vs Rose Basketball Club, Regular Season, February 27, 2026.
Final · February 27, 2026 · 1:00 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 14 | 27 | 51.85 | 6 | 12 | 50.00 | 8 | 15 | 53.33 | 1 | 1 | 100.00 | 2 | 3 | 5 | 3 | 3 | 0 | 4 | 2 | 35 |
| Tiffany Hayes | Y | 5 | 11 | 45.45 | 3 | 5 | 60.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 17 |
| Aliyah Boston | Y | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 5 |
| Kiki Iriafen | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 6 | 8 | 14 | 2 | 0 | 0 | 2 | 2 | 14 | |
| Natasha Cloud | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | |
| Dana Evans | DNP | |||||||||||||||||||||
| Satou Sabally | DNP | |||||||||||||||||||||
| Total | 27 | 59 | 45.76 | 9 | 22 | 40.91 | 18 | 37 | 48.65 | 6 | 7 | 85.71 | 11 | 22 | 33 | 16 | 4 | 1 | 8 | 11 | 72 | |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakira Austin | Y | 5 | 11 | 45.45 | 0 | 0 | - | 5 | 11 | 45.45 | 1 | 1 | 100.00 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 2 | 12 |
| Chelsea Gray | Y | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 9 |
| Kahleah Copper | Y | 7 | 11 | 63.64 | 2 | 3 | 66.67 | 5 | 8 | 62.50 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 16 |
| Sug Sutton | 3 | 8 | 37.50 | 1 | 5 | 20.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 7 | |
| Angel Reese | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 5 | 11 | 45.45 | 3 | 6 | 50.00 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 4 | 17 | |
| Lexie Hull | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | |
| Total | 26 | 51 | 50.98 | 7 | 14 | 50.00 | 19 | 37 | 51.35 | 6 | 9 | 66.67 | 6 | 22 | 28 | 10 | 1 | 2 | 9 | 15 | 68 |
Advanced
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 0.75 | 62.96 | 44.44 | 3.70 | 1.26 |
| Tiffany Hayes | Y | 2.00 | 59.09 | 45.45 | 18.18 | 1.18 |
| Aliyah Boston | Y | - | 28.57 | 28.57 | 14.29 | 0.57 |
| Kiki Iriafen | 1.00 | 50.00 | 8.33 | 16.67 | 1.00 | |
| Natasha Cloud | - | 0.00 | 100.00 | 50.00 | 0.00 | |
| Dana Evans | DNP | |||||
| Satou Sabally | DNP | |||||
| Total | 2.00 | 53.39 | 37.29 | 11.86 | 1.07 | |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Shakira Austin | Y | 2.00 | 45.45 | 0.00 | 9.09 | 0.91 |
| Chelsea Gray | Y | 1.50 | 57.14 | 57.14 | 14.29 | 1.14 |
| Kahleah Copper | Y | 0.00 | 72.73 | 27.27 | 0.00 | 1.45 |
| Sug Sutton | 1.50 | 43.75 | 62.50 | 0.00 | 0.88 | |
| Angel Reese | 2.00 | 54.17 | 8.33 | 50.00 | 1.08 | |
| Lexie Hull | 0.00 | 125.00 | 50.00 | 50.00 | 2.50 | |
| Total | 1.11 | 57.84 | 27.45 | 17.65 | 1.16 |