Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025LOB | 30 | 14 | 0 | 0 | 13 | 1 | 92.86 | 10:15 | 4.07 | 8.36 | 48.72 | 0.43 | 1.07 | 40.00 | 3.64 | 7.29 | 50.00 | 0.43 | 0.43 | 100.00 | 0.00 | 0.21 | 3.86 | 4.07 | 4.57 | 0.36 | 0.07 | 0.43 | 0.79 | 2.07 | 9.36 |
| 20262 teams | 31 | 14 | 7 | 0 | 5 | 9 | 35.71 | 12:19 | 3.57 | 8.57 | 41.67 | 0.43 | 1.36 | 31.58 | 3.14 | 7.21 | 43.56 | 0.14 | 0.29 | 50.00 | 0.00 | 0.50 | 4.43 | 4.93 | 4.21 | 0.64 | 0.07 | 0.71 | 1.29 | 2.29 | 7.86 |
| 2026, VBC | 10 | 6 | 4 | 6 | 40.00 | 11:33 | 3.40 | 8.50 | 40.00 | 0.40 | 1.40 | 28.57 | 3.00 | 7.10 | 42.25 | 0.00 | 0.10 | 0.00 | 0.00 | 0.50 | 4.40 | 4.90 | 4.00 | 0.30 | 0.10 | 0.40 | 1.40 | 2.10 | 7.20 | ||
| 2026, BBC | 4 | 1 | 1 | 3 | 25.00 | 14:15 | 4.00 | 8.75 | 45.71 | 0.50 | 1.25 | 40.00 | 3.50 | 7.50 | 46.67 | 0.50 | 0.75 | 66.67 | 0.00 | 0.50 | 4.50 | 5.00 | 4.75 | 1.50 | 0.00 | 1.50 | 1.00 | 2.75 | 9.50 | ||
| Career | 28 | 7 | 0 | 18 | 10 | 64.29 | 11:17 | 3.82 | 8.46 | 45.15 | 0.43 | 1.21 | 35.29 | 3.39 | 7.25 | 46.80 | 0.29 | 0.36 | 80.00 | 0.00 | 0.36 | 4.14 | 4.50 | 4.39 | 0.50 | 0.07 | 0.57 | 1.04 | 2.18 | 8.61 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
