Cameron Brink: Statistics and Bio
Breeze · Born December 31, 2001
2026 game log · Breeze
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Breeze | Phantom | N | W | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 5 | 4 | |
| Jan 9 | Breeze | Hive | N | W | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 14 | |
| Jan 11 | Breeze | Rose | N | L | 4 | 6 | 66.67 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 12 | |
| Jan 17 | Breeze | Vinyl | N | L | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 7 | |
| Jan 19 | Breeze | Mist | N | W | 6 | 12 | 50.00 | 1 | 2 | 50.00 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 18 | |
| Jan 24 | Breeze | Lunar Owls | N | W | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 4 | 4 | 100.00 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 12 | |
| Jan 26 | Breeze | Laces | N | L | 4 | 10 | 40.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 1 | 0 | 4 | 3 | 3 | 11 | |
| Jan 30 | Breeze | Phantom | N | L | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 2 | 7 | 9 | 1 | 0 | 2 | 2 | 2 | 13 | |
| Feb 1 | Breeze | Rose | Y | W | ||||||||||||||||||||||
| Feb 6 | Breeze | Hive | N | L | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 6 | |
| Feb 17 | Breeze | Lunar Owls | N | L | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 4 | 5 | |
| Feb 21 | Breeze | Vinyl | N | W | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 1 | 5 | 6 | 1 | 1 | 4 | 2 | 2 | 8 | |
| Feb 23 | Breeze | Mist | N | L | 9 | 14 | 64.29 | 1 | 4 | 25.00 | 8 | 10 | 80.00 | 1 | 2 | 50.00 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 2 | 21 | |
| Feb 27 | Breeze | Laces | N | L | 4 | 11 | 36.36 | 1 | 6 | 16.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 3 | 11 | |
| Feb 28 | Breeze | Rose | N | W | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 0 | 0 | - | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | 9 | |
| Mar 2 | Breeze | Mist | N | L | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 4 | 11 | |
| Total | 1 | 6-9 | 0 | 59 | 113 | 52.21 | 12 | 38 | 31.58 | 47 | 75 | 62.67 | 16 | 24 | 66.67 | 21 | 69 | 90 | 14 | 5 | 28 | 27 | 50 | 162 | ||
| Per Game | 40.00% | 0.00% | 3.93 | 7.53 | 52.21 | 0.80 | 2.53 | 31.58 | 3.13 | 5.00 | 62.67 | 1.07 | 1.60 | 66.67 | 1.40 | 4.60 | 6.00 | 0.93 | 0.33 | 1.87 | 1.80 | 3.33 | 10.80 | |||
| High | 9 | 14 | 80.00 | 2 | 6 | 100.00 | 8 | 10 | 100.00 | 4 | 4 | 100.00 | 3 | 7 | 9 | 2 | 1 | 4 | 3 | 5 | 21 | |||||
| Low | 1 | 3 | 28.57 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
2025 game log · Lunar Owls
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Lunar Owls | Mist | Y | W | ||||||||||||||||||||||
| Jan 18 | Lunar Owls | Rose | Y | W | ||||||||||||||||||||||
| Jan 25 | Lunar Owls | Phantom | Y | W | ||||||||||||||||||||||
| Jan 27 | Lunar Owls | Vinyl | Y | W | ||||||||||||||||||||||
| Jan 31 | Lunar Owls | Laces | Y | W | ||||||||||||||||||||||
| Feb 3 | Lunar Owls | Vinyl | Y | W | ||||||||||||||||||||||
| Feb 7 | Lunar Owls | Phantom | Y | W | ||||||||||||||||||||||
| Feb 8 | Lunar Owls | Mist | Y | W | ||||||||||||||||||||||
| Feb 21 | Lunar Owls | Rose | Y | L | ||||||||||||||||||||||
| Feb 22 | Lunar Owls | Laces | Y | W | ||||||||||||||||||||||
| Mar 1 | Lunar Owls | Vinyl | Y | W | ||||||||||||||||||||||
| Mar 3 | Lunar Owls | Phantom | Y | W | ||||||||||||||||||||||
| Mar 7 | Lunar Owls | Rose | Y | W | ||||||||||||||||||||||
| Mar 10 | Lunar Owls | Mist | Y | W | ||||||||||||||||||||||
| Mar 16 | Lunar Owls | Vinyl | Y | L | ||||||||||||||||||||||
| Total | 15 | 0-0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Per Game | -% | -% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |