Lunar Owls vs Vinyl Box Score
Lunar Owls Basketball Club vs Vinyl Basketball Club, Regular Season, February 23, 2026.
Lunar Owls 68
Final · February 23, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Diggins | Y | 2 | 8 | 25.00 | 0 | 3 | 0.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 8 |
| Aaliyah Edwards | Y | 12 | 19 | 63.16 | 0 | 0 | - | 12 | 19 | 63.16 | 1 | 4 | 25.00 | 4 | 9 | 13 | 1 | 1 | 1 | 5 | 3 | 26 |
| Marina Mabrey | Y | 12 | 22 | 54.55 | 5 | 11 | 45.45 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 2 | 5 | 7 | 7 | 2 | 0 | 3 | 4 | 32 |
| Rachel Banham | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Temi Fágbénlé | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Rebecca Allen | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Napheesa Collier | DNP | |||||||||||||||||||||
| Total | 27 | 54 | 50.00 | 5 | 17 | 29.41 | 22 | 37 | 59.46 | 5 | 8 | 62.50 | 10 | 21 | 31 | 14 | 7 | 1 | 13 | 12 | 68 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 5 | 12 | 41.67 | 2 | 6 | 33.33 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 14 |
| Rae Burrell | Y | 8 | 14 | 57.14 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 5 | 6 | 83.33 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | 30 |
| Dearica Hamby | Y | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 6 | 50.00 | 0 | 0 | - | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 6 |
| Erica Wheeler | 6 | 14 | 42.86 | 1 | 2 | 50.00 | 5 | 12 | 41.67 | 0 | 0 | - | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 13 | |
| Brittney Griner | 6 | 9 | 66.67 | 0 | 0 | - | 6 | 9 | 66.67 | 0 | 0 | - | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 12 | |
| Saniya Rivers | DNP | |||||||||||||||||||||
| Total | 28 | 55 | 50.91 | 7 | 15 | 46.67 | 21 | 40 | 52.50 | 6 | 7 | 85.71 | 7 | 20 | 27 | 11 | 6 | 6 | 7 | 12 | 75 | |
Advanced
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Skylar Diggins | Y | 5.00 | 25.00 | 37.50 | 25.00 | 0.50 |
| Aaliyah Edwards | Y | 0.20 | 63.16 | 0.00 | 21.05 | 1.26 |
| Marina Mabrey | Y | 2.33 | 65.91 | 50.00 | 9.09 | 1.32 |
| Rachel Banham | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | |
| Temi Fágbénlé | - | 100.00 | 0.00 | 0.00 | 2.00 | |
| Rebecca Allen | - | - | - | - | - | |
| Napheesa Collier | DNP | |||||
| Total | 1.08 | 54.63 | 31.48 | 14.81 | 1.09 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 4.00 | 50.00 | 50.00 | 8.33 | 1.00 |
| Rae Burrell | Y | 0.67 | 71.43 | 50.00 | 42.86 | 1.43 |
| Dearica Hamby | Y | 1.00 | 50.00 | 0.00 | 0.00 | 1.00 |
| Erica Wheeler | 1.00 | 46.43 | 14.29 | 0.00 | 0.93 | |
| Brittney Griner | 3.00 | 66.67 | 0.00 | 0.00 | 1.33 | |
| Saniya Rivers | DNP | |||||
| Total | 1.57 | 57.27 | 27.27 | 12.73 | 1.15 | |