Aliyah Boston: Statistics and Bio
Phantom · Born December 11, 2001
2026 game log · Phantom
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Phantom | Breeze | N | L | Y | 9 | 15 | 60.00 | 0 | 2 | 0.00 | 9 | 13 | 69.23 | 0 | 0 | - | 0 | 7 | 7 | 3 | 1 | 1 | 3 | 5 | 18 |
| Jan 10 | Phantom | Lunar Owls | N | W | Y | 9 | 13 | 69.23 | 3 | 5 | 60.00 | 6 | 8 | 75.00 | 0 | 0 | - | 1 | 9 | 10 | 5 | 3 | 3 | 2 | 3 | 21 |
| Jan 12 | Phantom | Mist | N | W | Y | 4 | 11 | 36.36 | 0 | 0 | - | 4 | 11 | 36.36 | 1 | 1 | 100.00 | 5 | 7 | 12 | 2 | 1 | 0 | 2 | 1 | 10 |
| Jan 16 | Phantom | Laces | N | L | Y | 9 | 16 | 56.25 | 1 | 3 | 33.33 | 8 | 13 | 61.54 | 2 | 2 | 100.00 | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 5 | 23 |
| Jan 18 | Phantom | Hive | N | W | Y | 10 | 17 | 58.82 | 0 | 2 | 0.00 | 10 | 15 | 66.67 | 1 | 1 | 100.00 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 1 | 22 |
| Jan 23 | Phantom | Vinyl | N | W | Y | 8 | 17 | 47.06 | 1 | 6 | 16.67 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 2 | 9 | 11 | 2 | 0 | 1 | 2 | 6 | 21 |
| Jan 25 | Phantom | Rose | N | L | Y | 7 | 19 | 36.84 | 1 | 4 | 25.00 | 6 | 15 | 40.00 | 1 | 3 | 33.33 | 4 | 12 | 16 | 0 | 0 | 2 | 1 | 1 | 17 |
| Jan 30 | Phantom | Breeze | N | W | Y | 7 | 15 | 46.67 | 2 | 5 | 40.00 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 1 | 7 | 8 | 4 | 1 | 2 | 1 | 3 | 18 |
| Feb 1 | Phantom | Lunar Owls | N | W | Y | 8 | 13 | 61.54 | 0 | 0 | - | 8 | 13 | 61.54 | 1 | 3 | 33.33 | 2 | 9 | 11 | 3 | 1 | 1 | 1 | 4 | 18 |
| Feb 7 | Phantom | Mist | N | W | Y | 7 | 13 | 53.85 | 2 | 5 | 40.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 1 | 7 | 8 | 4 | 1 | 2 | 0 | 2 | 18 |
| Feb 9 | Phantom | Vinyl | N | W | Y | 14 | 22 | 63.64 | 3 | 8 | 37.50 | 11 | 14 | 78.57 | 1 | 1 | 100.00 | 3 | 13 | 16 | 4 | 1 | 4 | 0 | 2 | 33 |
| Feb 20 | Phantom | Laces | N | W | Y | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 2 | 10 | 12 | 0 | 0 | 2 | 3 | 6 | 16 |
| Feb 22 | Phantom | Hive | N | W | Y | 10 | 13 | 76.92 | 2 | 2 | 100.00 | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 1 | 7 | 8 | 3 | 0 | 4 | 1 | 1 | 25 |
| Feb 27 | Phantom | Rose | N | W | Y | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 5 |
| Mar 2 | Phantom | Vinyl | Y | W | ||||||||||||||||||||||
| Mar 4 | Phantom | Mist | Y | L | ||||||||||||||||||||||
| Total | 2 | 11-3 | 14 | 110 | 200 | 55.00 | 15 | 45 | 33.33 | 95 | 155 | 61.29 | 17 | 21 | 80.95 | 25 | 111 | 136 | 35 | 13 | 29 | 18 | 41 | 265 | ||
| Per Game | 78.57% | 100.00% | 7.86 | 14.29 | 55.00 | 1.07 | 3.21 | 33.33 | 6.79 | 11.07 | 61.29 | 1.21 | 1.50 | 80.95 | 1.79 | 7.93 | 9.71 | 2.50 | 0.93 | 2.07 | 1.29 | 2.93 | 18.93 | |||
| High | 14 | 22 | 76.92 | 3 | 8 | 100.00 | 11 | 15 | 78.57 | 2 | 3 | 100.00 | 5 | 13 | 16 | 5 | 3 | 4 | 3 | 6 | 33 | |||||
| Low | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 2 | 5 | 36.36 | 0 | 0 | 33.33 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
2025 game log · Vinyl
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Vinyl | Rose | N | W | 3 | 9 | 33.33 | 0 | 0 | - | 3 | 9 | 33.33 | 0 | 0 | - | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 6 | |
| Jan 20 | Vinyl | Phantom | N | W | 4 | 8 | 50.00 | 0 | 0 | - | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 11 | |
| Jan 24 | Vinyl | Laces | N | L | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Jan 27 | Vinyl | Lunar Owls | N | L | Y | 6 | 13 | 46.15 | 0 | 0 | - | 6 | 13 | 46.15 | 1 | 1 | 100.00 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 14 |
| Feb 1 | Vinyl | Mist | N | L | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Feb 3 | Vinyl | Lunar Owls | N | L | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Feb 18 | Vinyl | Rose | N | L | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | |
| Feb 21 | Vinyl | Mist | N | W | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Feb 22 | Vinyl | Phantom | N | L | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Feb 28 | Vinyl | Laces | N | W | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 9 | 10 | 1 | 0 | 1 | 3 | 2 | 6 | |
| Mar 1 | Vinyl | Lunar Owls | N | L | 3 | 4 | 75.00 | 0 | 0 | - | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | |
| Mar 8 | Vinyl | Phantom | N | L | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Mar 10 | Vinyl | Rose | N | L | 6 | 10 | 60.00 | 0 | 0 | - | 6 | 10 | 60.00 | 0 | 0 | - | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 12 | |
| Mar 16 | Vinyl | Lunar Owls | N | W | 1 | 4 | 25.00 | 0 | 0 | - | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Mar 17 | Vinyl | Rose | N | L | 4 | 6 | 66.67 | 0 | 0 | - | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | |
| Total | 0 | 5-10 | 1 | 37 | 76 | 48.68 | 1 | 2 | 50.00 | 36 | 74 | 48.65 | 8 | 12 | 66.67 | 21 | 56 | 77 | 9 | 3 | 7 | 7 | 23 | 89 | ||
| Per Game | 33.33% | 6.67% | 2.47 | 5.07 | 48.68 | 0.07 | 0.13 | 50.00 | 2.40 | 4.93 | 48.65 | 0.53 | 0.80 | 66.67 | 1.40 | 3.73 | 5.13 | 0.60 | 0.20 | 0.47 | 0.47 | 1.53 | 5.93 | |||
| High | 6 | 13 | 100.00 | 1 | 1 | 100.00 | 6 | 13 | 100.00 | 2 | 2 | 100.00 | 4 | 9 | 10 | 2 | 1 | 2 | 3 | 3 | 14 | |||||
| Low | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |