Tiffany Hayes: Statistics and Bio
Phantom · Born September 20, 1989
2026 game log · Phantom
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Phantom | Breeze | N | L | Y | 8 | 14 | 57.14 | 2 | 5 | 40.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 20 |
| Jan 10 | Phantom | Lunar Owls | N | W | Y | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 3 |
| Jan 12 | Phantom | Mist | N | W | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 1 | 8 | |
| Jan 16 | Phantom | Laces | N | L | Y | 4 | 8 | 50.00 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Jan 18 | Phantom | Hive | N | W | Y | 3 | 10 | 30.00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 16 |
| Jan 23 | Phantom | Vinyl | N | W | Y | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 5 | 12 |
| Jan 25 | Phantom | Rose | N | L | Y | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 16 |
| Jan 30 | Phantom | Breeze | N | W | Y | 6 | 13 | 46.15 | 1 | 5 | 20.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 15 |
| Feb 1 | Phantom | Lunar Owls | Y | W | ||||||||||||||||||||||
| Feb 7 | Phantom | Mist | N | W | Y | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
| Feb 9 | Phantom | Vinyl | N | W | Y | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Feb 20 | Phantom | Laces | N | W | Y | 7 | 12 | 58.33 | 2 | 6 | 33.33 | 5 | 6 | 83.33 | 0 | 0 | - | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | 16 |
| Feb 22 | Phantom | Hive | N | W | Y | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
| Feb 27 | Phantom | Rose | N | W | Y | 5 | 11 | 45.45 | 3 | 5 | 60.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 17 |
| Mar 2 | Phantom | Vinyl | N | W | Y | 7 | 17 | 41.18 | 3 | 7 | 42.86 | 4 | 10 | 40.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 19 |
| Mar 4 | Phantom | Mist | N | L | Y | 4 | 10 | 40.00 | 0 | 2 | 0.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 6 | 12 |
| Total | 1 | 11-4 | 14 | 65 | 143 | 45.45 | 24 | 66 | 36.36 | 41 | 77 | 53.25 | 17 | 17 | 100.00 | 13 | 37 | 50 | 39 | 12 | 4 | 12 | 41 | 186 | ||
| Per Game | 73.33% | 93.33% | 4.33 | 9.53 | 45.45 | 1.60 | 4.40 | 36.36 | 2.73 | 5.13 | 53.25 | 1.13 | 1.13 | 100.00 | 0.87 | 2.47 | 3.33 | 2.60 | 0.80 | 0.27 | 0.80 | 2.73 | 12.40 | |||
| High | 8 | 17 | 62.50 | 3 | 7 | 60.00 | 6 | 10 | 83.33 | 4 | 4 | 100.00 | 2 | 5 | 6 | 6 | 3 | 2 | 3 | 6 | 20 | |||||
| Low | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2025 game log · Laces
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | Phantom | N | W | 6 | 14 | 42.86 | 2 | 5 | 40.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 2 | 6 | 8 | 7 | 2 | 0 | 1 | 1 | 14 | |
| Jan 20 | Laces | Mist | N | W | Y | 6 | 16 | 37.50 | 2 | 4 | 50.00 | 4 | 12 | 33.33 | 1 | 2 | 50.00 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 16 |
| Jan 24 | Laces | Vinyl | N | W | Y | 11 | 19 | 57.89 | 4 | 8 | 50.00 | 7 | 11 | 63.64 | 0 | 0 | - | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 26 |
| Jan 27 | Laces | Rose | N | W | Y | 8 | 24 | 33.33 | 1 | 8 | 12.50 | 7 | 16 | 43.75 | 4 | 6 | 66.67 | 2 | 9 | 11 | 3 | 1 | 0 | 4 | 5 | 24 |
| Jan 31 | Laces | Lunar Owls | N | L | Y | 6 | 13 | 46.15 | 1 | 4 | 25.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 5 | 17 |
| Feb 1 | Laces | Rose | N | L | Y | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| Feb 18 | Laces | Phantom | Y | W | ||||||||||||||||||||||
| Feb 22 | Laces | Lunar Owls | Y | L | ||||||||||||||||||||||
| Feb 24 | Laces | Mist | Y | L | ||||||||||||||||||||||
| Feb 28 | Laces | Vinyl | N | L | Y | 3 | 11 | 27.27 | 1 | 2 | 50.00 | 2 | 9 | 22.22 | 2 | 3 | 66.67 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 11 |
| Mar 3 | Laces | Rose | N | L | Y | 6 | 17 | 35.29 | 1 | 7 | 14.29 | 5 | 10 | 50.00 | 0 | 2 | 0.00 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 13 |
| Mar 7 | Laces | Phantom | N | W | Y | 4 | 14 | 28.57 | 1 | 9 | 11.11 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 10 |
| Mar 8 | Laces | Mist | N | W | Y | 8 | 20 | 40.00 | 0 | 5 | 0.00 | 8 | 15 | 53.33 | 0 | 0 | - | 0 | 7 | 7 | 3 | 0 | 1 | 0 | 3 | 16 |
| Mar 16 | Laces | Rose | N | L | Y | 5 | 12 | 41.67 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 16 |
| Total | 3 | 6-5 | 10 | 67 | 169 | 39.64 | 16 | 60 | 26.67 | 51 | 109 | 46.79 | 15 | 24 | 62.50 | 8 | 48 | 56 | 30 | 11 | 1 | 19 | 32 | 177 | ||
| Per Game | 54.55% | 90.91% | 6.09 | 15.36 | 39.64 | 1.45 | 5.45 | 26.67 | 4.64 | 9.91 | 46.79 | 1.36 | 2.18 | 62.50 | 0.73 | 4.36 | 5.09 | 2.73 | 1.00 | 0.09 | 1.73 | 2.91 | 16.09 | |||
| High | 11 | 24 | 57.89 | 4 | 9 | 50.00 | 8 | 16 | 63.64 | 4 | 6 | 100.00 | 2 | 9 | 11 | 7 | 3 | 1 | 5 | 5 | 26 | |||||
| Low | 3 | 9 | 27.27 | 0 | 1 | 0.00 | 2 | 5 | 22.22 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |