Mist vs Vinyl Box Score
Mist Basketball Club vs Vinyl Basketball Club, Regular Season, January 25, 2026.
Final · January 25, 2026 · 1:00 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Mist | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 10 | 21 | 47.62 | 3 | 10 | 30.00 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 27 |
| Breanna Stewart | Y | 8 | 13 | 61.54 | 2 | 4 | 50.00 | 6 | 9 | 66.67 | 2 | 2 | 100.00 | 3 | 8 | 11 | 2 | 2 | 2 | 2 | 2 | 21 |
| Veronica Burton | Y | 2 | 8 | 25.00 | 0 | 3 | 0.00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 0 | 4 |
| Arike Ogunbowale | 7 | 12 | 58.33 | 2 | 4 | 50.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 18 | |
| Alanna Smith | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | |
| Li Yueru | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 29 | 59 | 49.15 | 7 | 22 | 31.82 | 22 | 37 | 59.46 | 6 | 7 | 85.71 | 5 | 26 | 31 | 9 | 6 | 4 | 8 | 9 | 76 |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 5 | 13 | 38.46 | 2 | 7 | 28.57 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 9 | 4 | 2 | 0 | 1 | 2 | 14 |
| Dearica Hamby | Y | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 7 | 11 | 63.64 | 1 | 3 | 33.33 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 16 |
| Courtney Williams | Y | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 2 | 7 |
| Rae Burrell | 5 | 12 | 41.67 | 0 | 4 | 0.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 12 | |
| Erica Wheeler | 6 | 10 | 60.00 | 2 | 4 | 50.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | 16 | |
| Brittney Griner | 3 | 3 | 100.00 | 0 | 0 | - | 3 | 3 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Total | 29 | 59 | 49.15 | 5 | 21 | 23.81 | 24 | 38 | 63.16 | 4 | 8 | 50.00 | 8 | 26 | 34 | 16 | 4 | 0 | 6 | 11 | 71 |
Advanced
| Mist | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Allisha Gray | Y | 1.00 | 54.76 | 47.62 | 9.52 | 1.10 |
| Breanna Stewart | Y | 1.00 | 69.23 | 30.77 | 15.38 | 1.38 |
| Veronica Burton | Y | 3.00 | 25.00 | 37.50 | 12.50 | 0.50 |
| Arike Ogunbowale | 1.00 | 66.67 | 33.33 | 8.33 | 1.33 | |
| Alanna Smith | 0.00 | 50.00 | 0.00 | 0.00 | 1.00 | |
| Li Yueru | - | 0.00 | 100.00 | 100.00 | 0.00 | |
| Total | 1.13 | 55.08 | 37.29 | 11.86 | 1.10 |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 4.00 | 46.15 | 53.85 | 15.38 | 0.92 |
| Dearica Hamby | Y | 1.00 | 53.85 | 15.38 | 23.08 | 1.08 |
| Courtney Williams | Y | 1.33 | 43.75 | 50.00 | 0.00 | 0.88 |
| Rae Burrell | - | 41.67 | 33.33 | 8.33 | 0.83 | |
| Erica Wheeler | 4.00 | 70.00 | 40.00 | 10.00 | 1.40 | |
| Brittney Griner | - | 100.00 | 0.00 | 33.33 | 2.00 | |
| Total | 2.67 | 53.39 | 35.59 | 13.56 | 1.07 |