Naz Hillmon: Statistics and Bio
Laces · Born April 5, 2000
2026 game log · Laces
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Laces | Vinyl | N | W | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 4 | |
| Jan 10 | Laces | Mist | N | L | 3 | 7 | 42.86 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | |
| Jan 12 | Laces | Lunar Owls | N | W | 2 | 8 | 25.00 | 0 | 5 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | |
| Jan 16 | Laces | Phantom | N | W | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 7 | |
| Jan 18 | Laces | Rose | N | W | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | 6 | |
| Jan 24 | Laces | Hive | N | W | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 4 | 9 | 13 | 1 | 1 | 0 | 4 | 1 | 16 | |
| Jan 26 | Laces | Breeze | N | W | 5 | 14 | 35.71 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 1 | 15 | |
| Jan 31 | Laces | Vinyl | N | L | 4 | 10 | 40.00 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | |
| Feb 2 | Laces | Mist | N | W | 4 | 8 | 50.00 | 1 | 5 | 20.00 | 3 | 3 | 100.00 | 0 | 1 | 0.00 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 2 | 9 | |
| Feb 6 | Laces | Lunar Owls | N | W | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 4 | 7 | 11 | 4 | 1 | 1 | 0 | 1 | 17 | |
| Feb 17 | Laces | Hive | N | W | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 6 | |
| Feb 20 | Laces | Phantom | N | L | 2 | 10 | 20.00 | 0 | 5 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | |
| Feb 22 | Laces | Rose | N | L | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Feb 27 | Laces | Breeze | N | W | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | |
| Feb 28 | Laces | Vinyl | N | L | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Total | 0 | 10-5 | 0 | 44 | 105 | 41.90 | 13 | 51 | 25.49 | 31 | 54 | 57.41 | 11 | 19 | 57.89 | 28 | 71 | 99 | 17 | 10 | 5 | 14 | 25 | 122 | ||
| Per Game | 66.67% | 0.00% | 2.93 | 7.00 | 41.90 | 0.87 | 3.40 | 25.49 | 2.07 | 3.60 | 57.41 | 0.73 | 1.27 | 57.89 | 1.87 | 4.73 | 6.60 | 1.13 | 0.67 | 0.33 | 0.93 | 1.67 | 8.13 | |||
| High | 6 | 14 | 66.67 | 3 | 9 | 100.00 | 5 | 9 | 100.00 | 3 | 5 | 100.00 | 4 | 9 | 13 | 4 | 4 | 1 | 4 | 5 | 17 | |||||
| Low | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2025 game log · Rose
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Rose | Laces | N | W | 4 | 5 | 80.00 | 0 | 0 | - | 4 | 5 | 80.00 | 0 | 0 | - | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 8 | |
| Mar 17 | Rose | Vinyl | N | W | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | |
| Total | 0 | 2-0 | 0 | 6 | 9 | 66.67 | 0 | 0 | - | 6 | 9 | 66.67 | 0 | 0 | - | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 7 | 12 | ||
| Per Game | 100.00% | 0.00% | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | - | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | - | 0.50 | 2.50 | 3.00 | 0.00 | 2.00 | 0.00 | 0.50 | 3.50 | 6.00 | |||
| High | 4 | 5 | 80.00 | 0 | 0 | - | 4 | 5 | 80.00 | 0 | 0 | - | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 8 | |||||
| Low | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |