Marina Mabrey: Statistics and Bio
Lunar Owls · Born September 14, 1996
2026 game log · Lunar Owls
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Lunar Owls | Rose | N | L | Y | 8 | 25 | 32.00 | 1 | 12 | 8.33 | 7 | 13 | 53.85 | 3 | 3 | 100.00 | 2 | 6 | 8 | 9 | 0 | 0 | 3 | 1 | 21 |
| Jan 10 | Lunar Owls | Phantom | N | L | Y | 9 | 21 | 42.86 | 5 | 11 | 45.45 | 4 | 10 | 40.00 | 4 | 4 | 100.00 | 2 | 4 | 6 | 7 | 0 | 0 | 8 | 3 | 32 |
| Jan 12 | Lunar Owls | Laces | N | L | Y | 10 | 23 | 43.48 | 4 | 11 | 36.36 | 6 | 12 | 50.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 6 | 0 | 0 | 8 | 6 | 26 |
| Jan 17 | Lunar Owls | Mist | N | L | Y | 10 | 21 | 47.62 | 4 | 12 | 33.33 | 6 | 9 | 66.67 | 2 | 3 | 66.67 | 0 | 10 | 10 | 8 | 0 | 0 | 1 | 4 | 27 |
| Jan 19 | Lunar Owls | Vinyl | N | W | Y | 10 | 22 | 45.45 | 6 | 12 | 50.00 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 4 | 31 |
| Jan 24 | Lunar Owls | Breeze | N | L | Y | 7 | 19 | 36.84 | 2 | 10 | 20.00 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 4 | 18 |
| Jan 26 | Lunar Owls | Hive | N | L | Y | 8 | 20 | 40.00 | 1 | 9 | 11.11 | 7 | 11 | 63.64 | 3 | 4 | 75.00 | 0 | 8 | 8 | 1 | 1 | 0 | 4 | 1 | 21 |
| Jan 30 | Lunar Owls | Rose | N | W | Y | 18 | 28 | 64.29 | 10 | 15 | 66.67 | 8 | 13 | 61.54 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 47 |
| Feb 1 | Lunar Owls | Phantom | N | L | Y | 8 | 24 | 33.33 | 1 | 12 | 8.33 | 7 | 12 | 58.33 | 1 | 1 | 100.00 | 2 | 9 | 11 | 3 | 1 | 2 | 2 | 3 | 18 |
| Feb 6 | Lunar Owls | Laces | Y | L | ||||||||||||||||||||||
| Feb 17 | Lunar Owls | Breeze | N | W | Y | 4 | 12 | 33.33 | 0 | 3 | 0.00 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 5 | 8 |
| Feb 21 | Lunar Owls | Mist | N | L | Y | 6 | 18 | 33.33 | 3 | 9 | 33.33 | 3 | 9 | 33.33 | 0 | 0 | - | 0 | 4 | 4 | 8 | 1 | 0 | 4 | 5 | 15 |
| Feb 23 | Lunar Owls | Vinyl | N | L | Y | 12 | 22 | 54.55 | 5 | 11 | 45.45 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 2 | 5 | 7 | 7 | 2 | 0 | 3 | 4 | 32 |
| Feb 27 | Lunar Owls | Hive | N | W | Y | 12 | 26 | 46.15 | 6 | 17 | 35.29 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 33 |
| Total | 1 | 4-9 | 13 | 122 | 281 | 43.42 | 48 | 144 | 33.33 | 74 | 137 | 54.01 | 22 | 27 | 81.48 | 14 | 74 | 88 | 62 | 12 | 2 | 42 | 45 | 329 | ||
| Per Game | 30.77% | 100.00% | 9.38 | 21.62 | 43.42 | 3.69 | 11.08 | 33.33 | 5.69 | 10.54 | 54.01 | 1.69 | 2.08 | 81.48 | 1.08 | 5.69 | 6.77 | 4.77 | 0.92 | 0.15 | 3.23 | 3.46 | 25.31 | |||
| High | 18 | 28 | 64.29 | 10 | 17 | 66.67 | 8 | 13 | 66.67 | 4 | 4 | 100.00 | 3 | 10 | 11 | 9 | 3 | 2 | 8 | 6 | 47 | |||||
| Low | 4 | 12 | 32.00 | 0 | 3 | 0.00 | 3 | 9 | 33.33 | 0 | 0 | 0.00 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
2025 game log · Phantom
| Date | Team | Opp | DNP | Result | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Phantom | Laces | Y | L | ||||||||||||||||||||||
| Jan 20 | Phantom | Vinyl | Y | L | ||||||||||||||||||||||
| Jan 24 | Phantom | Mist | Y | W | ||||||||||||||||||||||
| Jan 25 | Phantom | Lunar Owls | Y | L | ||||||||||||||||||||||
| Jan 31 | Phantom | Rose | Y | W | ||||||||||||||||||||||
| Feb 3 | Phantom | Mist | Y | L | ||||||||||||||||||||||
| Feb 7 | Phantom | Lunar Owls | Y | L | ||||||||||||||||||||||
| Feb 18 | Phantom | Laces | Y | L | ||||||||||||||||||||||
| Feb 22 | Phantom | Vinyl | Y | W | ||||||||||||||||||||||
| Feb 24 | Phantom | Rose | Y | L | ||||||||||||||||||||||
| Feb 28 | Phantom | Mist | Y | L | ||||||||||||||||||||||
| Mar 3 | Phantom | Lunar Owls | N | L | 3 | 12 | 25.00 | 1 | 8 | 12.50 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 9 | |
| Mar 7 | Phantom | Laces | N | L | Y | 4 | 13 | 30.77 | 1 | 6 | 16.67 | 3 | 7 | 42.86 | 0 | 0 | - | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 9 |
| Mar 8 | Phantom | Vinyl | N | W | 8 | 14 | 57.14 | 6 | 9 | 66.67 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 3 | 26 | |
| Total | 11 | 1-2 | 1 | 15 | 39 | 38.46 | 8 | 23 | 34.78 | 7 | 16 | 43.75 | 3 | 3 | 100.00 | 2 | 11 | 13 | 9 | 0 | 1 | 2 | 8 | 44 | ||
| Per Game | 33.33% | 33.33% | 5.00 | 13.00 | 38.46 | 2.67 | 7.67 | 34.78 | 2.33 | 5.33 | 43.75 | 1.00 | 1.00 | 100.00 | 0.67 | 3.67 | 4.33 | 3.00 | 0.00 | 0.33 | 0.67 | 2.67 | 14.67 | |||
| High | 8 | 14 | 57.14 | 6 | 9 | 66.67 | 3 | 7 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 5 | 0 | 1 | 2 | 3 | 26 | |||||
| Low | 3 | 12 | 25.00 | 1 | 6 | 12.50 | 2 | 4 | 40.00 | 0 | 0 | 100.00 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |