Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | LOB | 13 | 13 | 1 | 19:46 | 9.38 | 21.62 | 43.42 | 3.69 | 11.08 | 33.33 | 5.69 | 10.54 | 54.01 | 1.69 | 2.08 | 81.48 | 1.08 | 5.69 | 6.77 | 4.77 | 0.92 | 0.15 | 1.08 | 3.23 | 3.46 | 25.31 |
| Kelsey Plum | PBC | 16 | 16 | 0 | 19:02 | 9.19 | 17.75 | 51.76 | 3.06 | 7.00 | 43.75 | 6.13 | 10.75 | 56.98 | 1.69 | 1.88 | 90.00 | 0.75 | 4.25 | 5.00 | 5.00 | 0.56 | 0.06 | 0.63 | 1.69 | 3.13 | 24.25 |
| Chelsea Gray | RBC | 15 | 15 | 0 | 21:42 | 8.40 | 17.07 | 49.22 | 3.33 | 7.20 | 46.30 | 5.07 | 9.87 | 51.35 | 1.60 | 1.73 | 92.31 | 0.73 | 5.00 | 5.73 | 5.93 | 1.40 | 0.53 | 1.93 | 2.87 | 2.67 | 23.33 |
| Paige Bueckers | BBC | 16 | 16 | 0 | 19:06 | 8.50 | 16.75 | 50.75 | 1.50 | 3.63 | 41.38 | 7.00 | 13.13 | 53.33 | 2.38 | 2.56 | 92.68 | 0.56 | 5.63 | 6.19 | 5.25 | 0.69 | 0.56 | 1.25 | 2.13 | 3.00 | 22.25 |
| Breanna Stewart | MBC | 16 | 16 | 0 | 17:40 | 8.31 | 16.31 | 50.96 | 1.13 | 3.81 | 29.51 | 7.19 | 12.50 | 57.50 | 2.50 | 2.81 | 88.89 | 1.25 | 7.50 | 8.75 | 3.25 | 1.00 | 0.94 | 1.94 | 1.81 | 2.00 | 22.19 |
| Allisha Gray | MBC | 15 | 13 | 1 | 15:24 | 7.00 | 14.67 | 47.73 | 2.27 | 5.93 | 38.20 | 4.73 | 8.73 | 54.20 | 2.20 | 2.47 | 89.19 | 0.93 | 3.67 | 4.60 | 2.67 | 0.87 | 0.67 | 1.53 | 1.40 | 1.67 | 20.53 |
| Aaliyah Edwards | LOB | 12 | 12 | 2 | 17:42 | 8.50 | 14.92 | 56.98 | 0.08 | 0.33 | 25.00 | 8.42 | 14.58 | 57.71 | 1.92 | 2.83 | 67.65 | 3.83 | 8.58 | 12.42 | 1.83 | 0.75 | 0.50 | 1.25 | 3.08 | 3.25 | 20.42 |
| Brittney Sykes | LBC | 15 | 15 | 0 | 16:33 | 7.67 | 15.40 | 49.78 | 2.13 | 5.40 | 39.51 | 5.53 | 10.00 | 55.33 | 1.60 | 2.00 | 80.00 | 0.53 | 4.27 | 4.80 | 1.87 | 1.47 | 0.47 | 1.93 | 2.00 | 3.13 | 20.40 |
| Aliyah Boston | PBC | 14 | 14 | 2 | 17:39 | 7.86 | 14.29 | 55.00 | 1.07 | 3.21 | 33.33 | 6.79 | 11.07 | 61.29 | 1.21 | 1.50 | 80.95 | 1.79 | 7.93 | 9.71 | 2.50 | 0.93 | 2.07 | 3.00 | 1.29 | 2.93 | 18.93 |
| Kahleah Copper | RBC | 12 | 12 | 3 | 16:55 | 7.33 | 15.42 | 47.57 | 1.92 | 5.17 | 37.10 | 5.42 | 10.25 | 52.85 | 1.08 | 1.58 | 68.42 | 0.75 | 3.50 | 4.25 | 0.75 | 0.17 | 0.25 | 0.42 | 1.08 | 3.75 | 18.67 |
| Dearica Hamby | VBC | 16 | 16 | 0 | 15:21 | 7.50 | 12.94 | 57.97 | 0.31 | 1.44 | 21.74 | 7.19 | 11.50 | 62.50 | 1.75 | 2.81 | 62.22 | 1.56 | 6.31 | 7.88 | 1.44 | 1.19 | 0.13 | 1.31 | 1.25 | 2.94 | 18.38 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 18:12 | 7.36 | 14.93 | 49.28 | 2.07 | 5.36 | 38.67 | 5.29 | 9.57 | 55.22 | 0.57 | 1.07 | 53.33 | 0.50 | 2.36 | 2.86 | 2.29 | 0.86 | 0.14 | 1.00 | 1.14 | 2.64 | 17.79 |
| Rhyne Howard | VBC | 15 | 15 | 1 | 20:43 | 5.93 | 14.67 | 40.45 | 2.87 | 7.93 | 36.13 | 3.07 | 6.73 | 45.54 | 1.47 | 1.73 | 84.62 | 0.53 | 4.27 | 4.80 | 3.07 | 1.33 | 1.00 | 2.33 | 1.60 | 2.40 | 17.20 |
| Skylar Diggins | LOB | 11 | 7 | 3 | 17:00 | 5.45 | 14.64 | 37.27 | 1.27 | 4.73 | 26.92 | 4.18 | 9.91 | 42.20 | 2.45 | 2.73 | 90.00 | 1.09 | 2.64 | 3.73 | 4.18 | 1.45 | 0.91 | 2.36 | 1.91 | 3.09 | 16.73 |
| Dominique Malonga | BBC | 16 | 16 | 0 | 14:22 | 7.06 | 12.88 | 54.85 | 0.38 | 1.31 | 28.57 | 6.69 | 11.56 | 57.84 | 1.06 | 1.38 | 77.27 | 2.50 | 7.69 | 10.19 | 1.25 | 0.56 | 1.00 | 1.56 | 2.00 | 2.63 | 16.38 |
| Jackie Young | LBC | 15 | 15 | 0 | 15:46 | 5.73 | 13.00 | 44.10 | 1.67 | 5.07 | 32.89 | 4.07 | 7.93 | 51.26 | 1.47 | 1.60 | 91.67 | 0.87 | 2.80 | 3.67 | 3.33 | 0.80 | 0.20 | 1.00 | 1.60 | 2.07 | 15.80 |
| Sonia Citron | HBC | 13 | 13 | 1 | 16:53 | 5.92 | 12.92 | 45.83 | 0.92 | 4.31 | 21.43 | 5.00 | 8.62 | 58.04 | 1.23 | 1.38 | 88.89 | 0.46 | 3.62 | 4.08 | 3.08 | 0.92 | 0.92 | 1.85 | 1.31 | 3.00 | 15.15 |
| Arike Ogunbowale | MBC | 16 | 1 | 0 | 13:19 | 5.56 | 13.19 | 42.18 | 2.06 | 5.56 | 37.08 | 3.50 | 7.63 | 45.90 | 1.00 | 1.19 | 84.21 | 0.75 | 2.25 | 3.00 | 2.56 | 1.25 | 0.13 | 1.38 | 1.69 | 2.31 | 15.13 |
| Shakira Austin | RBC | 15 | 9 | 0 | 15:50 | 6.00 | 11.00 | 54.55 | 0.00 | 0.40 | 0.00 | 6.00 | 10.60 | 56.60 | 1.80 | 2.67 | 67.50 | 1.47 | 7.13 | 8.60 | 1.47 | 0.27 | 0.93 | 1.20 | 1.60 | 2.40 | 15.00 |
| Rickea Jackson | BBC | 14 | 13 | 2 | 18:27 | 5.50 | 13.57 | 40.53 | 1.29 | 3.86 | 33.33 | 4.21 | 9.71 | 43.38 | 1.21 | 1.57 | 77.27 | 0.86 | 5.21 | 6.07 | 2.79 | 0.86 | 0.50 | 1.36 | 1.86 | 2.00 | 14.64 |
| Monique Billings | HBC | 14 | 6 | 0 | 13:37 | 5.36 | 11.50 | 46.58 | 0.50 | 1.43 | 35.00 | 4.86 | 10.07 | 48.23 | 1.57 | 1.86 | 84.62 | 2.29 | 8.57 | 10.86 | 1.36 | 0.86 | 0.57 | 1.43 | 1.50 | 2.57 | 14.21 |
| Rae Burrell | VBC | 16 | 9 | 0 | 12:41 | 4.44 | 10.06 | 44.10 | 1.25 | 3.06 | 40.82 | 3.19 | 7.00 | 45.54 | 1.31 | 1.56 | 84.00 | 0.94 | 3.25 | 4.19 | 2.31 | 1.00 | 0.44 | 1.44 | 1.06 | 1.63 | 12.63 |
| Tiffany Hayes | PBC | 15 | 14 | 1 | 12:50 | 4.33 | 9.53 | 45.45 | 1.60 | 4.40 | 36.36 | 2.73 | 5.13 | 53.25 | 1.13 | 1.13 | 100.00 | 0.87 | 2.47 | 3.33 | 2.60 | 0.80 | 0.27 | 1.07 | 0.80 | 2.73 | 12.40 |
| Kiki Iriafen | PBC | 16 | 2 | 0 | 11:09 | 5.00 | 10.19 | 49.08 | 0.13 | 0.88 | 14.29 | 4.88 | 9.31 | 52.35 | 1.19 | 2.13 | 55.88 | 2.44 | 3.63 | 6.06 | 0.94 | 0.56 | 0.19 | 0.75 | 1.50 | 2.88 | 12.31 |
| Angel Reese | RBC | 4 | 0 | 0 | 14:04 | 5.25 | 10.00 | 52.50 | 0.25 | 0.50 | 50.00 | 5.00 | 9.50 | 52.63 | 1.25 | 2.75 | 45.45 | 3.50 | 6.00 | 9.50 | 2.25 | 0.25 | 0.75 | 1.00 | 1.75 | 3.50 | 12.25 |
| Alyssa Thomas | LBC | 15 | 15 | 0 | 14:49 | 5.20 | 8.33 | 62.40 | 0.00 | 0.00 | — | 5.20 | 8.33 | 62.40 | 0.60 | 1.00 | 60.00 | 1.20 | 6.80 | 8.00 | 3.20 | 0.73 | 0.20 | 0.93 | 1.60 | 1.93 | 11.47 |
| Cameron Brink | BBC | 15 | 0 | 1 | 11:38 | 3.93 | 7.53 | 52.21 | 0.80 | 2.53 | 31.58 | 3.13 | 5.00 | 62.67 | 1.07 | 1.60 | 66.67 | 1.40 | 4.60 | 6.00 | 0.93 | 0.33 | 1.87 | 2.20 | 1.80 | 3.33 | 10.80 |
| Aziaha James | PBC+2: Lunar Owls, then Hive, then Phantom | 5 | 1 | 1 | 12:02 | 4.40 | 10.80 | 40.74 | 1.80 | 5.80 | 31.03 | 2.60 | 5.00 | 52.00 | 0.20 | 0.60 | 33.33 | 0.40 | 2.20 | 2.60 | 3.40 | 1.20 | 0.60 | 1.80 | 1.00 | 0.80 | 10.80 |
| Azurá Stevens | HBC+1: Rose, then Hive | 10 | 6 | 4 | 10:40 | 4.00 | 9.70 | 41.24 | 1.30 | 3.70 | 35.14 | 2.70 | 6.00 | 45.00 | 0.90 | 0.90 | 100.00 | 1.50 | 5.00 | 6.50 | 1.50 | 0.30 | 0.30 | 0.60 | 0.60 | 1.50 | 10.80 |
| Erica Wheeler | VBC | 16 | 2 | 0 | 11:23 | 3.69 | 8.25 | 44.70 | 1.31 | 3.31 | 39.62 | 2.38 | 4.94 | 48.10 | 0.31 | 0.44 | 71.43 | 0.44 | 2.56 | 3.00 | 2.75 | 0.69 | 0.00 | 0.69 | 1.19 | 2.56 | 9.25 |
| Veronica Burton | MBC | 16 | 15 | 0 | 15:14 | 3.13 | 8.06 | 38.76 | 1.06 | 3.25 | 32.69 | 2.06 | 4.81 | 42.86 | 1.06 | 1.38 | 77.27 | 1.63 | 3.69 | 5.31 | 4.50 | 1.81 | 0.50 | 2.31 | 0.94 | 2.50 | 9.19 |
| Natasha Cloud | PBC | 16 | 2 | 0 | 15:41 | 3.06 | 7.69 | 39.84 | 1.56 | 4.00 | 39.06 | 1.50 | 3.69 | 40.68 | 0.63 | 0.69 | 90.91 | 0.31 | 3.75 | 4.06 | 3.94 | 0.81 | 0.19 | 1.00 | 1.13 | 2.69 | 8.81 |
| Brittney Griner | VBC | 15 | 0 | 1 | 7:42 | 3.33 | 5.27 | 63.29 | 0.00 | 0.07 | 0.00 | 3.33 | 5.20 | 64.10 | 0.93 | 1.20 | 77.78 | 0.93 | 3.00 | 3.93 | 0.20 | 0.13 | 0.93 | 1.07 | 1.20 | 1.27 | 8.33 |
| Alanna Smith | MBC | 16 | 3 | 0 | 9:23 | 3.56 | 6.19 | 57.58 | 0.75 | 1.88 | 40.00 | 2.81 | 4.31 | 65.22 | 0.25 | 0.69 | 36.36 | 1.19 | 4.13 | 5.31 | 1.19 | 0.63 | 0.75 | 1.38 | 1.25 | 2.25 | 8.31 |
| Naz Hillmon | LBC | 15 | 0 | 0 | 11:55 | 2.93 | 7.00 | 41.90 | 0.87 | 3.40 | 25.49 | 2.07 | 3.60 | 57.41 | 0.73 | 1.27 | 57.89 | 1.87 | 4.73 | 6.60 | 1.13 | 0.67 | 0.33 | 1.00 | 0.93 | 1.67 | 8.13 |
| Jordin Canada | LBC | 13 | 0 | 2 | 9:12 | 2.85 | 7.92 | 35.92 | 0.62 | 2.31 | 26.67 | 2.23 | 5.62 | 39.73 | 0.85 | 1.08 | 78.57 | 0.31 | 3.31 | 3.62 | 2.92 | 0.92 | 0.31 | 1.23 | 0.69 | 2.00 | 8.00 |
| Maddy Siegrist | LBC | 14 | 0 | 1 | 8:40 | 3.36 | 7.57 | 44.34 | 0.86 | 2.43 | 35.29 | 2.50 | 5.14 | 48.61 | 0.21 | 0.64 | 33.33 | 1.07 | 2.00 | 3.07 | 0.21 | 0.50 | 0.00 | 0.50 | 0.64 | 1.71 | 8.00 |
| Courtney Williams | BBC+1: Vinyl, then Breeze | 16 | 7 | 0 | 12:01 | 3.50 | 8.44 | 41.48 | 0.50 | 1.63 | 30.77 | 3.00 | 6.81 | 44.04 | 0.13 | 0.25 | 50.00 | 0.56 | 4.13 | 4.69 | 4.13 | 0.56 | 0.06 | 0.63 | 1.31 | 2.19 | 7.75 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 10:07 | 3.45 | 6.64 | 52.05 | 0.27 | 1.36 | 20.00 | 3.18 | 5.27 | 60.34 | 0.27 | 0.36 | 75.00 | 0.91 | 4.55 | 5.45 | 1.27 | 0.64 | 0.82 | 1.45 | 1.36 | 2.45 | 7.55 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 9:13 | 2.79 | 5.07 | 54.93 | 0.29 | 0.86 | 33.33 | 2.50 | 4.21 | 59.32 | 0.29 | 0.64 | 44.44 | 1.43 | 3.50 | 4.93 | 0.93 | 0.57 | 0.36 | 0.93 | 0.86 | 1.93 | 6.43 |
| Natisha Hiedeman | HBC | 12 | 0 | 2 | 8:06 | 2.33 | 6.50 | 35.90 | 1.08 | 3.08 | 35.14 | 1.25 | 3.42 | 36.59 | 0.17 | 0.50 | 33.33 | 0.42 | 1.50 | 1.92 | 1.33 | 0.25 | 0.08 | 0.33 | 1.00 | 1.83 | 6.08 |
| Kate Martin | BBC | 13 | 2 | 3 | 10:26 | 2.38 | 6.62 | 36.05 | 0.54 | 3.31 | 16.28 | 1.85 | 3.31 | 55.81 | 0.31 | 0.62 | 50.00 | 0.69 | 2.46 | 3.15 | 1.15 | 0.31 | 0.15 | 0.46 | 0.92 | 1.92 | 6.00 |
| Kiana Williams | BBC | 1 | 0 | 0 | 8:00 | 2.00 | 7.00 | 28.57 | 2.00 | 6.00 | 33.33 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 6.00 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 8:04 | 2.75 | 5.25 | 52.38 | 0.25 | 0.75 | 33.33 | 2.50 | 4.50 | 55.56 | 0.00 | 0.25 | 0.00 | 0.50 | 2.25 | 2.75 | 1.50 | 0.00 | 0.50 | 0.50 | 1.25 | 1.50 | 5.75 |
| Dana Evans | PBC | 1 | 0 | 15 | 7:48 | 2.00 | 7.00 | 28.57 | 1.00 | 5.00 | 20.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 13 | 0 | 3 | 7:47 | 1.92 | 6.00 | 32.05 | 0.38 | 1.77 | 21.74 | 1.54 | 4.23 | 36.36 | 0.31 | 0.46 | 66.67 | 0.46 | 1.85 | 2.31 | 1.00 | 0.77 | 0.92 | 1.69 | 1.15 | 1.38 | 4.77 |
| Sug Sutton | RBC | 11 | 0 | 4 | 6:58 | 1.91 | 4.73 | 40.38 | 0.73 | 2.64 | 27.59 | 1.18 | 2.09 | 56.52 | 0.09 | 0.18 | 50.00 | 0.09 | 0.91 | 1.00 | 1.45 | 0.55 | 0.00 | 0.55 | 0.36 | 1.91 | 4.73 |
| Lexie Hull | RBC | 14 | 3 | 1 | 9:51 | 1.64 | 4.93 | 33.33 | 0.64 | 2.36 | 27.27 | 1.00 | 2.57 | 38.89 | 0.29 | 0.29 | 100.00 | 1.21 | 1.79 | 3.00 | 0.50 | 1.00 | 0.14 | 1.14 | 0.93 | 1.93 | 4.50 |
| Rachel Banham | LOB | 14 | 1 | 0 | 6:38 | 1.50 | 4.14 | 36.21 | 1.43 | 3.71 | 38.46 | 0.07 | 0.43 | 16.67 | 0.00 | 0.07 | 0.00 | 0.07 | 1.64 | 1.71 | 0.86 | 0.07 | 0.00 | 0.07 | 0.57 | 2.29 | 4.43 |
| Li Yueru | MBC | 13 | 0 | 3 | 5:18 | 1.54 | 3.46 | 44.44 | 0.15 | 1.00 | 15.38 | 1.38 | 2.46 | 56.25 | 0.54 | 0.54 | 100.00 | 0.77 | 1.85 | 2.62 | 0.23 | 0.15 | 0.23 | 0.38 | 0.31 | 1.23 | 4.31 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 9:35 | 1.54 | 4.23 | 36.36 | 0.69 | 2.15 | 32.14 | 0.85 | 2.08 | 40.74 | 0.00 | 0.15 | 0.00 | 0.54 | 2.15 | 2.69 | 1.00 | 0.23 | 0.62 | 0.85 | 1.00 | 2.92 | 3.77 |
| Aari McDonald | BBC | 1 | 0 | 15 | 6:24 | 0.00 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 3.00 | 33.33 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 2:24 | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | — | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Napheesa Collier | LOB | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
