Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Leaders
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
Scoring
Back to top
Fewest Points
| 1 | 42 | Vinyl | vsLaces·Jan 5, 2026 |
|---|---|---|---|
| 2 | 49 | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 3 | 50 | Rose | vsBreeze·Feb 28, 2026 |
| 4 | 52 | Hive | vsLaces·Jan 24, 2026 |
| 5 | 53 | Breeze | vsLaces·Feb 27, 2026 |
| 6 | 56 | Hive | vsMist·Jan 5, 2026 |
| 6 | 56 | Rose | vsBreeze·Feb 1, 2026 |
| 6 | 56 | Vinyl | vsBreeze·Feb 21, 2026 |
| 9 | 57 | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 10 | 58 | 2 tied | |
Smallest Margin of Victory
| 1 | 1 | Laces | vsPhantom·Jan 16, 2026 |
|---|---|---|---|
| 2 | 2 | Rose | vsVinyl·Jan 9, 2026 |
| 2 | 2 | Mist | vsLaces·Jan 10, 2026 |
| 2 | 2 | Hive | vsBreeze·Feb 6, 2026 |
| 2 | 2 | Hive | vsRose·Feb 20, 2026 |
| 6 | 3 | 6 tied | |
Most Points Allowed
| 1 | 95 | Breeze | vsMist·Feb 23, 2026 |
|---|---|---|---|
| 2 | 94 | Lunar Owls | vsPhantom·Jan 10, 2026 |
| 3 | 92 | Lunar Owls | vsMist·Feb 21, 2026 |
| 4 | 90 | Rose | vsMist·Feb 9, 2026 |
| 5 | 89 | Hive | vsVinyl·Jan 11, 2026 |
| 5 | 89 | Rose | vsMist·Jan 23, 2026 |
| 7 | 85 | Rose | vsLunar Owls·Jan 30, 2026 |
| 8 | 84 | 4 tied | |
Rebounds
Back to top
Fewest Rebounds
| 1 | 19 | Hive | vsLaces·Jan 24, 2026 |
|---|---|---|---|
| 2 | 22 | Hive | vsVinyl·Jan 11, 2026 |
| 2 | 22 | Phantom | vsLaces·Jan 16, 2026 |
| 2 | 22 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 5 | 24 | Phantom | vsHive·Jan 18, 2026 |
| 5 | 24 | Rose | vsMist·Jan 23, 2026 |
| 5 | 24 | Laces | vsVinyl·Jan 31, 2026 |
| 5 | 24 | Laces | vsVinyl·Feb 28, 2026 |
| 5 | 24 | Vinyl | vsLaces·Feb 28, 2026 |
| 5 | 24 | Mist | vsPhantom·Mar 4, 2026 |
Fewest Offensive Rebounds
| 1 | 2 | Phantom | vsHive·Jan 18, 2026 |
|---|---|---|---|
| 1 | 2 | Laces | vsRose·Jan 18, 2026 |
| 1 | 2 | Hive | vsLaces·Jan 24, 2026 |
| 1 | 2 | Breeze | vsRose·Feb 1, 2026 |
| 1 | 2 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 1 | 2 | Mist | vsPhantom·Mar 4, 2026 |
| 7 | 3 | Rose | vsMist·Jan 23, 2026 |
| 7 | 3 | Vinyl | vsPhantom·Jan 23, 2026 |
| 7 | 3 | Laces | vsVinyl·Jan 31, 2026 |
| 10 | 4 | 13 tied | |
Fewest Defensive Rebounds
| 1 | 15 | Lunar Owls | vsMist·Feb 21, 2026 |
|---|---|---|---|
| 2 | 17 | Hive | vsLaces·Jan 24, 2026 |
| 3 | 18 | Hive | vsVinyl·Jan 11, 2026 |
| 3 | 18 | Phantom | vsLaces·Jan 16, 2026 |
| 3 | 18 | Mist | vsPhantom·Feb 7, 2026 |
| 3 | 18 | Breeze | vsMist·Feb 23, 2026 |
| 3 | 18 | Laces | vsVinyl·Feb 28, 2026 |
| 8 | 19 | Phantom | vsRose·Jan 25, 2026 |
| 8 | 19 | Vinyl | vsLaces·Feb 28, 2026 |
| 8 | 19 | Mist | vsBreeze·Mar 2, 2026 |
Playmaking
Back to top
Fewest Assists
| 1 | 4 | Vinyl | vsBreeze·Feb 21, 2026 |
|---|---|---|---|
| 2 | 5 | Laces | vsBreeze·Feb 27, 2026 |
| 3 | 6 | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 4 | 7 | Breeze | vsPhantom·Jan 5, 2026 |
| 4 | 7 | Laces | vsVinyl·Jan 5, 2026 |
| 4 | 7 | Hive | vsLaces·Jan 24, 2026 |
| 4 | 7 | Lunar Owls | vsHive·Jan 26, 2026 |
| 8 | 8 | 9 tied | |
Fewest Turnovers
| 1 | 1 | Breeze | vsRose·Feb 1, 2026 |
|---|---|---|---|
| 2 | 2 | Phantom | vsVinyl·Mar 2, 2026 |
| 3 | 3 | Laces | vsLunar Owls·Jan 12, 2026 |
| 3 | 3 | Phantom | vsHive·Jan 18, 2026 |
| 3 | 3 | Rose | vsPhantom·Jan 25, 2026 |
| 6 | 4 | 6 tied | |
Defense
Back to top
Fewest Steals
| 1 | 0 | Breeze | vsPhantom·Jan 5, 2026 |
|---|---|---|---|
| 1 | 0 | Vinyl | vsHive·Jan 11, 2026 |
| 1 | 0 | Phantom | vsRose·Jan 25, 2026 |
| 1 | 0 | Rose | vsBreeze·Feb 1, 2026 |
| 5 | 1 | 13 tied | |
Fewest Blocks
| 1 | 0 | 13 tied | |
|---|---|---|---|
Field Goals
Back to top
Fewest Field Goals Made
| 1 | 17 | Vinyl | vsLaces·Jan 5, 2026 |
|---|---|---|---|
| 2 | 20 | Vinyl | vsBreeze·Feb 21, 2026 |
| 3 | 21 | Hive | vsMist·Jan 5, 2026 |
| 3 | 21 | Rose | vsVinyl·Jan 9, 2026 |
| 3 | 21 | Rose | vsBreeze·Feb 28, 2026 |
| 6 | 22 | 6 tied | |
Fewest Field Goals Attempted
| 1 | 48 | Vinyl | vsLaces·Jan 5, 2026 |
|---|---|---|---|
| 1 | 48 | Laces | vsPhantom·Jan 16, 2026 |
| 3 | 49 | Rose | vsVinyl·Jan 9, 2026 |
| 3 | 49 | Laces | vsRose·Jan 18, 2026 |
| 3 | 49 | Vinyl | vsPhantom·Jan 23, 2026 |
| 3 | 49 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 3 | 49 | Phantom | vsLaces·Feb 20, 2026 |
| 8 | 50 | Hive | vsPhantom·Feb 22, 2026 |
| 8 | 50 | Mist | vsPhantom·Mar 4, 2026 |
| 10 | 51 | 4 tied | |
Fewest Field Goals Missed
| 1 | 20 | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|
| 1 | 20 | Vinyl | vsLaces·Feb 28, 2026 |
| 3 | 21 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 4 | 22 | Laces | vsPhantom·Jan 16, 2026 |
| 4 | 22 | Mist | vsPhantom·Mar 4, 2026 |
| 6 | 23 | Vinyl | vsHive·Jan 11, 2026 |
| 6 | 23 | Lunar Owls | vsLaces·Jan 12, 2026 |
| 6 | 23 | Phantom | vsLaces·Feb 20, 2026 |
| 9 | 24 | 5 tied | |
3-Pointers
Back to top
Fewest 3-Pointers Made
| 1 | 0 | Hive | vsBreeze·Jan 9, 2026 |
|---|---|---|---|
| 2 | 1 | Breeze | vsHive·Jan 9, 2026 |
| 3 | 2 | 9 tied | |
Fewest 3-Pointers Attempted
| 1 | 7 | Breeze | vsLunar Owls·Jan 24, 2026 |
|---|---|---|---|
| 2 | 10 | Breeze | vsPhantom·Jan 5, 2026 |
| 2 | 10 | Vinyl | vsPhantom·Jan 23, 2026 |
| 2 | 10 | Breeze | vsRose·Feb 1, 2026 |
| 2 | 10 | Vinyl | vsHive·Feb 2, 2026 |
| 2 | 10 | Breeze | vsMist·Mar 2, 2026 |
| 7 | 12 | 8 tied | |
Fewest 3-Pointers Missed
| 1 | 5 | Breeze | vsLunar Owls·Jan 24, 2026 |
|---|---|---|---|
| 1 | 5 | Mist | vsPhantom·Mar 4, 2026 |
| 3 | 6 | Vinyl | vsHive·Jan 11, 2026 |
| 3 | 6 | Vinyl | vsPhantom·Jan 23, 2026 |
| 3 | 6 | Vinyl | vsHive·Feb 2, 2026 |
| 3 | 6 | Phantom | vsHive·Feb 22, 2026 |
| 7 | 7 | Breeze | vsRose·Feb 1, 2026 |
| 7 | 7 | Rose | vsPhantom·Feb 27, 2026 |
| 7 | 7 | Breeze | vsMist·Mar 2, 2026 |
| 10 | 8 | 9 tied | |
2-Pointers
Back to top
Fewest 2-Pointers Made
| 1 | 13 | Vinyl | vsLaces·Jan 5, 2026 |
|---|---|---|---|
| 1 | 13 | Rose | vsVinyl·Jan 9, 2026 |
| 1 | 13 | Mist | vsLaces·Feb 2, 2026 |
| 1 | 13 | Hive | vsPhantom·Feb 22, 2026 |
| 5 | 14 | Mist | vsBreeze·Jan 19, 2026 |
| 5 | 14 | Lunar Owls | vsMist·Feb 21, 2026 |
| 7 | 15 | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 7 | 15 | Vinyl | vsBreeze·Feb 21, 2026 |
| 9 | 16 | 4 tied | |
Fewest 2-Pointers Attempted
| 1 | 26 | Hive | vsPhantom·Feb 22, 2026 |
|---|---|---|---|
| 2 | 28 | Vinyl | vsLaces·Jan 5, 2026 |
| 3 | 29 | Rose | vsVinyl·Jan 9, 2026 |
| 3 | 29 | Mist | vsLaces·Feb 2, 2026 |
| 5 | 30 | Laces | vsRose·Jan 18, 2026 |
| 5 | 30 | Laces | vsVinyl·Jan 31, 2026 |
| 7 | 32 | Phantom | vsMist·Feb 7, 2026 |
| 7 | 32 | Mist | vsLunar Owls·Feb 21, 2026 |
| 9 | 33 | 7 tied | |
Fewest 2-Pointers Missed
| 1 | 9 | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|
| 1 | 9 | Vinyl | vsLaces·Feb 28, 2026 |
| 3 | 11 | Lunar Owls | vsLaces·Jan 12, 2026 |
| 3 | 11 | Laces | vsRose·Jan 18, 2026 |
| 3 | 11 | Phantom | vsLaces·Feb 20, 2026 |
| 6 | 12 | Lunar Owls | vsMist·Jan 17, 2026 |
| 6 | 12 | Mist | vsRose·Jan 23, 2026 |
| 6 | 12 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 6 | 12 | Mist | vsLunar Owls·Feb 21, 2026 |
| 10 | 13 | 5 tied | |
Free Throws
Back to top
Fewest Free Throws Made
| 1 | 1 | Lunar Owls | vsPhantom·Feb 1, 2026 |
|---|---|---|---|
| 1 | 1 | Hive | vsLunar Owls·Feb 27, 2026 |
| 3 | 2 | Laces | vsVinyl·Jan 5, 2026 |
| 3 | 2 | Vinyl | vsLaces·Jan 5, 2026 |
| 3 | 2 | Hive | vsRose·Jan 16, 2026 |
| 3 | 2 | Lunar Owls | vsRose·Jan 30, 2026 |
| 3 | 2 | Breeze | vsLaces·Feb 27, 2026 |
| 3 | 2 | Laces | vsVinyl·Feb 28, 2026 |
| 3 | 2 | Rose | vsBreeze·Feb 28, 2026 |
| 10 | 3 | 16 tied | |
Fewest Free Throws Attempted
| 1 | 2 | Lunar Owls | vsPhantom·Feb 1, 2026 |
|---|---|---|---|
| 2 | 3 | Phantom | vsMist·Jan 12, 2026 |
| 2 | 3 | Hive | vsRose·Jan 16, 2026 |
| 2 | 3 | Hive | vsLaces·Jan 24, 2026 |
| 2 | 3 | Lunar Owls | vsRose·Jan 30, 2026 |
| 2 | 3 | Breeze | vsLaces·Feb 27, 2026 |
| 2 | 3 | Laces | vsVinyl·Feb 28, 2026 |
| 8 | 4 | 5 tied | |
Fewest Free Throws Missed
| 1 | 0 | 14 tied | |
|---|---|---|---|
Efficiency
Back to top
Worst FG%
| 1 | 31.88% | Mist | vsBreeze·Jan 19, 2026 |
|---|---|---|---|
| 2 | 32.86% | Breeze | vsLaces·Feb 27, 2026 |
| 3 | 33.85% | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 4 | 35.00% | Hive | vsMist·Jan 5, 2026 |
| 5 | 35.42% | Vinyl | vsLaces·Jan 5, 2026 |
| 6 | 35.94% | Laces | vsBreeze·Feb 27, 2026 |
| 7 | 36.21% | Rose | vsBreeze·Feb 28, 2026 |
| 8 | 37.04% | Vinyl | vsBreeze·Feb 21, 2026 |
| 9 | 37.29% | Lunar Owls | vsPhantom·Jan 10, 2026 |
| 10 | 37.93% | Mist | vsLaces·Feb 2, 2026 |
Worst 3P% (min 10 3PA)
| 1 | 0.00% | Hive | vsBreeze·Jan 9, 2026 |
|---|---|---|---|
| 2 | 7.69% | Breeze | vsHive·Jan 9, 2026 |
| 3 | 12.50% | Mist | vsPhantom·Feb 7, 2026 |
| 4 | 13.33% | Hive | vsMist·Jan 5, 2026 |
| 4 | 13.33% | Lunar Owls | vsHive·Jan 26, 2026 |
| 4 | 13.33% | Vinyl | vsRose·Feb 7, 2026 |
| 7 | 16.67% | Hive | vsPhantom·Jan 18, 2026 |
| 7 | 16.67% | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 7 | 16.67% | Breeze | vsPhantom·Jan 30, 2026 |
| 7 | 16.67% | Laces | vsPhantom·Feb 20, 2026 |
Worst 2P%
| 1 | 32.56% | Mist | vsBreeze·Jan 19, 2026 |
|---|---|---|---|
| 2 | 36.36% | Laces | vsBreeze·Feb 27, 2026 |
| 3 | 37.74% | Breeze | vsLaces·Feb 27, 2026 |
| 4 | 40.48% | Rose | vsBreeze·Feb 28, 2026 |
| 5 | 40.54% | Vinyl | vsBreeze·Feb 21, 2026 |
| 6 | 41.03% | Lunar Owls | vsPhantom·Jan 10, 2026 |
| 7 | 41.30% | Laces | vsRose·Feb 22, 2026 |
| 8 | 41.67% | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 9 | 41.86% | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 10 | 42.22% | 2 tied | |
Worst FT% (min 10 FTA)
| 1 | 60.00% | Rose | vsHive·Jan 16, 2026 |
|---|---|---|---|
| 2 | 66.67% | Mist | vsLaces·Jan 10, 2026 |
| 3 | 70.00% | Mist | vsBreeze·Jan 19, 2026 |
| 3 | 70.00% | Phantom | vsRose·Jan 25, 2026 |
| 5 | 72.73% | Mist | vsHive·Jan 5, 2026 |
| 6 | 75.00% | Breeze | vsLunar Owls·Jan 24, 2026 |
| 6 | 75.00% | Lunar Owls | vsBreeze·Feb 17, 2026 |
| 8 | 80.00% | 6 tied | |
Worst eFG%
| 1 | 35.00% | Breeze | vsLaces·Feb 27, 2026 |
|---|---|---|---|
| 2 | 36.67% | Hive | vsMist·Jan 5, 2026 |
| 3 | 36.92% | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 4 | 37.68% | Mist | vsBreeze·Jan 19, 2026 |
| 5 | 39.58% | Vinyl | vsLaces·Jan 5, 2026 |
| 6 | 39.66% | Rose | vsBreeze·Feb 28, 2026 |
| 7 | 41.41% | Laces | vsBreeze·Feb 27, 2026 |
| 8 | 41.67% | Vinyl | vsBreeze·Feb 21, 2026 |
| 9 | 42.11% | Hive | vsLaces·Jan 24, 2026 |
| 10 | 42.37% | Lunar Owls | vsPhantom·Jan 10, 2026 |
Advanced
Back to top
Worst AST/TOV
| 1 | 0.40 | Vinyl | vsBreeze·Feb 21, 2026 |
|---|---|---|---|
| 2 | 0.64 | Breeze | vsPhantom·Jan 5, 2026 |
| 3 | 0.65 | Lunar Owls | vsRose·Jan 5, 2026 |
| 4 | 0.67 | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 4 | 0.67 | Rose | vsVinyl·Feb 7, 2026 |
| 6 | 0.71 | Laces | vsBreeze·Feb 27, 2026 |
| 7 | 0.73 | Phantom | vsLaces·Feb 20, 2026 |
| 8 | 0.75 | Laces | vsMist·Feb 2, 2026 |
| 9 | 0.79 | Breeze | vsHive·Jan 9, 2026 |
| 10 | 0.80 | 3 tied | |
Lowest 3PAr
| 1 | 12.07% | Breeze | vsLunar Owls·Jan 24, 2026 |
|---|---|---|---|
| 2 | 16.13% | Vinyl | vsHive·Feb 2, 2026 |
| 3 | 16.67% | Breeze | vsMist·Mar 2, 2026 |
| 4 | 16.95% | Breeze | vsRose·Feb 1, 2026 |
| 5 | 17.54% | Breeze | vsPhantom·Jan 5, 2026 |
| 6 | 19.05% | Mist | vsHive·Jan 31, 2026 |
| 7 | 20.41% | Vinyl | vsPhantom·Jan 23, 2026 |
| 8 | 20.63% | Hive | vsBreeze·Jan 9, 2026 |
| 9 | 21.43% | Breeze | vsPhantom·Jan 30, 2026 |
| 9 | 21.43% | Rose | vsBreeze·Feb 1, 2026 |
Lowest FTAr
| 1 | 3.08% | Lunar Owls | vsPhantom·Feb 1, 2026 |
|---|---|---|---|
| 2 | 4.29% | Breeze | vsLaces·Feb 27, 2026 |
| 3 | 4.41% | Hive | vsRose·Jan 16, 2026 |
| 4 | 4.62% | Phantom | vsMist·Jan 12, 2026 |
| 5 | 4.92% | Lunar Owls | vsRose·Jan 30, 2026 |
| 6 | 5.26% | Hive | vsLaces·Jan 24, 2026 |
| 7 | 5.56% | Hive | vsLunar Owls·Feb 27, 2026 |
| 8 | 5.66% | Laces | vsVinyl·Feb 28, 2026 |
| 9 | 6.49% | Lunar Owls | vsHive·Feb 27, 2026 |
| 10 | 6.56% | Phantom | vsBreeze·Jan 5, 2026 |
Lowest AST Shot Rate
| 1 | 20.00% | Vinyl | vsBreeze·Feb 21, 2026 |
|---|---|---|---|
| 2 | 21.74% | Laces | vsBreeze·Feb 27, 2026 |
| 3 | 23.53% | Hive | vsRose·Jan 16, 2026 |
| 4 | 26.09% | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 5 | 26.92% | Breeze | vsPhantom·Jan 5, 2026 |
| 5 | 26.92% | Lunar Owls | vsHive·Jan 26, 2026 |
| 7 | 27.59% | Rose | vsVinyl·Feb 7, 2026 |
| 8 | 28.00% | Laces | vsVinyl·Jan 5, 2026 |
| 9 | 28.13% | Rose | vsHive·Feb 20, 2026 |
| 10 | 28.57% | Rose | vsPhantom·Jan 25, 2026 |
Lowest OREB%
| 1 | 5.71% | Hive | vsLaces·Jan 24, 2026 |
|---|---|---|---|
| 2 | 7.14% | Phantom | vsHive·Jan 18, 2026 |
| 3 | 7.69% | Breeze | vsRose·Feb 1, 2026 |
| 4 | 8.00% | Laces | vsRose·Jan 18, 2026 |
| 5 | 8.33% | Breeze | vsLunar Owls·Feb 17, 2026 |
| 6 | 9.09% | Mist | vsPhantom·Mar 4, 2026 |
| 7 | 9.68% | Laces | vsVinyl·Jan 31, 2026 |
| 8 | 10.34% | Rose | vsMist·Jan 23, 2026 |
| 9 | 11.11% | Vinyl | vsPhantom·Jan 23, 2026 |
| 10 | 11.76% | Hive | vsMist·Jan 31, 2026 |
Lowest DREB%
| 1 | 57.89% | Mist | vsPhantom·Jan 12, 2026 |
|---|---|---|---|
| 2 | 59.38% | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 60.00% | Breeze | vsMist·Feb 23, 2026 |
| 4 | 60.61% | Lunar Owls | vsBreeze·Jan 24, 2026 |
| 5 | 62.50% | Lunar Owls | vsMist·Feb 21, 2026 |
| 6 | 62.96% | Hive | vsLaces·Jan 24, 2026 |
| 7 | 64.10% | Breeze | vsVinyl·Jan 17, 2026 |
| 8 | 64.71% | Phantom | vsMist·Feb 7, 2026 |
| 9 | 64.86% | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 10 | 65.71% | 2 tied | |
Lowest REB%
| 1 | 30.65% | Hive | vsLaces·Jan 24, 2026 |
|---|---|---|---|
| 2 | 37.68% | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 38.89% | Mist | vsPhantom·Jan 12, 2026 |
| 4 | 40.00% | Hive | vsBreeze·Jan 9, 2026 |
| 5 | 41.51% | Hive | vsVinyl·Jan 11, 2026 |
| 5 | 41.51% | Breeze | vsLunar Owls·Feb 17, 2026 |
| 7 | 41.79% | Vinyl | vsLunar Owls·Jan 19, 2026 |
| 8 | 42.11% | Phantom | vsHive·Jan 18, 2026 |
| 8 | 42.11% | Rose | vsMist·Jan 23, 2026 |
| 10 | 42.37% | 2 tied | |
Other
Back to top
Fewest Fouls
| 1 | 4 | Vinyl | vsLaces·Feb 28, 2026 |
|---|---|---|---|
| 2 | 7 | Breeze | vsHive·Jan 9, 2026 |
| 2 | 7 | Laces | vsHive·Jan 24, 2026 |
| 4 | 8 | Mist | vsPhantom·Jan 12, 2026 |
| 4 | 8 | Mist | vsHive·Jan 31, 2026 |
| 4 | 8 | Vinyl | vsLaces·Jan 31, 2026 |
| 4 | 8 | Hive | vsLunar Owls·Feb 27, 2026 |
| 8 | 9 | 6 tied | |
