Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Leaders
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
Scoring
Back to top
Fewest Points
| 1 | 50 | Rose | vsBreeze·Feb 28, 2026 |
|---|---|---|---|
| 2 | 69 | Laces | vsVinyl·Feb 28, 2026 |
| 2 | 69 | Breeze | vsRose·Feb 28, 2026 |
| 2 | 69 | Breeze | vsMist·Mar 2, 2026 |
| 5 | 73 | Mist | vsBreeze·Mar 2, 2026 |
| 6 | 74 | Phantom | vsMist·Mar 4, 2026 |
| 7 | 75 | Vinyl | vsPhantom·Mar 2, 2026 |
| 8 | 80 | Mist | vsPhantom·Mar 4, 2026 |
| 9 | 82 | Vinyl | vsLaces·Feb 28, 2026 |
| 10 | 83 | Phantom | vsVinyl·Mar 2, 2026 |
Smallest Margin of Victory
| 1 | 4 | Mist | vsBreeze·Mar 2, 2026 |
|---|---|---|---|
| 2 | 6 | Mist | vsPhantom·Mar 4, 2026 |
| 3 | 8 | Phantom | vsVinyl·Mar 2, 2026 |
| 4 | 13 | Vinyl | vsLaces·Feb 28, 2026 |
| 5 | 19 | Breeze | vsRose·Feb 28, 2026 |
Most Points Allowed
| 1 | 83 | Vinyl | vsPhantom·Mar 2, 2026 |
|---|---|---|---|
| 2 | 82 | Laces | vsVinyl·Feb 28, 2026 |
| 3 | 80 | Phantom | vsMist·Mar 4, 2026 |
| 4 | 75 | Phantom | vsVinyl·Mar 2, 2026 |
| 5 | 74 | Mist | vsPhantom·Mar 4, 2026 |
| 6 | 73 | Breeze | vsMist·Mar 2, 2026 |
| 7 | 69 | Vinyl | vsLaces·Feb 28, 2026 |
| 7 | 69 | Rose | vsBreeze·Feb 28, 2026 |
| 7 | 69 | Mist | vsBreeze·Mar 2, 2026 |
| 10 | 50 | Breeze | vsRose·Feb 28, 2026 |
Rebounds
Back to top
Fewest Rebounds
| 1 | 24 | Laces | vsVinyl·Feb 28, 2026 |
|---|---|---|---|
| 1 | 24 | Vinyl | vsLaces·Feb 28, 2026 |
| 1 | 24 | Mist | vsPhantom·Mar 4, 2026 |
| 4 | 26 | Mist | vsBreeze·Mar 2, 2026 |
| 5 | 28 | Phantom | vsVinyl·Mar 2, 2026 |
| 6 | 29 | Phantom | vsMist·Mar 4, 2026 |
| 7 | 32 | Rose | vsBreeze·Feb 28, 2026 |
| 7 | 32 | Vinyl | vsPhantom·Mar 2, 2026 |
| 9 | 38 | Breeze | vsRose·Feb 28, 2026 |
| 10 | 43 | Breeze | vsMist·Mar 2, 2026 |
Fewest Offensive Rebounds
| 1 | 2 | Mist | vsPhantom·Mar 4, 2026 |
|---|---|---|---|
| 2 | 5 | Vinyl | vsLaces·Feb 28, 2026 |
| 3 | 6 | Laces | vsVinyl·Feb 28, 2026 |
| 3 | 6 | Breeze | vsRose·Feb 28, 2026 |
| 3 | 6 | Phantom | vsVinyl·Mar 2, 2026 |
| 6 | 7 | Mist | vsBreeze·Mar 2, 2026 |
| 7 | 8 | Rose | vsBreeze·Feb 28, 2026 |
| 8 | 9 | Vinyl | vsPhantom·Mar 2, 2026 |
| 8 | 9 | Phantom | vsMist·Mar 4, 2026 |
| 10 | 13 | Breeze | vsMist·Mar 2, 2026 |
Fewest Defensive Rebounds
| 1 | 18 | Laces | vsVinyl·Feb 28, 2026 |
|---|---|---|---|
| 2 | 19 | Vinyl | vsLaces·Feb 28, 2026 |
| 2 | 19 | Mist | vsBreeze·Mar 2, 2026 |
| 4 | 20 | Phantom | vsMist·Mar 4, 2026 |
| 5 | 22 | Phantom | vsVinyl·Mar 2, 2026 |
| 5 | 22 | Mist | vsPhantom·Mar 4, 2026 |
| 7 | 23 | Vinyl | vsPhantom·Mar 2, 2026 |
| 8 | 24 | Rose | vsBreeze·Feb 28, 2026 |
| 9 | 30 | Breeze | vsMist·Mar 2, 2026 |
| 10 | 32 | Breeze | vsRose·Feb 28, 2026 |
Playmaking
Back to top
Fewest Assists
| 1 | 9 | Laces | vsVinyl·Feb 28, 2026 |
|---|---|---|---|
| 2 | 12 | Rose | vsBreeze·Feb 28, 2026 |
| 2 | 12 | Breeze | vsMist·Mar 2, 2026 |
| 4 | 13 | Phantom | vsMist·Mar 4, 2026 |
| 5 | 14 | Vinyl | vsPhantom·Mar 2, 2026 |
| 6 | 15 | Breeze | vsRose·Feb 28, 2026 |
| 7 | 16 | Phantom | vsVinyl·Mar 2, 2026 |
| 8 | 17 | Mist | vsBreeze·Mar 2, 2026 |
| 9 | 18 | Vinyl | vsLaces·Feb 28, 2026 |
| 9 | 18 | Mist | vsPhantom·Mar 4, 2026 |
Fewest Turnovers
| 1 | 2 | Phantom | vsVinyl·Mar 2, 2026 |
|---|---|---|---|
| 2 | 4 | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 6 | Vinyl | vsLaces·Feb 28, 2026 |
| 4 | 7 | Vinyl | vsPhantom·Mar 2, 2026 |
| 5 | 9 | Laces | vsVinyl·Feb 28, 2026 |
| 5 | 9 | Rose | vsBreeze·Feb 28, 2026 |
| 5 | 9 | Mist | vsPhantom·Mar 4, 2026 |
| 8 | 10 | Breeze | vsRose·Feb 28, 2026 |
| 8 | 10 | Phantom | vsMist·Mar 4, 2026 |
| 10 | 12 | Breeze | vsMist·Mar 2, 2026 |
Defense
Back to top
Fewest Steals
| 1 | 1 | Vinyl | vsPhantom·Mar 2, 2026 |
|---|---|---|---|
| 2 | 3 | Breeze | vsMist·Mar 2, 2026 |
| 3 | 4 | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 4 | Mist | vsPhantom·Mar 4, 2026 |
| 3 | 4 | Phantom | vsMist·Mar 4, 2026 |
| 6 | 5 | Laces | vsVinyl·Feb 28, 2026 |
| 6 | 5 | Vinyl | vsLaces·Feb 28, 2026 |
| 6 | 5 | Breeze | vsRose·Feb 28, 2026 |
| 6 | 5 | Rose | vsBreeze·Feb 28, 2026 |
| 6 | 5 | Phantom | vsVinyl·Mar 2, 2026 |
Fewest Blocks
| 1 | 0 | Phantom | vsMist·Mar 4, 2026 |
|---|---|---|---|
| 2 | 1 | Vinyl | vsLaces·Feb 28, 2026 |
| 2 | 1 | Rose | vsBreeze·Feb 28, 2026 |
| 4 | 2 | Laces | vsVinyl·Feb 28, 2026 |
| 4 | 2 | Phantom | vsVinyl·Mar 2, 2026 |
| 6 | 5 | Breeze | vsRose·Feb 28, 2026 |
| 6 | 5 | Vinyl | vsPhantom·Mar 2, 2026 |
| 8 | 6 | Mist | vsBreeze·Mar 2, 2026 |
| 8 | 6 | Mist | vsPhantom·Mar 4, 2026 |
| 10 | 8 | Breeze | vsMist·Mar 2, 2026 |
Field Goals
Back to top
Fewest Field Goals Made
| 1 | 21 | Rose | vsBreeze·Feb 28, 2026 |
|---|---|---|---|
| 2 | 27 | Breeze | vsRose·Feb 28, 2026 |
| 2 | 27 | Mist | vsBreeze·Mar 2, 2026 |
| 2 | 27 | Phantom | vsMist·Mar 4, 2026 |
| 5 | 28 | Vinyl | vsPhantom·Mar 2, 2026 |
| 5 | 28 | Mist | vsPhantom·Mar 4, 2026 |
| 7 | 29 | Laces | vsVinyl·Feb 28, 2026 |
| 8 | 30 | Breeze | vsMist·Mar 2, 2026 |
| 9 | 32 | Phantom | vsVinyl·Mar 2, 2026 |
| 10 | 34 | Vinyl | vsLaces·Feb 28, 2026 |
Fewest Field Goals Attempted
| 1 | 50 | Mist | vsPhantom·Mar 4, 2026 |
|---|---|---|---|
| 2 | 53 | Laces | vsVinyl·Feb 28, 2026 |
| 3 | 54 | Vinyl | vsLaces·Feb 28, 2026 |
| 4 | 56 | Breeze | vsRose·Feb 28, 2026 |
| 5 | 57 | Vinyl | vsPhantom·Mar 2, 2026 |
| 5 | 57 | Phantom | vsMist·Mar 4, 2026 |
| 7 | 58 | Rose | vsBreeze·Feb 28, 2026 |
| 8 | 60 | Phantom | vsVinyl·Mar 2, 2026 |
| 8 | 60 | Breeze | vsMist·Mar 2, 2026 |
| 10 | 63 | Mist | vsBreeze·Mar 2, 2026 |
Fewest Field Goals Missed
| 1 | 20 | Vinyl | vsLaces·Feb 28, 2026 |
|---|---|---|---|
| 2 | 22 | Mist | vsPhantom·Mar 4, 2026 |
| 3 | 24 | Laces | vsVinyl·Feb 28, 2026 |
| 4 | 28 | Phantom | vsVinyl·Mar 2, 2026 |
| 5 | 29 | Breeze | vsRose·Feb 28, 2026 |
| 5 | 29 | Vinyl | vsPhantom·Mar 2, 2026 |
| 7 | 30 | Breeze | vsMist·Mar 2, 2026 |
| 7 | 30 | Phantom | vsMist·Mar 4, 2026 |
| 9 | 36 | Mist | vsBreeze·Mar 2, 2026 |
| 10 | 37 | Rose | vsBreeze·Feb 28, 2026 |
3-Pointers
Back to top
Fewest 3-Pointers Made
| 1 | 3 | Breeze | vsMist·Mar 2, 2026 |
|---|---|---|---|
| 2 | 4 | Rose | vsBreeze·Feb 28, 2026 |
| 3 | 6 | Laces | vsVinyl·Feb 28, 2026 |
| 4 | 7 | Mist | vsPhantom·Mar 4, 2026 |
| 5 | 8 | Breeze | vsRose·Feb 28, 2026 |
| 5 | 8 | Phantom | vsVinyl·Mar 2, 2026 |
| 5 | 8 | Mist | vsBreeze·Mar 2, 2026 |
| 8 | 9 | Vinyl | vsLaces·Feb 28, 2026 |
| 8 | 9 | Vinyl | vsPhantom·Mar 2, 2026 |
| 8 | 9 | Phantom | vsMist·Mar 4, 2026 |
Fewest 3-Pointers Attempted
| 1 | 10 | Breeze | vsMist·Mar 2, 2026 |
|---|---|---|---|
| 2 | 12 | Mist | vsPhantom·Mar 4, 2026 |
| 3 | 14 | Laces | vsVinyl·Feb 28, 2026 |
| 4 | 16 | Rose | vsBreeze·Feb 28, 2026 |
| 5 | 17 | Breeze | vsRose·Feb 28, 2026 |
| 5 | 17 | Phantom | vsMist·Mar 4, 2026 |
| 7 | 18 | Phantom | vsVinyl·Mar 2, 2026 |
| 7 | 18 | Mist | vsBreeze·Mar 2, 2026 |
| 9 | 20 | Vinyl | vsLaces·Feb 28, 2026 |
| 10 | 22 | Vinyl | vsPhantom·Mar 2, 2026 |
Fewest 3-Pointers Missed
| 1 | 5 | Mist | vsPhantom·Mar 4, 2026 |
|---|---|---|---|
| 2 | 7 | Breeze | vsMist·Mar 2, 2026 |
| 3 | 8 | Laces | vsVinyl·Feb 28, 2026 |
| 3 | 8 | Phantom | vsMist·Mar 4, 2026 |
| 5 | 9 | Breeze | vsRose·Feb 28, 2026 |
| 6 | 10 | Phantom | vsVinyl·Mar 2, 2026 |
| 6 | 10 | Mist | vsBreeze·Mar 2, 2026 |
| 8 | 11 | Vinyl | vsLaces·Feb 28, 2026 |
| 9 | 12 | Rose | vsBreeze·Feb 28, 2026 |
| 10 | 13 | Vinyl | vsPhantom·Mar 2, 2026 |
2-Pointers
Back to top
Fewest 2-Pointers Made
| 1 | 17 | Rose | vsBreeze·Feb 28, 2026 |
|---|---|---|---|
| 2 | 18 | Phantom | vsMist·Mar 4, 2026 |
| 3 | 19 | Breeze | vsRose·Feb 28, 2026 |
| 3 | 19 | Vinyl | vsPhantom·Mar 2, 2026 |
| 3 | 19 | Mist | vsBreeze·Mar 2, 2026 |
| 6 | 21 | Mist | vsPhantom·Mar 4, 2026 |
| 7 | 23 | Laces | vsVinyl·Feb 28, 2026 |
| 8 | 24 | Phantom | vsVinyl·Mar 2, 2026 |
| 9 | 25 | Vinyl | vsLaces·Feb 28, 2026 |
| 10 | 27 | Breeze | vsMist·Mar 2, 2026 |
Fewest 2-Pointers Attempted
| 1 | 34 | Vinyl | vsLaces·Feb 28, 2026 |
|---|---|---|---|
| 2 | 35 | Vinyl | vsPhantom·Mar 2, 2026 |
| 3 | 38 | Mist | vsPhantom·Mar 4, 2026 |
| 4 | 39 | Laces | vsVinyl·Feb 28, 2026 |
| 4 | 39 | Breeze | vsRose·Feb 28, 2026 |
| 6 | 40 | Phantom | vsMist·Mar 4, 2026 |
| 7 | 42 | Rose | vsBreeze·Feb 28, 2026 |
| 7 | 42 | Phantom | vsVinyl·Mar 2, 2026 |
| 9 | 45 | Mist | vsBreeze·Mar 2, 2026 |
| 10 | 50 | Breeze | vsMist·Mar 2, 2026 |
Fewest 2-Pointers Missed
| 1 | 9 | Vinyl | vsLaces·Feb 28, 2026 |
|---|---|---|---|
| 2 | 16 | Laces | vsVinyl·Feb 28, 2026 |
| 2 | 16 | Vinyl | vsPhantom·Mar 2, 2026 |
| 4 | 17 | Mist | vsPhantom·Mar 4, 2026 |
| 5 | 18 | Phantom | vsVinyl·Mar 2, 2026 |
| 6 | 20 | Breeze | vsRose·Feb 28, 2026 |
| 7 | 22 | Phantom | vsMist·Mar 4, 2026 |
| 8 | 23 | Breeze | vsMist·Mar 2, 2026 |
| 9 | 25 | Rose | vsBreeze·Feb 28, 2026 |
| 10 | 26 | Mist | vsBreeze·Mar 2, 2026 |
Free Throws
Back to top
Fewest Free Throws Made
| 1 | 2 | Laces | vsVinyl·Feb 28, 2026 |
|---|---|---|---|
| 1 | 2 | Rose | vsBreeze·Feb 28, 2026 |
| 3 | 3 | Vinyl | vsLaces·Feb 28, 2026 |
| 3 | 3 | Breeze | vsMist·Mar 2, 2026 |
| 5 | 4 | Breeze | vsRose·Feb 28, 2026 |
| 6 | 6 | Mist | vsBreeze·Mar 2, 2026 |
| 6 | 6 | Phantom | vsMist·Mar 4, 2026 |
| 8 | 7 | Phantom | vsVinyl·Mar 2, 2026 |
| 8 | 7 | Vinyl | vsPhantom·Mar 2, 2026 |
| 10 | 9 | Mist | vsPhantom·Mar 4, 2026 |
Fewest Free Throws Attempted
| 1 | 3 | Laces | vsVinyl·Feb 28, 2026 |
|---|---|---|---|
| 2 | 5 | Breeze | vsRose·Feb 28, 2026 |
| 2 | 5 | Rose | vsBreeze·Feb 28, 2026 |
| 2 | 5 | Breeze | vsMist·Mar 2, 2026 |
| 5 | 6 | Vinyl | vsLaces·Feb 28, 2026 |
| 6 | 7 | Mist | vsBreeze·Mar 2, 2026 |
| 6 | 7 | Phantom | vsMist·Mar 4, 2026 |
| 8 | 8 | Phantom | vsVinyl·Mar 2, 2026 |
| 9 | 9 | Vinyl | vsPhantom·Mar 2, 2026 |
| 9 | 9 | Mist | vsPhantom·Mar 4, 2026 |
Fewest Free Throws Missed
| 1 | 0 | Mist | vsPhantom·Mar 4, 2026 |
|---|---|---|---|
| 2 | 1 | Laces | vsVinyl·Feb 28, 2026 |
| 2 | 1 | Breeze | vsRose·Feb 28, 2026 |
| 2 | 1 | Phantom | vsVinyl·Mar 2, 2026 |
| 2 | 1 | Mist | vsBreeze·Mar 2, 2026 |
| 2 | 1 | Phantom | vsMist·Mar 4, 2026 |
| 7 | 2 | Vinyl | vsPhantom·Mar 2, 2026 |
| 7 | 2 | Breeze | vsMist·Mar 2, 2026 |
| 9 | 3 | Vinyl | vsLaces·Feb 28, 2026 |
| 9 | 3 | Rose | vsBreeze·Feb 28, 2026 |
Efficiency
Back to top
Worst FG%
| 1 | 36.21% | Rose | vsBreeze·Feb 28, 2026 |
|---|---|---|---|
| 2 | 42.86% | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 47.37% | Phantom | vsMist·Mar 4, 2026 |
| 4 | 48.21% | Breeze | vsRose·Feb 28, 2026 |
| 5 | 49.12% | Vinyl | vsPhantom·Mar 2, 2026 |
| 6 | 50.00% | Breeze | vsMist·Mar 2, 2026 |
| 7 | 53.33% | Phantom | vsVinyl·Mar 2, 2026 |
| 8 | 54.72% | Laces | vsVinyl·Feb 28, 2026 |
| 9 | 56.00% | Mist | vsPhantom·Mar 4, 2026 |
| 10 | 62.96% | Vinyl | vsLaces·Feb 28, 2026 |
Worst 3P% (min 10 3PA)
| 1 | 25.00% | Rose | vsBreeze·Feb 28, 2026 |
|---|---|---|---|
| 2 | 30.00% | Breeze | vsMist·Mar 2, 2026 |
| 3 | 40.91% | Vinyl | vsPhantom·Mar 2, 2026 |
| 4 | 42.86% | Laces | vsVinyl·Feb 28, 2026 |
| 5 | 44.44% | Phantom | vsVinyl·Mar 2, 2026 |
| 5 | 44.44% | Mist | vsBreeze·Mar 2, 2026 |
| 7 | 45.00% | Vinyl | vsLaces·Feb 28, 2026 |
| 8 | 47.06% | Breeze | vsRose·Feb 28, 2026 |
| 9 | 52.94% | Phantom | vsMist·Mar 4, 2026 |
| 10 | 58.33% | Mist | vsPhantom·Mar 4, 2026 |
Worst 2P%
| 1 | 40.48% | Rose | vsBreeze·Feb 28, 2026 |
|---|---|---|---|
| 2 | 42.22% | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 45.00% | Phantom | vsMist·Mar 4, 2026 |
| 4 | 48.72% | Breeze | vsRose·Feb 28, 2026 |
| 5 | 54.00% | Breeze | vsMist·Mar 2, 2026 |
| 6 | 54.29% | Vinyl | vsPhantom·Mar 2, 2026 |
| 7 | 55.26% | Mist | vsPhantom·Mar 4, 2026 |
| 8 | 57.14% | Phantom | vsVinyl·Mar 2, 2026 |
| 9 | 58.97% | Laces | vsVinyl·Feb 28, 2026 |
| 10 | 73.53% | Vinyl | vsLaces·Feb 28, 2026 |
Worst eFG%
| 1 | 39.66% | Rose | vsBreeze·Feb 28, 2026 |
|---|---|---|---|
| 2 | 49.21% | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 52.50% | Breeze | vsMist·Mar 2, 2026 |
| 4 | 55.26% | Phantom | vsMist·Mar 4, 2026 |
| 5 | 55.36% | Breeze | vsRose·Feb 28, 2026 |
| 6 | 57.02% | Vinyl | vsPhantom·Mar 2, 2026 |
| 7 | 60.00% | Phantom | vsVinyl·Mar 2, 2026 |
| 8 | 60.38% | Laces | vsVinyl·Feb 28, 2026 |
| 9 | 63.00% | Mist | vsPhantom·Mar 4, 2026 |
| 10 | 71.30% | Vinyl | vsLaces·Feb 28, 2026 |
Advanced
Back to top
Worst AST/TOV
| 1 | 1.00 | Laces | vsVinyl·Feb 28, 2026 |
|---|---|---|---|
| 1 | 1.00 | Breeze | vsMist·Mar 2, 2026 |
| 3 | 1.30 | Phantom | vsMist·Mar 4, 2026 |
| 4 | 1.33 | Rose | vsBreeze·Feb 28, 2026 |
| 5 | 1.50 | Breeze | vsRose·Feb 28, 2026 |
| 6 | 2.00 | Vinyl | vsPhantom·Mar 2, 2026 |
| 6 | 2.00 | Mist | vsPhantom·Mar 4, 2026 |
| 8 | 3.00 | Vinyl | vsLaces·Feb 28, 2026 |
| 9 | 4.25 | Mist | vsBreeze·Mar 2, 2026 |
| 10 | 8.00 | Phantom | vsVinyl·Mar 2, 2026 |
Lowest 3PAr
| 1 | 16.67% | Breeze | vsMist·Mar 2, 2026 |
|---|---|---|---|
| 2 | 24.00% | Mist | vsPhantom·Mar 4, 2026 |
| 3 | 26.42% | Laces | vsVinyl·Feb 28, 2026 |
| 4 | 27.59% | Rose | vsBreeze·Feb 28, 2026 |
| 5 | 28.57% | Mist | vsBreeze·Mar 2, 2026 |
| 6 | 29.82% | Phantom | vsMist·Mar 4, 2026 |
| 7 | 30.00% | Phantom | vsVinyl·Mar 2, 2026 |
| 8 | 30.36% | Breeze | vsRose·Feb 28, 2026 |
| 9 | 37.04% | Vinyl | vsLaces·Feb 28, 2026 |
| 10 | 38.60% | Vinyl | vsPhantom·Mar 2, 2026 |
Lowest FTAr
| 1 | 5.66% | Laces | vsVinyl·Feb 28, 2026 |
|---|---|---|---|
| 2 | 8.33% | Breeze | vsMist·Mar 2, 2026 |
| 3 | 8.62% | Rose | vsBreeze·Feb 28, 2026 |
| 4 | 8.93% | Breeze | vsRose·Feb 28, 2026 |
| 5 | 11.11% | Vinyl | vsLaces·Feb 28, 2026 |
| 5 | 11.11% | Mist | vsBreeze·Mar 2, 2026 |
| 7 | 12.28% | Phantom | vsMist·Mar 4, 2026 |
| 8 | 13.33% | Phantom | vsVinyl·Mar 2, 2026 |
| 9 | 15.79% | Vinyl | vsPhantom·Mar 2, 2026 |
| 10 | 18.00% | Mist | vsPhantom·Mar 4, 2026 |
Lowest AST Shot Rate
| 1 | 31.03% | Laces | vsVinyl·Feb 28, 2026 |
|---|---|---|---|
| 2 | 40.00% | Breeze | vsMist·Mar 2, 2026 |
| 3 | 48.15% | Phantom | vsMist·Mar 4, 2026 |
| 4 | 50.00% | Phantom | vsVinyl·Mar 2, 2026 |
| 4 | 50.00% | Vinyl | vsPhantom·Mar 2, 2026 |
| 6 | 52.94% | Vinyl | vsLaces·Feb 28, 2026 |
| 7 | 55.56% | Breeze | vsRose·Feb 28, 2026 |
| 8 | 57.14% | Rose | vsBreeze·Feb 28, 2026 |
| 9 | 62.96% | Mist | vsBreeze·Mar 2, 2026 |
| 10 | 64.29% | Mist | vsPhantom·Mar 4, 2026 |
Lowest OREB%
| 1 | 9.09% | Mist | vsPhantom·Mar 4, 2026 |
|---|---|---|---|
| 2 | 18.92% | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 20.00% | Breeze | vsRose·Feb 28, 2026 |
| 3 | 20.00% | Rose | vsBreeze·Feb 28, 2026 |
| 5 | 20.69% | Phantom | vsVinyl·Mar 2, 2026 |
| 6 | 21.74% | Vinyl | vsLaces·Feb 28, 2026 |
| 7 | 24.00% | Laces | vsVinyl·Feb 28, 2026 |
| 8 | 29.03% | Vinyl | vsPhantom·Mar 2, 2026 |
| 8 | 29.03% | Phantom | vsMist·Mar 4, 2026 |
| 10 | 40.63% | Breeze | vsMist·Mar 2, 2026 |
Lowest DREB%
| 1 | 59.38% | Mist | vsBreeze·Mar 2, 2026 |
|---|---|---|---|
| 2 | 70.97% | Phantom | vsVinyl·Mar 2, 2026 |
| 2 | 70.97% | Mist | vsPhantom·Mar 4, 2026 |
| 4 | 76.00% | Vinyl | vsLaces·Feb 28, 2026 |
| 5 | 78.26% | Laces | vsVinyl·Feb 28, 2026 |
| 6 | 79.31% | Vinyl | vsPhantom·Mar 2, 2026 |
| 7 | 80.00% | Breeze | vsRose·Feb 28, 2026 |
| 7 | 80.00% | Rose | vsBreeze·Feb 28, 2026 |
| 9 | 81.08% | Breeze | vsMist·Mar 2, 2026 |
| 10 | 90.91% | Phantom | vsMist·Mar 4, 2026 |
Lowest REB%
| 1 | 37.68% | Mist | vsBreeze·Mar 2, 2026 |
|---|---|---|---|
| 2 | 45.28% | Mist | vsPhantom·Mar 4, 2026 |
| 3 | 45.71% | Rose | vsBreeze·Feb 28, 2026 |
| 4 | 46.67% | Phantom | vsVinyl·Mar 2, 2026 |
| 5 | 50.00% | Laces | vsVinyl·Feb 28, 2026 |
| 5 | 50.00% | Vinyl | vsLaces·Feb 28, 2026 |
| 7 | 53.33% | Vinyl | vsPhantom·Mar 2, 2026 |
| 8 | 54.29% | Breeze | vsRose·Feb 28, 2026 |
| 9 | 54.72% | Phantom | vsMist·Mar 4, 2026 |
| 10 | 62.32% | Breeze | vsMist·Mar 2, 2026 |
Other
Back to top
Fewest Fouls
| 1 | 4 | Vinyl | vsLaces·Feb 28, 2026 |
|---|---|---|---|
| 2 | 9 | Laces | vsVinyl·Feb 28, 2026 |
| 3 | 10 | Mist | vsBreeze·Mar 2, 2026 |
| 3 | 10 | Mist | vsPhantom·Mar 4, 2026 |
| 5 | 12 | Vinyl | vsPhantom·Mar 2, 2026 |
| 5 | 12 | Breeze | vsMist·Mar 2, 2026 |
| 7 | 13 | Rose | vsBreeze·Feb 28, 2026 |
| 8 | 14 | Phantom | vsVinyl·Mar 2, 2026 |
| 9 | 15 | Breeze | vsRose·Feb 28, 2026 |
| 10 | 16 | Phantom | vsMist·Mar 4, 2026 |
