AtTUnrivaled

Unrivaled 2026 season

Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart

Leaders

Every gameFilter

Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther

Scoring

Back to top

Rebounds

Back to top

Playmaking

Back to top

Defense

Back to top

Field Goals

Back to top

3-Pointers

Back to top

2-Pointers

Back to top

Most 2-Pointers Made

Most 2-Pointers Made, Teams · Game
1 32BreezevsRose·Feb 1, 2026
2 30RosevsPhantom·Jan 25, 2026
3 28HivevsRose·Jan 16, 2026
3 28MistvsHive·Jan 31, 2026
5 27HivevsBreeze·Jan 9, 2026
5 27RosevsHive·Feb 20, 2026
7 26MistvsLaces·Jan 10, 2026
7 26BreezevsLunar Owls·Jan 24, 2026
7 26BreezevsHive·Feb 6, 2026
10 2511 tied

Most 2-Pointers Attempted

Most 2-Pointers Attempted, Teams · Game
1 53BreezevsLaces·Feb 27, 2026
2 52VinylvsHive·Feb 2, 2026
3 51BreezevsLunar Owls·Jan 24, 2026
3 51MistvsHive·Jan 31, 2026
5 50HivevsBreeze·Jan 9, 2026
6 49HivevsRose·Jan 16, 2026
6 49VinylvsBreeze·Jan 17, 2026
6 49BreezevsRose·Feb 1, 2026
9 475 tied

Most 2-Pointers Missed

Most 2-Pointers Missed, Teams · Game
1 33BreezevsLaces·Feb 27, 2026
2 29MistvsBreeze·Jan 19, 2026
3 28LacesvsBreeze·Feb 27, 2026
4 27VinylvsBreeze·Jan 17, 2026
4 27VinylvsHive·Feb 2, 2026
4 27LacesvsRose·Feb 22, 2026
7 26HivevsMist·Jan 5, 2026
8 25MistvsHive·Jan 5, 2026
8 25BreezevsLunar Owls·Jan 24, 2026
8 25Lunar OwlsvsPhantom·Feb 1, 2026

Free Throws

Back to top

Most Free Throws Made

Most Free Throws Made, Teams · Game
1 13MistvsPhantom·Feb 7, 2026
2 12MistvsLunar Owls·Feb 21, 2026
3 11MistvsHive·Jan 31, 2026
4 10BreezevsHive·Jan 9, 2026
4 10LacesvsPhantom·Jan 16, 2026
4 10BreezevsMist·Jan 19, 2026
4 10VinylvsPhantom·Jan 23, 2026
4 10Lunar OwlsvsHive·Jan 26, 2026
9 94 tied

Most Free Throws Attempted

Most Free Throws Attempted, Teams · Game
1 15MistvsPhantom·Feb 7, 2026
2 12BreezevsHive·Jan 9, 2026
2 12MistvsLaces·Jan 10, 2026
2 12BreezevsLunar Owls·Jan 24, 2026
2 12MistvsHive·Jan 31, 2026
2 12Lunar OwlsvsBreeze·Feb 17, 2026
2 12MistvsLunar Owls·Feb 21, 2026
8 115 tied

Most Free Throws Missed

Most Free Throws Missed, Teams · Game
1 4VinylvsRose·Jan 9, 2026
1 4MistvsLaces·Jan 10, 2026
1 4PhantomvsLunar Owls·Jan 10, 2026
1 4RosevsHive·Jan 16, 2026
1 4MistvsRose·Jan 23, 2026
1 4VinylvsMist·Jan 25, 2026
1 4LacesvsBreeze·Jan 26, 2026
8 325 tied

Efficiency

Back to top

Best FG%

Best FG%, Teams · Game
1 64.91%PhantomvsLunar Owls·Jan 10, 2026
2 59.65%VinylvsHive·Jan 11, 2026
3 59.32%BreezevsRose·Feb 1, 2026
4 57.63%MistvsRose·Jan 23, 2026
5 57.38%Lunar OwlsvsRose·Jan 30, 2026
6 57.14%BreezevsLunar Owls·Feb 17, 2026
7 56.90%PhantomvsHive·Feb 22, 2026
8 55.77%Lunar OwlsvsLaces·Jan 12, 2026
9 55.56%RosevsPhantom·Jan 25, 2026
10 55.17%RosevsHive·Feb 20, 2026

Best 3P% (min 10 3PA)

Best 3P%, Teams · Game
1 64.71%VinylvsHive·Jan 11, 2026
2 60.00%PhantomvsHive·Feb 22, 2026
3 54.17%PhantomvsLunar Owls·Jan 10, 2026
4 52.94%BreezevsVinyl·Feb 21, 2026
5 50.00%VinylvsRose·Jan 9, 2026
5 50.00%Lunar OwlsvsRose·Jan 30, 2026
5 50.00%RosevsLaces·Feb 22, 2026
5 50.00%RosevsPhantom·Feb 27, 2026
9 48.00%MistvsRose·Jan 23, 2026
9 48.00%MistvsBreeze·Feb 23, 2026

Best 2P%

Best 2P%, Teams · Game
1 72.73%PhantomvsLunar Owls·Jan 10, 2026
2 67.65%Lunar OwlsvsLaces·Jan 12, 2026
3 67.57%BreezevsLunar Owls·Feb 17, 2026
4 66.67%PhantomvsLaces·Feb 20, 2026
5 65.31%BreezevsRose·Feb 1, 2026
6 65.22%RosevsPhantom·Jan 25, 2026
7 65.00%MistvsLaces·Jan 10, 2026
8 64.71%MistvsRose·Jan 23, 2026
9 63.64%Lunar OwlsvsMist·Jan 17, 2026
10 63.33%LacesvsRose·Jan 18, 2026

Best FT% (min 10 FTA)

Best FT%, Teams · Game
1 100.00%LacesvsPhantom·Jan 16, 2026
1 100.00%MistvsLunar Owls·Feb 21, 2026
3 91.67%MistvsHive·Jan 31, 2026
4 90.91%BreezevsMist·Jan 19, 2026
4 90.91%VinylvsPhantom·Jan 23, 2026
4 90.91%Lunar OwlsvsHive·Jan 26, 2026
7 90.00%RosevsVinyl·Jan 9, 2026
8 86.67%MistvsPhantom·Feb 7, 2026
9 83.33%BreezevsHive·Jan 9, 2026
10 81.82%VinylvsRose·Feb 7, 2026

Best eFG%

Best eFG%, Teams · Game
1 76.32%PhantomvsLunar Owls·Jan 10, 2026
2 69.30%VinylvsHive·Jan 11, 2026
3 67.80%MistvsRose·Jan 23, 2026
4 67.21%Lunar OwlsvsRose·Jan 30, 2026
5 64.66%PhantomvsHive·Feb 22, 2026
6 63.21%MistvsLunar Owls·Feb 21, 2026
7 63.08%MistvsBreeze·Feb 23, 2026
8 62.90%MistvsRose·Feb 9, 2026
9 61.86%BreezevsRose·Feb 1, 2026
10 61.82%PhantomvsMist·Feb 7, 2026

Advanced

Back to top

Best AST/TOV

Best AST/TOV, Teams · Game
1 16.00BreezevsRose·Feb 1, 2026
2 4.00LacesvsLunar Owls·Jan 12, 2026
3 3.83PhantomvsLunar Owls·Jan 10, 2026
4 3.75PhantomvsVinyl·Jan 23, 2026
5 3.67PhantomvsHive·Jan 18, 2026
6 3.60VinylvsBreeze·Jan 17, 2026
7 3.40MistvsRose·Jan 23, 2026
7 3.40PhantomvsHive·Feb 22, 2026
9 3.33RosevsPhantom·Jan 25, 2026
10 3.202 tied

Highest 3PAr

Highest 3PAr, Teams · Game
1 50.00%MistvsLaces·Feb 2, 2026
2 48.00%HivevsPhantom·Feb 22, 2026
3 45.45%Lunar OwlsvsHive·Feb 27, 2026
4 45.00%Lunar OwlsvsMist·Feb 21, 2026
5 44.44%LacesvsVinyl·Jan 31, 2026
6 43.55%MistvsRose·Feb 9, 2026
7 43.10%BreezevsLaces·Jan 26, 2026
8 43.08%RosevsLunar Owls·Jan 5, 2026
9 42.37%MistvsRose·Jan 23, 2026
10 42.11%PhantomvsLunar Owls·Jan 10, 2026

Highest FTAr

Highest FTAr, Teams · Game
1 27.78%MistvsPhantom·Feb 7, 2026
2 23.08%Lunar OwlsvsBreeze·Feb 17, 2026
3 22.64%MistvsLunar Owls·Feb 21, 2026
4 22.45%VinylvsPhantom·Jan 23, 2026
5 21.05%BreezevsHive·Jan 9, 2026
6 20.83%LacesvsPhantom·Jan 16, 2026
7 20.69%BreezevsLunar Owls·Jan 24, 2026
8 20.41%RosevsVinyl·Jan 9, 2026
9 19.61%LacesvsHive·Jan 24, 2026
10 19.30%Lunar OwlsvsHive·Jan 26, 2026

Highest AST Shot Rate

Highest AST Shot Rate, Teams · Game
1 80.00%Lunar OwlsvsMist·Feb 21, 2026
2 79.31%LacesvsMist·Jan 10, 2026
3 70.83%HivevsLaces·Feb 17, 2026
4 62.96%PhantomvsMist·Jan 12, 2026
5 62.86%MistvsBreeze·Feb 23, 2026
6 62.50%PhantomvsLunar Owls·Feb 1, 2026
7 62.16%PhantomvsLunar Owls·Jan 10, 2026
8 61.54%LacesvsHive·Jan 24, 2026
9 60.61%MistvsRose·Feb 9, 2026
10 60.00%3 tied

Highest OREB%

Highest OREB%, Teams · Game
1 42.11%PhantomvsMist·Jan 12, 2026
2 40.00%MistvsBreeze·Feb 23, 2026
3 39.39%BreezevsLunar Owls·Jan 24, 2026
4 37.50%MistvsLunar Owls·Feb 21, 2026
5 37.04%LacesvsHive·Jan 24, 2026
6 35.90%VinylvsBreeze·Jan 17, 2026
7 35.29%MistvsPhantom·Feb 7, 2026
8 35.14%Lunar OwlsvsVinyl·Jan 19, 2026
9 34.29%HivevsRose·Jan 16, 2026
9 34.29%RosevsLaces·Feb 22, 2026

Highest DREB%

Highest DREB%, Teams · Game
1 94.29%LacesvsHive·Jan 24, 2026
2 92.86%HivevsPhantom·Jan 18, 2026
3 92.31%RosevsBreeze·Feb 1, 2026
4 92.00%RosevsLaces·Jan 18, 2026
5 91.67%Lunar OwlsvsBreeze·Feb 17, 2026
6 90.32%VinylvsLaces·Jan 31, 2026
7 89.66%MistvsRose·Jan 23, 2026
8 88.89%PhantomvsVinyl·Jan 23, 2026
9 88.24%MistvsHive·Jan 31, 2026
10 87.88%MistvsVinyl·Feb 27, 2026

Highest REB%

Highest REB%, Teams · Game
1 69.35%LacesvsHive·Jan 24, 2026
2 61.11%PhantomvsMist·Jan 12, 2026
3 60.00%BreezevsHive·Jan 9, 2026
4 58.49%VinylvsHive·Jan 11, 2026
4 58.49%Lunar OwlsvsBreeze·Feb 17, 2026
6 58.21%Lunar OwlsvsVinyl·Jan 19, 2026
7 57.89%HivevsPhantom·Jan 18, 2026
7 57.89%MistvsRose·Jan 23, 2026
9 57.63%LacesvsHive·Feb 17, 2026
9 57.63%MistvsLunar Owls·Feb 21, 2026

Other

Back to top