Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Leaders
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseEfficiencyField Goals3-Pointers2-PointersFree ThrowsAdvancedWins and LossesOther
Scoring
Back to top
Highest PPG (min 10 games)
| 1 | 77.71 | Mist | 14 G |
|---|---|---|---|
| 2 | 73.36 | Phantom | 14 G |
| 3 | 71.64 | Rose | 14 G |
| 4 | 70.64 | Breeze | 14 G |
| 5 | 70.29 | Laces | 14 G |
| 6 | 69.14 | Lunar Owls | 14 G |
| 7 | 68.00 | Vinyl | 14 G |
| 8 | 66.79 | Hive | 14 G |
Most Points
| 1 | 1,088 | Mist | 14 G |
|---|---|---|---|
| 2 | 1,027 | Phantom | 14 G |
| 3 | 1,003 | Rose | 14 G |
| 4 | 989 | Breeze | 14 G |
| 5 | 984 | Laces | 14 G |
| 6 | 968 | Lunar Owls | 14 G |
| 7 | 952 | Vinyl | 14 G |
| 8 | 935 | Hive | 14 G |
Rebounds
Back to top
Highest RPG (min 10 games)
| 1 | 34.93 | Breeze | 14 G |
|---|---|---|---|
| 2 | 34.79 | Mist | 14 G |
| 3 | 33.64 | Laces | 14 G |
| 4 | 33.57 | Lunar Owls | 14 G |
| 5 | 31.64 | Phantom | 14 G |
| 6 | 31.00 | Vinyl | 14 G |
| 7 | 30.79 | Hive | 14 G |
| 8 | 30.64 | Rose | 14 G |
Highest OREB/G (min 10 games)
| 1 | 9.07 | Mist | 14 G |
|---|---|---|---|
| 2 | 9.00 | Lunar Owls | 14 G |
| 3 | 7.57 | Phantom | 14 G |
| 4 | 7.36 | Laces | 14 G |
| 5 | 7.29 | Breeze | 14 G |
| 6 | 6.93 | Vinyl | 14 G |
| 7 | 6.64 | Rose | 14 G |
| 8 | 6.57 | Hive | 14 G |
Highest DREB/G (min 10 games)
| 1 | 27.64 | Breeze | 14 G |
|---|---|---|---|
| 2 | 26.29 | Laces | 14 G |
| 3 | 25.71 | Mist | 14 G |
| 4 | 24.57 | Lunar Owls | 14 G |
| 5 | 24.21 | Hive | 14 G |
| 6 | 24.07 | Vinyl | 14 G |
| 6 | 24.07 | Phantom | 14 G |
| 8 | 24.00 | Rose | 14 G |
Most Rebounds
| 1 | 489 | Breeze | 14 G |
|---|---|---|---|
| 2 | 487 | Mist | 14 G |
| 3 | 471 | Laces | 14 G |
| 4 | 470 | Lunar Owls | 14 G |
| 5 | 443 | Phantom | 14 G |
| 6 | 434 | Vinyl | 14 G |
| 7 | 431 | Hive | 14 G |
| 8 | 429 | Rose | 14 G |
Most Offensive Rebounds
| 1 | 127 | Mist | 14 G |
|---|---|---|---|
| 2 | 126 | Lunar Owls | 14 G |
| 3 | 106 | Phantom | 14 G |
| 4 | 103 | Laces | 14 G |
| 5 | 102 | Breeze | 14 G |
| 6 | 97 | Vinyl | 14 G |
| 7 | 93 | Rose | 14 G |
| 8 | 92 | Hive | 14 G |
Most Defensive Rebounds
| 1 | 387 | Breeze | 14 G |
|---|---|---|---|
| 2 | 368 | Laces | 14 G |
| 3 | 360 | Mist | 14 G |
| 4 | 344 | Lunar Owls | 14 G |
| 5 | 339 | Hive | 14 G |
| 6 | 337 | Vinyl | 14 G |
| 6 | 337 | Phantom | 14 G |
| 8 | 336 | Rose | 14 G |
Playmaking
Back to top
Highest APG (min 10 games)
| 1 | 14.64 | Phantom | 14 G |
|---|---|---|---|
| 2 | 13.71 | Mist | 14 G |
| 3 | 12.50 | Laces | 14 G |
| 4 | 12.43 | Breeze | 14 G |
| 5 | 12.36 | Lunar Owls | 14 G |
| 6 | 11.64 | Vinyl | 14 G |
| 7 | 10.93 | Rose | 14 G |
| 8 | 10.50 | Hive | 14 G |
Highest TOV/G (min 10 games)
| 1 | 10.57 | Lunar Owls | 14 G |
|---|---|---|---|
| 2 | 9.07 | Breeze | 14 G |
| 3 | 8.14 | Laces | 14 G |
| 3 | 8.14 | Vinyl | 14 G |
| 5 | 7.64 | Hive | 14 G |
| 6 | 7.57 | Mist | 14 G |
| 7 | 7.50 | Rose | 14 G |
| 8 | 7.07 | Phantom | 14 G |
Most Assists
| 1 | 205 | Phantom | 14 G |
|---|---|---|---|
| 2 | 192 | Mist | 14 G |
| 3 | 175 | Laces | 14 G |
| 4 | 174 | Breeze | 14 G |
| 5 | 173 | Lunar Owls | 14 G |
| 6 | 163 | Vinyl | 14 G |
| 7 | 153 | Rose | 14 G |
| 8 | 147 | Hive | 14 G |
Most Turnovers
| 1 | 148 | Lunar Owls | 14 G |
|---|---|---|---|
| 2 | 127 | Breeze | 14 G |
| 3 | 114 | Laces | 14 G |
| 3 | 114 | Vinyl | 14 G |
| 5 | 107 | Hive | 14 G |
| 6 | 106 | Mist | 14 G |
| 7 | 105 | Rose | 14 G |
| 8 | 99 | Phantom | 14 G |
Defense
Back to top
Highest SPG (min 10 games)
| 1 | 5.86 | Mist | 14 G |
|---|---|---|---|
| 2 | 4.93 | Laces | 14 G |
| 3 | 4.64 | Vinyl | 14 G |
| 4 | 4.21 | Hive | 14 G |
| 5 | 3.64 | Lunar Owls | 14 G |
| 6 | 3.50 | Phantom | 14 G |
| 7 | 3.21 | Rose | 14 G |
| 8 | 2.79 | Breeze | 14 G |
Highest BPG (min 10 games)
| 1 | 3.57 | Breeze | 14 G |
|---|---|---|---|
| 2 | 3.36 | Hive | 14 G |
| 3 | 2.71 | Mist | 14 G |
| 3 | 2.71 | Phantom | 14 G |
| 5 | 2.43 | Vinyl | 14 G |
| 6 | 2.29 | Rose | 14 G |
| 7 | 2.21 | Lunar Owls | 14 G |
| 8 | 1.43 | Laces | 14 G |
Most Steals
| 1 | 82 | Mist | 14 G |
|---|---|---|---|
| 2 | 69 | Laces | 14 G |
| 3 | 65 | Vinyl | 14 G |
| 4 | 59 | Hive | 14 G |
| 5 | 51 | Lunar Owls | 14 G |
| 6 | 49 | Phantom | 14 G |
| 7 | 45 | Rose | 14 G |
| 8 | 39 | Breeze | 14 G |
Most Blocks
| 1 | 50 | Breeze | 14 G |
|---|---|---|---|
| 2 | 47 | Hive | 14 G |
| 3 | 38 | Mist | 14 G |
| 3 | 38 | Phantom | 14 G |
| 5 | 34 | Vinyl | 14 G |
| 6 | 32 | Rose | 14 G |
| 7 | 31 | Lunar Owls | 14 G |
| 8 | 20 | Laces | 14 G |
Efficiency
Back to top
Best FG% (min 10 games)
| 1 | 48.83% | Phantom | 14 G |
|---|---|---|---|
| 2 | 48.18% | Rose | 14 G |
| 3 | 47.36% | Breeze | 14 G |
| 4 | 46.83% | Mist | 14 G |
| 5 | 46.73% | Vinyl | 14 G |
| 6 | 46.55% | Laces | 14 G |
| 7 | 45.26% | Lunar Owls | 14 G |
| 8 | 45.22% | Hive | 14 G |
Best 3P% (min 10 games)
| 1 | 37.70% | Rose | 14 G |
|---|---|---|---|
| 2 | 36.13% | Phantom | 14 G |
| 3 | 34.84% | Vinyl | 14 G |
| 4 | 33.22% | Mist | 14 G |
| 5 | 32.99% | Lunar Owls | 14 G |
| 6 | 32.56% | Laces | 14 G |
| 7 | 31.40% | Hive | 14 G |
| 8 | 30.10% | Breeze | 14 G |
Best 2P% (min 10 games)
| 1 | 55.33% | Phantom | 14 G |
|---|---|---|---|
| 2 | 54.38% | Mist | 14 G |
| 3 | 53.21% | Breeze | 14 G |
| 4 | 53.07% | Laces | 14 G |
| 5 | 53.04% | Rose | 14 G |
| 6 | 52.22% | Lunar Owls | 14 G |
| 7 | 51.49% | Hive | 14 G |
| 8 | 51.43% | Vinyl | 14 G |
Best FT% (min 10 games)
| 1 | 81.60% | Mist | 14 G |
|---|---|---|---|
| 2 | 78.57% | Phantom | 14 G |
| 3 | 77.88% | Breeze | 14 G |
| 4 | 75.96% | Rose | 14 G |
| 5 | 74.77% | Vinyl | 14 G |
| 6 | 73.79% | Lunar Owls | 14 G |
| 7 | 72.22% | Laces | 14 G |
| 8 | 71.60% | Hive | 14 G |
Best eFG% (min 10 games)
| 1 | 54.94% | Phantom | 14 G |
|---|---|---|---|
| 2 | 54.15% | Rose | 14 G |
| 3 | 52.76% | Mist | 14 G |
| 4 | 51.72% | Laces | 14 G |
| 5 | 51.66% | Vinyl | 14 G |
| 6 | 51.23% | Lunar Owls | 14 G |
| 7 | 51.17% | Breeze | 14 G |
| 8 | 50.12% | Hive | 14 G |
Field Goals
Back to top
Highest FGM/G (min 10 games)
| 1 | 28.50 | Mist | 14 G |
|---|---|---|---|
| 2 | 28.21 | Phantom | 14 G |
| 3 | 27.50 | Breeze | 14 G |
| 4 | 27.36 | Rose | 14 G |
| 5 | 27.00 | Laces | 14 G |
| 6 | 26.71 | Hive | 14 G |
| 7 | 26.29 | Lunar Owls | 14 G |
| 8 | 26.07 | Vinyl | 14 G |
Highest FGA/G (min 10 games)
| 1 | 60.86 | Mist | 14 G |
|---|---|---|---|
| 2 | 59.07 | Hive | 14 G |
| 3 | 58.07 | Lunar Owls | 14 G |
| 3 | 58.07 | Breeze | 14 G |
| 5 | 58.00 | Laces | 14 G |
| 6 | 57.79 | Phantom | 14 G |
| 7 | 56.79 | Rose | 14 G |
| 8 | 55.79 | Vinyl | 14 G |
Highest FG Miss/G (min 10 games)
| 1 | 32.36 | Hive | 14 G |
|---|---|---|---|
| 1 | 32.36 | Mist | 14 G |
| 3 | 31.79 | Lunar Owls | 14 G |
| 4 | 31.00 | Laces | 14 G |
| 5 | 30.57 | Breeze | 14 G |
| 6 | 29.71 | Vinyl | 14 G |
| 7 | 29.57 | Phantom | 14 G |
| 8 | 29.43 | Rose | 14 G |
Most Field Goals Made
| 1 | 399 | Mist | 14 G |
|---|---|---|---|
| 2 | 395 | Phantom | 14 G |
| 3 | 385 | Breeze | 14 G |
| 4 | 383 | Rose | 14 G |
| 5 | 378 | Laces | 14 G |
| 6 | 374 | Hive | 14 G |
| 7 | 368 | Lunar Owls | 14 G |
| 8 | 365 | Vinyl | 14 G |
Most Field Goals Attempted
| 1 | 852 | Mist | 14 G |
|---|---|---|---|
| 2 | 827 | Hive | 14 G |
| 3 | 813 | Lunar Owls | 14 G |
| 3 | 813 | Breeze | 14 G |
| 5 | 812 | Laces | 14 G |
| 6 | 809 | Phantom | 14 G |
| 7 | 795 | Rose | 14 G |
| 8 | 781 | Vinyl | 14 G |
Most Field Goals Missed
| 1 | 453 | Hive | 14 G |
|---|---|---|---|
| 1 | 453 | Mist | 14 G |
| 3 | 445 | Lunar Owls | 14 G |
| 4 | 434 | Laces | 14 G |
| 5 | 428 | Breeze | 14 G |
| 6 | 416 | Vinyl | 14 G |
| 7 | 414 | Phantom | 14 G |
| 8 | 412 | Rose | 14 G |
3-Pointers
Back to top
Highest 3PM/G (min 10 games)
| 1 | 7.21 | Mist | 14 G |
|---|---|---|---|
| 2 | 7.07 | Phantom | 14 G |
| 3 | 6.93 | Lunar Owls | 14 G |
| 4 | 6.79 | Rose | 14 G |
| 5 | 6.00 | Laces | 14 G |
| 6 | 5.79 | Hive | 14 G |
| 7 | 5.50 | Vinyl | 14 G |
| 8 | 4.43 | Breeze | 14 G |
Highest 3PA/G (min 10 games)
| 1 | 21.71 | Mist | 14 G |
|---|---|---|---|
| 2 | 21.00 | Lunar Owls | 14 G |
| 3 | 19.57 | Phantom | 14 G |
| 4 | 18.43 | Hive | 14 G |
| 4 | 18.43 | Laces | 14 G |
| 6 | 18.00 | Rose | 14 G |
| 7 | 15.79 | Vinyl | 14 G |
| 8 | 14.71 | Breeze | 14 G |
Highest 3P Miss/G (min 10 games)
| 1 | 14.50 | Mist | 14 G |
|---|---|---|---|
| 2 | 14.07 | Lunar Owls | 14 G |
| 3 | 12.64 | Hive | 14 G |
| 4 | 12.50 | Phantom | 14 G |
| 5 | 12.43 | Laces | 14 G |
| 6 | 11.21 | Rose | 14 G |
| 7 | 10.29 | Vinyl | 14 G |
| 7 | 10.29 | Breeze | 14 G |
Most 3-Pointers Made
| 1 | 101 | Mist | 14 G |
|---|---|---|---|
| 2 | 99 | Phantom | 14 G |
| 3 | 97 | Lunar Owls | 14 G |
| 4 | 95 | Rose | 14 G |
| 5 | 84 | Laces | 14 G |
| 6 | 81 | Hive | 14 G |
| 7 | 77 | Vinyl | 14 G |
| 8 | 62 | Breeze | 14 G |
Most 3-Pointers Attempted
| 1 | 304 | Mist | 14 G |
|---|---|---|---|
| 2 | 294 | Lunar Owls | 14 G |
| 3 | 274 | Phantom | 14 G |
| 4 | 258 | Hive | 14 G |
| 4 | 258 | Laces | 14 G |
| 6 | 252 | Rose | 14 G |
| 7 | 221 | Vinyl | 14 G |
| 8 | 206 | Breeze | 14 G |
Most 3-Pointers Missed
| 1 | 203 | Mist | 14 G |
|---|---|---|---|
| 2 | 197 | Lunar Owls | 14 G |
| 3 | 177 | Hive | 14 G |
| 4 | 175 | Phantom | 14 G |
| 5 | 174 | Laces | 14 G |
| 6 | 157 | Rose | 14 G |
| 7 | 144 | Vinyl | 14 G |
| 7 | 144 | Breeze | 14 G |
2-Pointers
Back to top
Highest 2PM/G (min 10 games)
| 1 | 23.07 | Breeze | 14 G |
|---|---|---|---|
| 2 | 21.29 | Mist | 14 G |
| 3 | 21.14 | Phantom | 14 G |
| 4 | 21.00 | Laces | 14 G |
| 5 | 20.93 | Hive | 14 G |
| 6 | 20.57 | Vinyl | 14 G |
| 6 | 20.57 | Rose | 14 G |
| 8 | 19.36 | Lunar Owls | 14 G |
Highest 2PA/G (min 10 games)
| 1 | 43.36 | Breeze | 14 G |
|---|---|---|---|
| 2 | 40.64 | Hive | 14 G |
| 3 | 40.00 | Vinyl | 14 G |
| 4 | 39.57 | Laces | 14 G |
| 5 | 39.14 | Mist | 14 G |
| 6 | 38.79 | Rose | 14 G |
| 7 | 38.21 | Phantom | 14 G |
| 8 | 37.07 | Lunar Owls | 14 G |
Highest 2P Miss/G (min 10 games)
| 1 | 20.29 | Breeze | 14 G |
|---|---|---|---|
| 2 | 19.71 | Hive | 14 G |
| 3 | 19.43 | Vinyl | 14 G |
| 4 | 18.57 | Laces | 14 G |
| 5 | 18.21 | Rose | 14 G |
| 6 | 17.86 | Mist | 14 G |
| 7 | 17.71 | Lunar Owls | 14 G |
| 8 | 17.07 | Phantom | 14 G |
Most 2-Pointers Made
| 1 | 323 | Breeze | 14 G |
|---|---|---|---|
| 2 | 298 | Mist | 14 G |
| 3 | 296 | Phantom | 14 G |
| 4 | 294 | Laces | 14 G |
| 5 | 293 | Hive | 14 G |
| 6 | 288 | Vinyl | 14 G |
| 6 | 288 | Rose | 14 G |
| 8 | 271 | Lunar Owls | 14 G |
Most 2-Pointers Attempted
| 1 | 607 | Breeze | 14 G |
|---|---|---|---|
| 2 | 569 | Hive | 14 G |
| 3 | 560 | Vinyl | 14 G |
| 4 | 554 | Laces | 14 G |
| 5 | 548 | Mist | 14 G |
| 6 | 543 | Rose | 14 G |
| 7 | 535 | Phantom | 14 G |
| 8 | 519 | Lunar Owls | 14 G |
Most 2-Pointers Missed
| 1 | 284 | Breeze | 14 G |
|---|---|---|---|
| 2 | 276 | Hive | 14 G |
| 3 | 272 | Vinyl | 14 G |
| 4 | 260 | Laces | 14 G |
| 5 | 255 | Rose | 14 G |
| 6 | 250 | Mist | 14 G |
| 7 | 248 | Lunar Owls | 14 G |
| 8 | 239 | Phantom | 14 G |
Free Throws
Back to top
Highest FTM/G (min 10 games)
| 1 | 7.29 | Mist | 14 G |
|---|---|---|---|
| 2 | 6.29 | Breeze | 14 G |
| 3 | 5.71 | Vinyl | 14 G |
| 4 | 5.64 | Rose | 14 G |
| 5 | 5.57 | Laces | 14 G |
| 6 | 5.50 | Phantom | 14 G |
| 7 | 5.43 | Lunar Owls | 14 G |
| 8 | 4.14 | Hive | 14 G |
Highest FTA/G (min 10 games)
| 1 | 8.93 | Mist | 14 G |
|---|---|---|---|
| 2 | 8.07 | Breeze | 14 G |
| 3 | 7.71 | Laces | 14 G |
| 4 | 7.64 | Vinyl | 14 G |
| 5 | 7.43 | Rose | 14 G |
| 6 | 7.36 | Lunar Owls | 14 G |
| 7 | 7.00 | Phantom | 14 G |
| 8 | 5.79 | Hive | 14 G |
Highest FT Miss/G (min 10 games)
| 1 | 2.14 | Laces | 14 G |
|---|---|---|---|
| 2 | 1.93 | Vinyl | 14 G |
| 2 | 1.93 | Lunar Owls | 14 G |
| 4 | 1.79 | Rose | 14 G |
| 4 | 1.79 | Breeze | 14 G |
| 6 | 1.64 | Hive | 14 G |
| 6 | 1.64 | Mist | 14 G |
| 8 | 1.50 | Phantom | 14 G |
Most Free Throws Made
| 1 | 102 | Mist | 14 G |
|---|---|---|---|
| 2 | 88 | Breeze | 14 G |
| 3 | 80 | Vinyl | 14 G |
| 4 | 79 | Rose | 14 G |
| 5 | 78 | Laces | 14 G |
| 6 | 77 | Phantom | 14 G |
| 7 | 76 | Lunar Owls | 14 G |
| 8 | 58 | Hive | 14 G |
Most Free Throws Attempted
| 1 | 125 | Mist | 14 G |
|---|---|---|---|
| 2 | 113 | Breeze | 14 G |
| 3 | 108 | Laces | 14 G |
| 4 | 107 | Vinyl | 14 G |
| 5 | 104 | Rose | 14 G |
| 6 | 103 | Lunar Owls | 14 G |
| 7 | 98 | Phantom | 14 G |
| 8 | 81 | Hive | 14 G |
Most Free Throws Missed
| 1 | 30 | Laces | 14 G |
|---|---|---|---|
| 2 | 27 | Vinyl | 14 G |
| 2 | 27 | Lunar Owls | 14 G |
| 4 | 25 | Rose | 14 G |
| 4 | 25 | Breeze | 14 G |
| 6 | 23 | Hive | 14 G |
| 6 | 23 | Mist | 14 G |
| 8 | 21 | Phantom | 14 G |
Advanced
Back to top
Best AST/TOV (min 10 games)
| 1 | 2.07 | Phantom | 14 G |
|---|---|---|---|
| 2 | 1.81 | Mist | 14 G |
| 3 | 1.54 | Laces | 14 G |
| 4 | 1.46 | Rose | 14 G |
| 5 | 1.43 | Vinyl | 14 G |
| 6 | 1.37 | Hive | 14 G |
| 6 | 1.37 | Breeze | 14 G |
| 8 | 1.17 | Lunar Owls | 14 G |
Highest 3PAr (min 10 games)
| 1 | 36.16% | Lunar Owls | 14 G |
|---|---|---|---|
| 2 | 35.68% | Mist | 14 G |
| 3 | 33.87% | Phantom | 14 G |
| 4 | 31.77% | Laces | 14 G |
| 5 | 31.70% | Rose | 14 G |
| 6 | 31.20% | Hive | 14 G |
| 7 | 28.30% | Vinyl | 14 G |
| 8 | 25.34% | Breeze | 14 G |
Highest FTAr (min 10 games)
| 1 | 14.67% | Mist | 14 G |
|---|---|---|---|
| 2 | 13.90% | Breeze | 14 G |
| 3 | 13.70% | Vinyl | 14 G |
| 4 | 13.30% | Laces | 14 G |
| 5 | 13.08% | Rose | 14 G |
| 6 | 12.67% | Lunar Owls | 14 G |
| 7 | 12.11% | Phantom | 14 G |
| 8 | 9.79% | Hive | 14 G |
Highest AST Shot Rate (min 10 games)
| 1 | 51.90% | Phantom | 14 G |
|---|---|---|---|
| 2 | 48.12% | Mist | 14 G |
| 3 | 47.01% | Lunar Owls | 14 G |
| 4 | 46.30% | Laces | 14 G |
| 5 | 45.19% | Breeze | 14 G |
| 6 | 44.66% | Vinyl | 14 G |
| 7 | 39.95% | Rose | 14 G |
| 8 | 39.30% | Hive | 14 G |
Highest OREB% (min 10 games)
| 1 | 26.74% | Mist | 14 G |
|---|---|---|---|
| 2 | 26.69% | Lunar Owls | 14 G |
| 3 | 24.37% | Phantom | 14 G |
| 4 | 22.52% | Breeze | 14 G |
| 5 | 22.20% | Laces | 14 G |
| 6 | 21.90% | Vinyl | 14 G |
| 7 | 21.28% | Rose | 14 G |
| 8 | 19.37% | Hive | 14 G |
Highest DREB% (min 10 games)
| 1 | 80.00% | Laces | 14 G |
|---|---|---|---|
| 2 | 78.09% | Mist | 14 G |
| 3 | 77.12% | Vinyl | 14 G |
| 4 | 76.79% | Lunar Owls | 14 G |
| 5 | 76.19% | Rose | 14 G |
| 6 | 75.90% | Phantom | 14 G |
| 7 | 75.44% | Breeze | 14 G |
| 8 | 75.33% | Hive | 14 G |
Highest REB% (min 10 games)
| 1 | 52.03% | Mist | 14 G |
|---|---|---|---|
| 2 | 51.09% | Lunar Owls | 14 G |
| 3 | 50.97% | Laces | 14 G |
| 4 | 50.62% | Breeze | 14 G |
| 5 | 50.40% | Phantom | 14 G |
| 6 | 49.32% | Vinyl | 14 G |
| 7 | 48.86% | Rose | 14 G |
| 8 | 46.59% | Hive | 14 G |
Wins and Losses
Back to top
Most Wins
| 1 | 11 | Phantom | 14 G |
|---|---|---|---|
| 2 | 10 | Mist | 14 G |
| 2 | 10 | Laces | 14 G |
| 4 | 6 | Rose | 14 G |
| 4 | 6 | Breeze | 14 G |
| 6 | 5 | Vinyl | 14 G |
| 7 | 4 | Hive | 14 G |
| 7 | 4 | Lunar Owls | 14 G |
Most Losses
| 1 | 10 | Hive | 14 G |
|---|---|---|---|
| 1 | 10 | Lunar Owls | 14 G |
| 3 | 9 | Vinyl | 14 G |
| 4 | 8 | Rose | 14 G |
| 4 | 8 | Breeze | 14 G |
| 6 | 4 | Mist | 14 G |
| 6 | 4 | Laces | 14 G |
| 8 | 3 | Phantom | 14 G |
Most Games Played
| 1 | 14 | Hive | 14 G |
|---|---|---|---|
| 1 | 14 | Mist | 14 G |
| 1 | 14 | Laces | 14 G |
| 1 | 14 | Vinyl | 14 G |
| 1 | 14 | Lunar Owls | 14 G |
| 1 | 14 | Rose | 14 G |
| 1 | 14 | Breeze | 14 G |
| 1 | 14 | Phantom | 14 G |
Best Win % (min 10 games)
| 1 | 78.57% | Phantom | 14 G |
|---|---|---|---|
| 2 | 71.43% | Mist | 14 G |
| 2 | 71.43% | Laces | 14 G |
| 4 | 42.86% | Rose | 14 G |
| 4 | 42.86% | Breeze | 14 G |
| 6 | 35.71% | Vinyl | 14 G |
| 7 | 28.57% | Hive | 14 G |
| 7 | 28.57% | Lunar Owls | 14 G |
Largest Average Win Margin (min 10 wins)
| 1 | 14.80 | Mist | 14 G |
|---|---|---|---|
| 2 | 10.36 | Phantom | 14 G |
| 3 | 9.60 | Laces | 14 G |
Most 10+ Point Wins
| 1 | 8 | Mist | 14 G |
|---|---|---|---|
| 2 | 5 | Laces | 14 G |
| 2 | 5 | Phantom | 14 G |
| 4 | 4 | Breeze | 14 G |
| 5 | 3 | Lunar Owls | 14 G |
| 6 | 2 | Vinyl | 14 G |
| 6 | 2 | Rose | 14 G |
Most 15+ Point Wins
| 1 | 5 | Mist | 14 G |
|---|---|---|---|
| 2 | 3 | Laces | 14 G |
| 2 | 3 | Breeze | 14 G |
| 4 | 2 | Vinyl | 14 G |
| 4 | 2 | Phantom | 14 G |
| 6 | 1 | Rose | 14 G |
Most 20+ Point Wins
| 1 | 2 | Mist | 14 G |
|---|---|---|---|
| 1 | 2 | Breeze | 14 G |
| 3 | 1 | Vinyl | 14 G |
| 3 | 1 | Rose | 14 G |
| 3 | 1 | Phantom | 14 G |
Most 25+ Point Wins
| 1 | 2 | Mist | 14 G |
|---|---|---|---|
| 2 | 1 | Breeze | 14 G |
| 2 | 1 | Phantom | 14 G |
Most 30+ Point Wins
| 1 | 1 | Phantom | 14 G |
|---|
