Vinyl Basketball Club
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Semis | PBC | L 75–83 | 76:12 | 32 | 60 | 53.33 | 8 | 18 | 44.44 | 24 | 42 | 57.14 | 7 | 8 | 87.50 | 6 | 22 | 28 | 16 | 5 | 2 | 7 | 2 | 14 | 83 |
| Feb 28, 2026 | 1st Round | LBC | W 82–69 | 72:06 | 29 | 53 | 54.72 | 6 | 14 | 42.86 | 23 | 39 | 58.97 | 2 | 3 | 66.67 | 6 | 18 | 24 | 9 | 5 | 2 | 7 | 9 | 9 | 69 |
| Feb 27, 2026 | Regular | MBC | L 62–72 | 75:48 | 29 | 60 | 48.33 | 8 | 21 | 38.10 | 21 | 39 | 53.85 | 3 | 5 | 60.00 | 9 | 29 | 38 | 15 | 9 | 5 | 14 | 15 | 11 | 72 |
| Feb 23, 2026 | Regular | LOB | W 75–68 | 70:24 | 27 | 54 | 50.00 | 5 | 17 | 29.41 | 22 | 37 | 59.46 | 5 | 8 | 62.50 | 10 | 21 | 31 | 14 | 7 | 1 | 8 | 13 | 12 | 68 |
| Feb 21, 2026 | Regular | BBC | L 56–77 | 71:18 | 28 | 57 | 49.12 | 9 | 17 | 52.94 | 19 | 40 | 47.50 | 8 | 9 | 88.89 | 5 | 29 | 34 | 10 | 7 | 10 | 17 | 7 | 11 | 77 |
| Feb 9, 2026 | Regular | PBC | L 73–76 | 74:42 | 28 | 59 | 47.46 | 6 | 21 | 28.57 | 22 | 38 | 57.89 | 7 | 8 | 87.50 | 9 | 20 | 29 | 14 | 6 | 4 | 10 | 7 | 14 | 76 |
| Feb 7, 2026 | Regular | RBC | L 66–74 | 82:24 | 29 | 55 | 52.73 | 4 | 15 | 26.67 | 25 | 40 | 62.50 | 7 | 7 | 100.00 | 4 | 31 | 35 | 8 | 4 | 5 | 9 | 12 | 15 | 74 |
| Feb 2, 2026 | Regular | HBC | W 74–71 | 77:18 | 27 | 55 | 49.09 | 7 | 16 | 43.75 | 20 | 39 | 51.28 | 6 | 6 | 100.00 | 4 | 24 | 28 | 11 | 4 | 3 | 7 | 8 | 11 | 71 |
| Jan 31, 2026 | Regular | LBC | W 70–63 | 74:30 | 25 | 54 | 46.30 | 8 | 24 | 33.33 | 17 | 30 | 56.67 | 3 | 5 | 60.00 | 3 | 21 | 24 | 12 | 7 | 1 | 8 | 9 | 15 | 63 |
| Jan 25, 2026 | Regular | MBC | L 71–76 | 73:36 | 29 | 59 | 49.15 | 7 | 22 | 31.82 | 22 | 37 | 59.46 | 6 | 7 | 85.71 | 5 | 26 | 31 | 9 | 6 | 4 | 10 | 8 | 9 | 76 |
| Jan 23, 2026 | Regular | PBC | L 69–78 | 77:30 | 31 | 65 | 47.69 | 9 | 26 | 34.62 | 22 | 39 | 56.41 | 5 | 5 | 100.00 | 9 | 24 | 33 | 15 | 1 | 1 | 2 | 4 | 18 | 78 |
| Jan 19, 2026 | Regular | LOB | L 57–68 | 72:30 | 25 | 61 | 40.98 | 10 | 25 | 40.00 | 15 | 36 | 41.67 | 5 | 6 | 83.33 | 13 | 26 | 39 | 8 | 5 | 5 | 10 | 10 | 19 | 68 |
| Jan 17, 2026 | Regular | BBC | W 81–66 | 74:12 | 24 | 56 | 42.86 | 6 | 16 | 37.50 | 18 | 40 | 45.00 | 7 | 8 | 87.50 | 10 | 25 | 35 | 12 | 2 | 4 | 6 | 13 | 11 | 66 |
| Jan 11, 2026 | Regular | HBC | W 89–66 | 73:12 | 27 | 53 | 50.94 | 3 | 14 | 21.43 | 24 | 39 | 61.54 | 5 | 8 | 62.50 | 4 | 18 | 22 | 9 | 5 | 2 | 7 | 7 | 9 | 66 |
| Jan 9, 2026 | Regular | RBC | L 67–69 | 71:54 | 21 | 49 | 42.86 | 8 | 20 | 40.00 | 13 | 29 | 44.83 | 9 | 10 | 90.00 | 6 | 25 | 31 | 11 | 2 | 5 | 7 | 6 | 12 | 69 |
| Jan 5, 2026 | Regular | LBC | L 42–58 | 69:06 | 25 | 56 | 44.64 | 6 | 16 | 37.50 | 19 | 40 | 47.50 | 2 | 5 | 40.00 | 9 | 27 | 36 | 7 | 6 | 2 | 8 | 8 | 10 | 58 |
| Mar 17, 2025 | Finals | RBC | L 54–62 | 75:12 | 27 | 58 | 46.55 | 2 | 13 | 15.38 | 25 | 45 | 55.56 | 4 | 5 | 80.00 | 7 | 31 | 38 | 11 | 3 | 1 | 4 | 9 | 13 | 62 |
| Mar 16, 2025 | Semis | LOB | W 73–70 | 75:48 | 29 | 57 | 50.88 | 9 | 15 | 60.00 | 20 | 42 | 47.62 | 3 | 6 | 50.00 | 4 | 26 | 30 | 17 | 3 | 3 | 6 | 5 | 12 | 70 |
| Mar 10, 2025 | Regular | RBC | L 46–74 | 73:00 | 30 | 67 | 44.78 | 9 | 19 | 47.37 | 21 | 48 | 43.75 | 3 | 3 | 100.00 | 10 | 32 | 42 | 12 | 6 | 3 | 9 | 2 | 15 | 74 |
| Mar 8, 2025 | Regular | PBC | L 74–80 | 78:48 | 29 | 60 | 48.33 | 9 | 25 | 36.00 | 20 | 35 | 57.14 | 7 | 8 | 87.50 | 6 | 29 | 35 | 17 | 1 | 6 | 7 | 7 | 13 | 80 |
| Mar 1, 2025 | Regular | LOB | L 72–78 | 73:06 | 33 | 57 | 57.89 | 2 | 10 | 20.00 | 31 | 47 | 65.96 | 5 | 9 | 55.56 | 5 | 26 | 31 | 18 | 2 | 3 | 5 | 4 | 16 | 78 |
| Feb 28, 2025 | Regular | LBC | W 64–63 | 76:00 | 25 | 56 | 44.64 | 6 | 17 | 35.29 | 19 | 39 | 48.72 | 3 | 4 | 75.00 | 7 | 25 | 32 | 11 | 3 | 0 | 3 | 8 | 12 | 63 |
| Feb 22, 2025 | Regular | PBC | L 72–79 | 77:18 | 29 | 64 | 45.31 | 7 | 23 | 30.43 | 22 | 41 | 53.66 | 9 | 9 | 100.00 | 16 | 25 | 41 | 14 | 2 | 4 | 6 | 9 | 15 | 79 |
| Feb 21, 2025 | Regular | MBC | W 72–65 | 82:24 | 27 | 58 | 46.55 | 3 | 11 | 27.27 | 24 | 47 | 51.06 | 5 | 7 | 71.43 | 6 | 28 | 34 | 9 | 4 | 3 | 7 | 11 | 12 | 65 |
| Feb 18, 2025 | Regular | RBC | L 55–61 | 71:12 | 22 | 55 | 40.00 | 2 | 14 | 14.29 | 20 | 41 | 48.78 | 9 | 10 | 90.00 | 12 | 29 | 41 | 8 | 4 | 2 | 6 | 11 | 17 | 61 |
| Feb 3, 2025 | Regular | LOB | L 68–85 | 71:48 | 31 | 58 | 53.45 | 4 | 10 | 40.00 | 27 | 48 | 56.25 | 12 | 12 | 100.00 | 4 | 25 | 29 | 19 | 7 | 0 | 7 | 6 | 17 | 85 |
| Feb 1, 2025 | Regular | MBC | L 67–77 | 70:06 | 29 | 51 | 56.86 | 3 | 6 | 50.00 | 26 | 45 | 57.78 | 8 | 10 | 80.00 | 1 | 22 | 23 | 14 | 6 | 4 | 10 | 4 | 14 | 77 |
| Jan 27, 2025 | Regular | LOB | L 57–67 | 73:48 | 26 | 60 | 43.33 | 3 | 10 | 30.00 | 23 | 50 | 46.00 | 7 | 7 | 100.00 | 8 | 32 | 40 | 12 | 2 | 5 | 7 | 4 | 9 | 67 |
| Jan 24, 2025 | Regular | LBC | L 79–83 | 74:30 | 32 | 59 | 54.24 | 8 | 18 | 44.44 | 24 | 41 | 58.54 | 7 | 9 | 77.78 | 7 | 24 | 31 | 10 | 5 | 1 | 6 | 8 | 9 | 83 |
| Jan 20, 2025 | Regular | PBC | W 84–71 | 72:18 | 28 | 53 | 52.83 | 8 | 22 | 36.36 | 20 | 31 | 64.52 | 4 | 5 | 80.00 | 3 | 27 | 30 | 16 | 2 | 0 | 2 | 14 | 16 | 71 |
| Jan 17, 2025 | Regular | RBC | W 79–73 | 80:54 | 27 | 62 | 43.55 | 6 | 16 | 37.50 | 21 | 46 | 45.65 | 7 | 8 | 87.50 | 9 | 28 | 37 | 14 | 4 | 1 | 5 | 11 | 14 | 73 |
| Total | 2,312:54 | 860 | 1781 | 48.29 | 191 | 531 | 35.97 | 669 | 1250 | 53.52 | 180 | 220 | 81.82 | 217 | 795 | 1012 | 382 | 135 | 92 | 227 | 251 | 404 | 2222 | |||
| Average | 74:37 | 27.74 | 57.45 | 48.29 | 6.16 | 17.13 | 35.97 | 21.58 | 40.32 | 53.52 | 5.81 | 7.10 | 81.82 | 7.00 | 25.65 | 32.65 | 12.32 | 4.35 | 2.97 | 7.32 | 8.10 | 13.03 | 71.68 | |||
| High | 82:24 | 33 | 67 | 57.89 | 10 | 26 | 60.00 | 31 | 50 | 65.96 | 12 | 12 | 100.00 | 16 | 32 | 42 | 19 | 9 | 10 | 17 | 15 | 19 | 85 | |||
| Low | 69:06 | 21 | 49 | 40.00 | 2 | 6 | 14.29 | 13 | 29 | 41.67 | 2 | 3 | 40.00 | 1 | 18 | 22 | 7 | 1 | 0 | 2 | 2 | 9 | 58 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
