Vinyl Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard2025, 2026 | 30 | 28 | 1 | 20:39 | 6.47 | 16.37 | 39.51 | 3.23 | 8.83 | 36.60 | 3.23 | 7.53 | 42.92 | 1.57 | 1.87 | 83.93 | 0.87 | 4.43 | 5.30 | 2.77 | 1.27 | 1.03 | 2.30 | 1.60 | 2.83 | 19.00 |
| Dearica Hamby2025, 2026 | 30 | 30 | 1 | 16:15 | 7.43 | 13.10 | 56.74 | 0.50 | 1.70 | 29.41 | 6.93 | 11.40 | 60.82 | 1.83 | 2.97 | 61.80 | 1.97 | 6.97 | 8.93 | 1.73 | 1.23 | 0.20 | 1.43 | 1.57 | 2.83 | 18.57 |
| Rae Burrell2025, 2026 | 31 | 9 | 0 | 11:13 | 3.68 | 9.00 | 40.86 | 0.97 | 2.68 | 36.14 | 2.71 | 6.32 | 42.86 | 1.19 | 1.55 | 77.08 | 0.77 | 2.68 | 3.45 | 1.90 | 0.84 | 0.52 | 1.35 | 1.00 | 1.52 | 10.58 |
| Jordin Canada2025 | 14 | 10 | 1 | 12:55 | 4.07 | 9.21 | 44.19 | 0.50 | 1.93 | 25.93 | 3.57 | 7.29 | 49.02 | 1.00 | 1.36 | 73.68 | 0.79 | 2.79 | 3.57 | 3.36 | 0.50 | 0.14 | 0.64 | 1.29 | 2.07 | 10.43 |
| Arike Ogunbowale2025 | 8 | 7 | 7 | 14:31 | 4.13 | 11.63 | 35.48 | 1.13 | 4.50 | 25.00 | 3.00 | 7.13 | 42.11 | 0.38 | 0.50 | 75.00 | 0.13 | 2.75 | 2.88 | 3.38 | 0.75 | 0.25 | 1.00 | 1.25 | 2.00 | 10.00 |
| Erica Wheeler2026 | 16 | 2 | 0 | 11:23 | 3.69 | 8.25 | 44.70 | 1.31 | 3.31 | 39.62 | 2.38 | 4.94 | 48.10 | 0.31 | 0.44 | 71.43 | 0.44 | 2.56 | 3.00 | 2.75 | 0.69 | 0.00 | 0.69 | 1.19 | 2.56 | 9.25 |
| Brittney Griner2026 | 15 | 0 | 1 | 7:42 | 3.33 | 5.27 | 63.29 | 0.00 | 0.07 | 0.00 | 3.33 | 5.20 | 64.10 | 0.93 | 1.20 | 77.78 | 0.93 | 3.00 | 3.93 | 0.20 | 0.13 | 0.93 | 1.07 | 1.20 | 1.27 | 8.33 |
| Courtney Williams2026 | 10 | 6 | 0 | 11:33 | 3.40 | 8.50 | 40.00 | 0.40 | 1.40 | 28.57 | 3.00 | 7.10 | 42.25 | 0.00 | 0.10 | 0.00 | 0.50 | 4.40 | 4.90 | 4.00 | 0.30 | 0.10 | 0.40 | 1.40 | 2.10 | 7.20 |
| Aliyah Boston2025 | 15 | 1 | 0 | 8:58 | 2.47 | 5.07 | 48.68 | 0.07 | 0.13 | 50.00 | 2.40 | 4.93 | 48.65 | 0.53 | 0.80 | 66.67 | 1.40 | 3.73 | 5.13 | 0.60 | 0.20 | 0.47 | 0.67 | 0.47 | 1.53 | 5.93 |
| Saniya Rivers2026 | 4 | 0 | 2 | 3:39 | 1.00 | 2.00 | 50.00 | 0.50 | 1.00 | 50.00 | 0.50 | 1.00 | 50.00 | 0.00 | 0.00 | — | 0.50 | 0.50 | 1.00 | 0.50 | 0.00 | 0.25 | 0.25 | 1.00 | 0.50 | 2.50 |
| Team | 31 | 74:38 | 25.97 | 56.94 | 45.61 | 6.00 | 17.29 | 34.70 | 19.97 | 39.65 | 50.37 | 5.90 | 8.19 | 72.05 | 7.55 | 24.00 | 31.55 | 11.81 | 4.29 | 2.58 | 6.87 | 7.52 | 11.87 | 68.55 | ||
| Opponents | 31 | 74:37 | 27.74 | 57.45 | 48.29 | 6.16 | 17.13 | 35.97 | 21.58 | 40.32 | 53.52 | 5.81 | 7.10 | 81.82 | 7.00 | 25.65 | 32.65 | 12.32 | 4.35 | 2.97 | 7.32 | 8.10 | 13.03 | 71.68 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
