Rose vs Vinyl Box Score
Rose Basketball Club vs Vinyl Basketball Club, Finals, March 17, 2025.
Final · March 17, 2025 · 7:30 PM ET · Finals
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 7 | 22 | 31.82 | 2 | 8 | 25.00 | 5 | 14 | 35.71 | 1 | 1 | 100.00 | 0 | 3 | 3 | 8 | 0 | 0 | 3 | 0 | 18 |
| Azurá Stevens | Y | 9 | 15 | 60.00 | 0 | 3 | 0.00 | 9 | 12 | 75.00 | 1 | 1 | 100.00 | 2 | 17 | 19 | 0 | 0 | 1 | 1 | 5 | 19 |
| Brittney Sykes | Y | 9 | 17 | 52.94 | 0 | 2 | 0.00 | 9 | 15 | 60.00 | 2 | 3 | 66.67 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 5 | 21 |
| Naz Hillmon | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | |
| Lexie Hull | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Angel Reese | DNP | |||||||||||||||||||||
| Kahleah Copper | DNP | |||||||||||||||||||||
| Natisha Hiedeman | DNP | |||||||||||||||||||||
| Total | 27 | 58 | 46.55 | 2 | 13 | 15.38 | 25 | 45 | 55.56 | 4 | 5 | 80.00 | 7 | 31 | 38 | 11 | 3 | 1 | 9 | 13 | 62 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 8 | 21 | 38.10 | 4 | 11 | 36.36 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 22 |
| Dearica Hamby | Y | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 8 |
| Jordin Canada | Y | 3 | 12 | 25.00 | 0 | 3 | 0.00 | 3 | 9 | 33.33 | 2 | 2 | 100.00 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 10 |
| Rae Burrell | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | |
| Aliyah Boston | 4 | 6 | 66.67 | 0 | 0 | - | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | |
| Arike Ogunbowale | DNP | |||||||||||||||||||||
| Total | 19 | 54 | 35.19 | 4 | 18 | 22.22 | 15 | 36 | 41.67 | 6 | 9 | 66.67 | 7 | 25 | 32 | 5 | 3 | 5 | 5 | 7 | 54 | |
Advanced
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 2.67 | 36.36 | 36.36 | 4.55 | 0.73 |
| Azurá Stevens | Y | 0.00 | 60.00 | 20.00 | 6.67 | 1.20 |
| Brittney Sykes | Y | 2.00 | 52.94 | 11.76 | 17.65 | 1.06 |
| Naz Hillmon | 0.00 | 50.00 | 0.00 | 0.00 | 1.00 | |
| Lexie Hull | - | - | - | - | - | |
| Angel Reese | DNP | |||||
| Kahleah Copper | DNP | |||||
| Natisha Hiedeman | DNP | |||||
| Total | 1.22 | 48.28 | 22.41 | 8.62 | 0.97 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 2.00 | 47.62 | 52.38 | 9.52 | 0.95 |
| Dearica Hamby | Y | - | 33.33 | 22.22 | 33.33 | 0.67 |
| Jordin Canada | Y | 0.50 | 25.00 | 25.00 | 16.67 | 0.50 |
| Rae Burrell | 1.00 | 16.67 | 33.33 | 16.67 | 0.33 | |
| Aliyah Boston | - | 66.67 | 0.00 | 16.67 | 1.33 | |
| Arike Ogunbowale | DNP | |||||
| Total | 1.00 | 38.89 | 33.33 | 16.67 | 0.78 | |